Any
-
Any
Beds
Baths
Tampa, FL Foreclosure Homes for Sale
1 - 24 of 789 Homes
Zip Code | Foreclosed Homes | Avg. Est. Value |
---|---|---|
33647 | 87 | $509,954 |
33610 | 69 | $296,853 |
33624 | 64 | $404,614 |
33614 | 58 | $364,182 |
33619 | 58 | $299,797 |
33612 | 48 | $314,348 |
33604 | 47 | $321,773 |
33615 | 46 | $375,020 |
33617 | 42 | $310,956 |
33607 | 32 | $390,870 |
Popular Cities