Any
-
Any
Beds
Baths
Ocala, FL Foreclosure Homes for Sale
1 - 24 of 480 Homes
Zip Code | Foreclosed Homes | Avg. Est. Value |
---|---|---|
34472 | 105 | $254,675 |
34473 | 65 | $281,587 |
34480 | 52 | $279,297 |
34476 | 50 | $354,028 |
34470 | 49 | $234,823 |
34482 | 44 | $229,539 |
34481 | 35 | $241,938 |
34471 | 33 | $338,654 |
34479 | 27 | $237,821 |
34475 | 21 | $178,389 |
Popular Cities