Any
-
Any
Beds
Baths
Los Angeles, CA Foreclosure Homes for Sale
1 - 24 of 887 Homes
Zip Code | Foreclosed Homes | Avg. Est. Value |
---|---|---|
90044 | 66 | $670,900 |
90047 | 61 | $722,100 |
90043 | 48 | $898,950 |
90003 | 38 | $647,100 |
90016 | 38 | $1,052,000 |
90046 | 34 | $2,101,500 |
90002 | 33 | $636,000 |
90011 | 33 | $705,650 |
90059 | 31 | $574,700 |
90018 | 28 | $945,800 |
Popular Cities