Any
-
Any
Beds
Baths
Fort Myers, FL Foreclosure Homes for Sale
1 - 24 of 271 Homes
Zip Code | Foreclosed Homes | Avg. Est. Value |
---|---|---|
33905 | 54 | $318,512 |
33919 | 42 | $391,440 |
33908 | 38 | $375,025 |
33967 | 34 | $441,601 |
33913 | 26 | $568,708 |
33917 | 24 | $347,462 |
33916 | 23 | $257,215 |
33901 | 22 | $277,789 |
33907 | 20 | $273,830 |
33912 | 19 | $584,604 |
Popular Cities