Any
-
Any
Beds
Baths
Fort Lauderdale, FL Foreclosure Homes for Sale
1 - 24 of 548 Homes
Zip Code | Foreclosed Homes | Avg. Est. Value |
---|---|---|
33311 | 266 | $378,176 |
33312 | 152 | $460,710 |
33309 | 125 | $419,876 |
33308 | 84 | $673,996 |
33334 | 66 | $520,250 |
33314 | 49 | $396,745 |
33304 | 34 | $599,269 |
33316 | 31 | $1,156,564 |
33315 | 29 | $559,216 |
33301 | 25 | $905,398 |
Popular Cities