Suffolk County, NY Home Values & Market Trends
The median home price in Suffolk County, NY is $710,332. There were 17,115 home sales in Suffolk County, NY over the past 12 months. The median residential Suffolk County, NY home value for transactions over the previous year is $563,300. The number of current listings in Suffolk County, NY is 23,487, and the percentage of properties for sale is 23487.00%. The county has 7,450 foreclosures, 59 bank owned properties, 130 headed for auction, and 23,487 properties for sale.
Suffolk County, NY Real Estate Market Overview
| City | Median Est. Value | City | Median Est. Value |
|---|---|---|---|
| Bay Shore | $ 641,034 $ 437/sqft | Wading River | $ 790,132 $ 393/sqft |
| Huntington | $ 982,196 $ 448/sqft | East Islip | $ 766,480 $ 484/sqft |
| Lindenhurst | $ 655,185 $ 439/sqft | Sag Harbor | $ 2,390,941 $ 1,145/sqft |
| Smithtown | $ 849,945 $ 433/sqft | Port Jefferson | $ 805,011 $ 368/sqft |
| Ronkonkoma | $ 649,999 $ 421/sqft | Southold | $ 1,188,798 $ 549/sqft |
| Medford | $ 595,000 $ 380/sqft | Holtsville | $ 699,990 $ 367/sqft |
| Shirley | $ 551,428 $ 387/sqft | Center Moriches | $ 739,733 $ 434/sqft |
| Coram | $ 597,839 $ 349/sqft | Calverton | $ 719,000 $ 407/sqft |
| Huntington Station | $ 699,000 $ 397/sqft | Oakdale | $ 775,947 $ 410/sqft |
| Brentwood | $ 628,311 $ 421/sqft | Centerport | $ 1,025,202 $ 460/sqft |
| Deer Park | $ 685,098 $ 445/sqft | Greenlawn | $ 849,026 $ 416/sqft |
| Selden | $ 618,981 $ 376/sqft | Islip Terrace | $ 673,647 $ 440/sqft |
| Port Jefferson Station | $ 636,839 $ 362/sqft | Bohemia | $ 739,785 $ 408/sqft |
| East Northport | $ 799,999 $ 407/sqft | Shoreham | $ 799,999 $ 368/sqft |
| Riverhead | $ 688,418 $ 450/sqft | East Quogue | $ 1,395,000 $ 679/sqft |
| Patchogue | $ 603,117 $ 396/sqft | Yaphank | $ 681,582 $ 397/sqft |
| Central Islip | $ 585,592 $ 402/sqft | Cutchogue | $ 1,444,160 $ 618/sqft |
| Commack | $ 819,296 $ 467/sqft | Bayport | $ 765,922 $ 441/sqft |
| Ridge | $ 520,300 $ 369/sqft | East Moriches | $ 829,000 $ 480/sqft |
| Northport | $ 1,076,546 $ 456/sqft | Mattituck | $ 1,100,276 $ 558/sqft |
| West Babylon | $ 676,169 $ 450/sqft | Westhampton Beach | $ 2,348,750 $ 868/sqft |
| Centereach | $ 638,793 $ 402/sqft | Greenport | $ 1,123,662 $ 560/sqft |
| West Islip | $ 780,374 $ 466/sqft | Westhampton | $ 1,773,784 $ 692/sqft |
| Amityville | $ 657,510 $ 427/sqft | Water Mill | $ 4,495,000 $ 1,248/sqft |
| Holbrook | $ 691,646 $ 381/sqft | Blue Point | $ 742,725 $ 447/sqft |
| Southampton | $ 2,865,000 $ 1,113/sqft | Cold Spring Harbor | $ 2,025,694 $ 670/sqft |
| Saint James | $ 849,995 $ 446/sqft | Brookhaven | $ 750,803 $ 444/sqft |
| Mastic Beach | $ 456,939 $ 361/sqft | Eastport | $ 825,007 $ 360/sqft |
| Rocky Point | $ 554,545 $ 391/sqft | Moriches | $ 628,130 $ 366/sqft |
| Middle Island | $ 489,000 $ 319/sqft | Montauk | $ 2,424,453 $ 931/sqft |
| Hampton Bays | $ 1,047,251 $ 685/sqft | Brightwaters | $ 825,346 $ 368/sqft |
| Manorville | $ 784,844 $ 354/sqft | Laurel | $ 942,507 $ 519/sqft |
| Mount Sinai | $ 810,184 $ 361/sqft | East Marion | $ 1,334,542 $ 656/sqft |
| Melville | $ 997,279 $ 464/sqft | West Sayville | $ 726,153 $ 500/sqft |
| Kings Park | $ 749,500 $ 437/sqft | Islandia | $ 664,755 $ 340/sqft |
| Miller Place | $ 754,612 $ 359/sqft | Orient | $ 1,518,928 $ 681/sqft |
| Mastic | $ 529,379 $ 390/sqft | Remsenburg | $ 1,769,853 $ 739/sqft |
| East Hampton | $ 2,077,900 $ 955/sqft | Quogue | $ 2,768,035 $ 944/sqft |
| Stony Brook | $ 778,555 $ 398/sqft | Great River | $ 1,115,188 $ 620/sqft |
| North Babylon | $ 693,148 $ 437/sqft | Peconic | $ 899,999 $ 731/sqft |
| Farmingville | $ 649,000 $ 377/sqft | New Suffolk | $ 798,891 $ 353/sqft |
| Copiague | $ 623,750 $ 422/sqft | Amagansett | $ 2,999,999 $ 2,250/sqft |
| Islip | $ 725,000 $ 445/sqft | Sagaponack | $ 5,747,190 $ 1,943/sqft |
| Nesconset | $ 764,552 $ 419/sqft | Bridgehampton | $ 6,800,000 $ 1,720/sqft |
| Hauppauge | $ 807,752 $ 425/sqft | Ocean Beach | $ -- $ -- |
| Lake Grove | $ 748,080 $ 375/sqft | Fishers Island | $ 6,011,048 $ 1,818/sqft |
| Sound Beach | $ 543,626 $ 392/sqft | Wainscott | $ 14,747,500 $ -- |
| Wyandanch | $ 579,294 $ 391/sqft | Shelter Island | $ 1,519,162 $ 883/sqft |
| East Setauket | $ 779,990 $ 387/sqft | Speonk | $ 896,032 $ 311/sqft |
| Sayville | $ 771,970 $ 449/sqft | Shelter Island Heights | $ -- $ -- |
| Babylon | $ 797,990 $ 472/sqft | South Jamesport | $ -- $ -- |
| Bellport | $ 629,000 $ 453/sqft | Upton | $ -- $ -- |
Housing Market Summary for Suffolk County, NY
| Aug 2025 | July 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $664.5K | $684K | 2.93% |
| Median Sold Price | $687K | $704.1K | 2.48% |
| Homes For Sale | 15,556 | 25,797 | 65.83% |
| Homes Sold | 6,108 | 5,259 | -13.90% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Suffolk County, NY
Browse Homes in Suffolk County, NY
Suffolk County, NY home values range from $55,458 to $32,750,000. Bridgehampton is the priciest city with a median listing home price of $7,700,000, and Mastic Beach is most affordable with average house prices of around $439,000.
- Pre-ForeclosurePre-foreclosure homes account for 16.69% of all residential properties in Suffolk County, NY with Bay Shore containing 354 pre-foreclosures, the highest number of pre-foreclosure properties in a single city. There are 104 cities within Suffolk County, NY; of those cities, the estimated home value for pre-foreclosure homes ranges from $1,699,999 in Wainscott to the lowest home value of $168,766 in Middle Island.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Suffolk County, NY ranges from the highest value of $949,900 in Hampton Bays to the lowest value of $306,424 in Middle Island. Bank owned homes and properties account for 0.14% of properties in Suffolk County, NY. There are 104 cities within Suffolk County, NY; Miller Place containing 3 REO properties, has the highest number of bank owned properties in a single city.
- AuctionsLindenhurst has 15 auction properties, the highest number of properties going to auction in a single city in the state of Suffolk County, NY. Auction homes and other auction properties account for 0.30% of all properties in Suffolk County, NY. There are 104 cities within Suffolk County, NY; of those cities, the median estimated home value for homes going to auction ranges from $755,391 in Water Mill to the lowest value of $399,990 in Water Mill.



