Denver, CO Home Values & Market Trends
Real estate market trends reflect that there have been 12,631 transactions over the past year in Denver. The median value for residential home transactions that occurred over the previous year is $556,798. The number of current listings in Denver is 22,127, and the percentage of properties for sale in the city is 22127.00%. Denver, CO currently has 438 properties in foreclosure, 61 bank owned properties, 377 properties headed for auction, and 22,127 properties for sale.
Denver, CO Real Estate Market Overview
| Zip | Median Est. Value | Zip | Median Est. Value |
|---|---|---|---|
| 80211 | $ 781,538 $ 483/sqft | 80232 | $ 525,000 $ 381/sqft |
| 80211 | $ 781,538 $ 483/sqft | 80232 | $ 525,000 $ 381/sqft |
| 80211 | $ 781,538 $ 483/sqft | 80232 | $ 525,000 $ 381/sqft |
| 80211 | $ 781,538 $ 483/sqft | 80232 | $ 525,000 $ 381/sqft |
| 80219 | $ 430,597 $ 362/sqft | 80202 | $ 588,694 $ 490/sqft |
| 80219 | $ 430,597 $ 362/sqft | 80202 | $ 588,694 $ 490/sqft |
| 80219 | $ 430,597 $ 362/sqft | 80202 | $ 588,694 $ 490/sqft |
| 80219 | $ 430,597 $ 362/sqft | 80202 | $ 588,694 $ 490/sqft |
| 80210 | $ 950,627 $ 470/sqft | 80224 | $ 614,178 $ 305/sqft |
| 80210 | $ 950,627 $ 470/sqft | 80224 | $ 614,178 $ 305/sqft |
| 80210 | $ 950,627 $ 470/sqft | 80224 | $ 614,178 $ 305/sqft |
| 80210 | $ 950,627 $ 470/sqft | 80224 | $ 614,178 $ 305/sqft |
| 80249 | $ 456,459 $ 254/sqft | 80237 | $ 572,799 $ 270/sqft |
| 80249 | $ 456,459 $ 254/sqft | 80237 | $ 572,799 $ 270/sqft |
| 80249 | $ 456,459 $ 254/sqft | 80237 | $ 572,799 $ 270/sqft |
| 80249 | $ 456,459 $ 254/sqft | 80237 | $ 572,799 $ 270/sqft |
| 80221 | $ 473,239 $ 316/sqft | 80234 | $ 578,714 $ 279/sqft |
| 80221 | $ 473,239 $ 316/sqft | 80234 | $ 578,714 $ 279/sqft |
| 80221 | $ 473,239 $ 316/sqft | 80234 | $ 578,714 $ 279/sqft |
| 80221 | $ 473,239 $ 316/sqft | 80234 | $ 578,714 $ 279/sqft |
| 80220 | $ 699,000 $ 414/sqft | 80218 | $ 515,277 $ 429/sqft |
| 80220 | $ 699,000 $ 414/sqft | 80218 | $ 515,277 $ 429/sqft |
| 80220 | $ 699,000 $ 414/sqft | 80218 | $ 515,277 $ 429/sqft |
| 80220 | $ 699,000 $ 414/sqft | 80218 | $ 515,277 $ 429/sqft |
| 80238 | $ 760,320 $ 326/sqft | 80223 | $ 457,737 $ 407/sqft |
| 80238 | $ 760,320 $ 326/sqft | 80223 | $ 457,737 $ 407/sqft |
| 80238 | $ 760,320 $ 326/sqft | 80223 | $ 457,737 $ 407/sqft |
| 80238 | $ 760,320 $ 326/sqft | 80223 | $ 457,737 $ 407/sqft |
| 80227 | $ 539,722 $ 329/sqft | 80215 | $ 720,845 $ 419/sqft |
| 80227 | $ 539,722 $ 329/sqft | 80215 | $ 720,845 $ 419/sqft |
| 80227 | $ 539,722 $ 329/sqft | 80215 | $ 720,845 $ 419/sqft |
| 80227 | $ 539,722 $ 329/sqft | 80215 | $ 720,845 $ 419/sqft |
| 80228 | $ 653,507 $ 357/sqft | 80203 | $ 357,261 $ 394/sqft |
| 80228 | $ 653,507 $ 357/sqft | 80203 | $ 357,261 $ 394/sqft |
| 80228 | $ 653,507 $ 357/sqft | 80203 | $ 357,261 $ 394/sqft |
| 80228 | $ 653,507 $ 357/sqft | 80203 | $ 357,261 $ 394/sqft |
| 80209 | $ 1,098,670 $ 525/sqft | 80236 | $ 545,000 $ 276/sqft |
| 80209 | $ 1,098,670 $ 525/sqft | 80236 | $ 545,000 $ 276/sqft |
| 80209 | $ 1,098,670 $ 525/sqft | 80236 | $ 545,000 $ 276/sqft |
| 80209 | $ 1,098,670 $ 525/sqft | 80236 | $ 545,000 $ 276/sqft |
| 80205 | $ 615,250 $ 432/sqft | 80260 | $ 375,990 $ 249/sqft |
| 80205 | $ 615,250 $ 432/sqft | 80260 | $ 375,990 $ 249/sqft |
| 80205 | $ 615,250 $ 432/sqft | 80260 | $ 375,990 $ 249/sqft |
| 80205 | $ 615,250 $ 432/sqft | 80260 | $ 375,990 $ 249/sqft |
| 80229 | $ 425,000 $ 284/sqft | 80216 | $ 366,009 $ 382/sqft |
| 80229 | $ 425,000 $ 284/sqft | 80216 | $ 366,009 $ 382/sqft |
| 80229 | $ 425,000 $ 284/sqft | 80216 | $ 366,009 $ 382/sqft |
| 80229 | $ 425,000 $ 284/sqft | 80216 | $ 366,009 $ 382/sqft |
| 80204 | $ 531,711 $ 421/sqft | 80235 | $ 514,589 $ 281/sqft |
| 80204 | $ 531,711 $ 421/sqft | 80235 | $ 514,589 $ 281/sqft |
| 80204 | $ 531,711 $ 421/sqft | 80235 | $ 514,589 $ 281/sqft |
| 80204 | $ 531,711 $ 421/sqft | 80235 | $ 514,589 $ 281/sqft |
| 80226 | $ 553,357 $ 360/sqft | 80230 | $ 878,655 $ 324/sqft |
| 80226 | $ 553,357 $ 360/sqft | 80230 | $ 878,655 $ 324/sqft |
| 80226 | $ 553,357 $ 360/sqft | 80230 | $ 878,655 $ 324/sqft |
| 80226 | $ 553,357 $ 360/sqft | 80230 | $ 878,655 $ 324/sqft |
| 80239 | $ 422,853 $ 272/sqft | 80246 | $ 645,000 $ 382/sqft |
| 80239 | $ 422,853 $ 272/sqft | 80246 | $ 645,000 $ 382/sqft |
| 80239 | $ 422,853 $ 272/sqft | 80246 | $ 645,000 $ 382/sqft |
| 80239 | $ 422,853 $ 272/sqft | 80246 | $ 645,000 $ 382/sqft |
| 80212 | $ 821,791 $ 493/sqft | 80299 | $ -- $ -- |
| 80212 | $ 821,791 $ 493/sqft | 80266 | $ -- $ -- |
| 80212 | $ 821,791 $ 493/sqft | 80265 | $ -- $ -- |
| 80212 | $ 821,791 $ 493/sqft | 80264 | $ -- $ -- |
| 80222 | $ 581,210 $ 335/sqft | 80257 | $ -- $ -- |
| 80222 | $ 581,210 $ 335/sqft | 80290 | $ -- $ -- |
| 80222 | $ 581,210 $ 335/sqft | 80293 | $ -- $ -- |
| 80222 | $ 581,210 $ 335/sqft | 80294 | $ -- $ -- |
| 80206 | $ 930,405 $ 463/sqft | 80299 | $ -- $ -- |
| 80206 | $ 930,405 $ 463/sqft | 80266 | $ -- $ -- |
| 80206 | $ 930,405 $ 463/sqft | 80265 | $ -- $ -- |
| 80206 | $ 930,405 $ 463/sqft | 80264 | $ -- $ -- |
| 80233 | $ 468,230 $ 271/sqft | 80257 | $ -- $ -- |
| 80233 | $ 468,230 $ 271/sqft | 80290 | $ -- $ -- |
| 80233 | $ 468,230 $ 271/sqft | 80293 | $ -- $ -- |
| 80233 | $ 468,230 $ 271/sqft | 80294 | $ -- $ -- |
| 80207 | $ 636,407 $ 406/sqft | 80299 | $ -- $ -- |
| 80207 | $ 636,407 $ 406/sqft | 80266 | $ -- $ -- |
| 80207 | $ 636,407 $ 406/sqft | 80265 | $ -- $ -- |
| 80207 | $ 636,407 $ 406/sqft | 80264 | $ -- $ -- |
| 80247 | $ 247,520 $ 220/sqft | 80257 | $ -- $ -- |
| 80247 | $ 247,520 $ 220/sqft | 80290 | $ -- $ -- |
| 80247 | $ 247,520 $ 220/sqft | 80293 | $ -- $ -- |
| 80247 | $ 247,520 $ 220/sqft | 80294 | $ -- $ -- |
| 80231 | $ 423,091 $ 258/sqft | 80299 | $ -- $ -- |
| 80231 | $ 423,091 $ 258/sqft | 80266 | $ -- $ -- |
| 80231 | $ 423,091 $ 258/sqft | 80265 | $ -- $ -- |
| 80231 | $ 423,091 $ 258/sqft | 80264 | $ -- $ -- |
| 80214 | $ 553,450 $ 421/sqft | 80257 | $ -- $ -- |
| 80214 | $ 553,450 $ 421/sqft | 80290 | $ -- $ -- |
| 80214 | $ 553,450 $ 421/sqft | 80293 | $ -- $ -- |
| 80214 | $ 553,450 $ 421/sqft | 80294 | $ -- $ -- |
Housing Market Summary for Denver, CO
| Oct 2025 | October 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $553.3K | $555.7K | 0.44% |
| Median Sold Price | $584.7K | $552.5K | -5.50% |
| Homes For Sale | 17,106 | 22,127 | 29.35% |
| Homes Sold | 4,265 | 3,769 | -11.63% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Denver, CO
Browse Homes in Denver, CO
Denver home values range from $36,812 to $16,000,000. The median estimated value of a home in Denver is $556,798. The median list price of a home is 557,066.305, and the total count of properties in the city is 26,533.
- Pre-ForeclosurePre-foreclosure homes account for 0% of all residential properties in Denver, CO with $[pre-foreclosures-highest-count-region] containing 0 pre-foreclosures, the highest number of pre-foreclosure properties in a single zip. There are 184 zips within Denver, CO; of those zips, the estimated home value for pre-foreclosure homes ranges from $0 in N/A to the lowest home value of $0 in $[pre-foreclosures-lowest-avm-region].
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Denver, CO ranges from the highest value of $480,000 in 80260 to the lowest value of $99,900 in 80236. Bank owned homes and properties account for 0.23% of properties in Denver, CO. There are 184 zips within Denver, CO; 80231 containing 12 REO properties, has the highest number of bank owned properties in a single zip.
- Auctions80249 has 43 auction properties, the highest number of properties going to auction in a single zip in the state of Denver, CO. Auction homes and other auction properties account for 1.42% of all properties in Denver, CO. There are 184 zips within Denver, CO; of those zips, the median estimated home value for homes going to auction ranges from $662,827 in 80207 to the lowest value of $105,912 in 80207.
Compare Nearby Cities
More Real Estate Resources for Denver, CO
Guide for Denver, CO





Foreclosure is a term that can sometimes lead to confusion for those looking to make a real estate investment. In simple terms, it refers to the process where a lender takes possession of a property after the owner fails to keep up with their mortgage payments. When it comes to land, this means that buyers […]

Descubre todo lo que necesitas saber sobre cómo comprar una casa en ejecución hipotecaria.

Learn how to buy a foreclosed home in Chicago, Illinois.

Tips to find a home in pre-foreclosure and get a good deal on a new home.
