Colorado Home Values & Market Trends
There have been 107,170 properties sold in the Colorado real estate market trends. Median home values in the Colorado housing market are $537,670. The median residential home value for transactions over the last 12 months is 473,701. The State of Colorado currently has 2,315 properties in foreclosure, 285 bank owned properties, and 2,030 headed for auction.
Colorado Real Estate Market Overview
| County | Median Est. Value | County | Median Est. Value |
|---|---|---|---|
| Denver | $ 572,956 $ 385/sqft | Moffat | $ 318,459 $ 182/sqft |
| El Paso | $ 440,665 $ 226/sqft | Las Animas | $ 252,191 $ 157/sqft |
| Jefferson | $ 627,778 $ 366/sqft | Clear Creek | $ 773,011 $ 371/sqft |
| Arapahoe | $ 498,291 $ 267/sqft | Rio Grande | $ 324,668 $ 195/sqft |
| Adams | $ 483,339 $ 273/sqft | Ouray | $ 1,066,654 $ 433/sqft |
| Douglas | $ 726,871 $ 289/sqft | Custer | $ 474,862 $ 274/sqft |
| Weld | $ 471,636 $ 242/sqft | Alamosa | $ 309,954 $ 204/sqft |
| Larimer | $ 573,331 $ 293/sqft | Gilpin | $ 605,163 $ 334/sqft |
| Boulder | $ 768,085 $ 390/sqft | Lake | $ 530,969 $ 415/sqft |
| Pueblo | $ 312,602 $ 186/sqft | Prowers | $ 208,347 $ 125/sqft |
| Mesa | $ 427,154 $ 268/sqft | San Miguel | $ 2,618,636 $ 1,063/sqft |
| Broomfield | $ 628,563 $ 312/sqft | Huerfano | $ 256,834 $ 133/sqft |
| Garfield | $ 713,455 $ 534/sqft | Kit Carson | $ 271,402 $ 126/sqft |
| Teller | $ 537,767 $ 317/sqft | Rio Blanco | $ 287,347 $ 138/sqft |
| La Plata | $ 854,713 $ 402/sqft | Phillips | $ 255,000 $ 158/sqft |
| Montrose | $ 476,312 $ 282/sqft | Lincoln | $ 278,000 $ 162/sqft |
| Fremont | $ 355,962 $ 234/sqft | Crowley | $ 183,613 $ 139/sqft |
| Eagle | $ 1,782,551 $ 767/sqft | Washington | $ 283,526 $ 186/sqft |
| Delta | $ 395,388 $ 240/sqft | Conejos | $ 263,162 $ 153/sqft |
| Park | $ 611,262 $ 383/sqft | Costilla | $ 328,739 $ 178/sqft |
| Pitkin | $ 7,374,610 $ 1,918/sqft | Bent | $ 97,000 $ 74/sqft |
| Elbert | $ 728,236 $ 290/sqft | Yuma | $ 194,079 $ 125/sqft |
| Archuleta | $ 644,807 $ 331/sqft | Saguache | $ 311,220 $ 194/sqft |
| Grand | $ 818,000 $ 537/sqft | Mineral | $ 537,895 $ 289/sqft |
| Gunnison | $ 1,027,173 $ 608/sqft | Baca | $ 124,113 $ 46/sqft |
| Routt | $ 1,276,125 $ 712/sqft | Dolores | $ 243,546 $ 172/sqft |
| Montezuma | $ 384,437 $ 234/sqft | Sedgwick | $ 150,791 $ 85/sqft |
| Chaffee | $ 823,603 $ 463/sqft | San Juan | $ 700,971 $ 447/sqft |
| Morgan | $ 349,374 $ 217/sqft | Jackson | $ 304,700 $ 125/sqft |
| Summit | $ 1,682,659 $ 655/sqft | Cheyenne | $ 141,081 $ 121/sqft |
| Otero | $ 160,886 $ 110/sqft | Kiowa | $ 176,059 $ 129/sqft |
| Logan | $ 233,408 $ 150/sqft | Hinsdale | $ -- $ -- |
Housing Market Summary for Colorado
| Feb 2025 | January 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $516.9K | $548.9K | 6.19% |
| Median Sold Price | $554.5K | $572.5K | 3.24% |
| Homes For Sale | 4,930 | 104,851 | 2026.80% |
| Homes Sold | 61,134 | 34,996 | -42.76% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Colorado
Browse Homes in Colorado
There are currently 105,199 properties for sale in Colorado. The current home value ranges in price from 5,000 to 20,000,000. The total count of properties in the state is 144,825, and the percentage of properties for sale is 105199.00%.
- Pre-ForeclosurePre-foreclosure homes account for 0% of all residential properties in Colorado with $[pre-foreclosures-highest-count-region] containing 0 pre-foreclosures, the highest number of pre-foreclosure properties in a single county. There are 64 counties within Colorado; of those counties, the estimated home value for pre-foreclosure homes ranges from $0 in N/A to the lowest home value of $0 in $[pre-foreclosures-lowest-avm-region].
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Colorado ranges from the highest value of $1,358,862 in Clear Creek to the lowest value of $37,962 in Logan. Bank owned homes and properties account for 0.20% of properties in Colorado. There are 64 counties within Colorado; El Paso containing 47 REO properties, has the highest number of bank owned properties in a single county.
- AuctionsEl Paso has 325 auction properties, the highest number of properties going to auction in a single county in the state of Colorado. Auction homes and other auction properties account for 1.40% of all properties in Colorado. There are 64 counties within Colorado; of those counties, the median estimated home value for homes going to auction ranges from $1,201,547 in Gilpin to the lowest value of $45,000 in Gilpin.
Compare Nearby Cities
More Real Estate Resources for Colorado
Guide for Colorado











