Sullivan County, NY Home Values & Market Trends
The median home price in Sullivan County, NY is $359,147. There were 1,561 home sales in Sullivan County, NY over the past 12 months. The median residential Sullivan County, NY home value for transactions over the previous year is $265,000. The number of current listings in Sullivan County, NY is 1,613, and the percentage of properties for sale is 1613.00%. The county has 234 foreclosures, 1 bank owned properties, 0 headed for auction, and 1,613 properties for sale.
Sullivan County, NY Real Estate Market Overview
| City | Median Est. Value | City | Median Est. Value |
|---|---|---|---|
| Monticello | $ 335,681 $ 228/sqft | Highland Lake | $ 413,899 $ 280/sqft |
| Wurtsboro | $ 374,999 $ 227/sqft | White Lake | $ 537,320 $ 213/sqft |
| Liberty | $ 277,883 $ 180/sqft | North Branch | $ 245,000 $ 195/sqft |
| Rock Hill | $ 435,000 $ 233/sqft | Bethel | $ 404,630 $ 332/sqft |
| Livingston Manor | $ 382,360 $ 239/sqft | Yulan | $ 300,322 $ 259/sqft |
| Bloomingburg | $ 496,914 $ 253/sqft | Fallsburg | $ 292,910 $ 181/sqft |
| Glen Spey | $ 430,366 $ 253/sqft | Smallwood | $ 317,800 $ 229/sqft |
| Narrowsburg | $ 449,000 $ 288/sqft | Fremont Center | $ 346,400 $ 268/sqft |
| Woodridge | $ 259,000 $ 170/sqft | Pond Eddy | $ 416,386 $ 234/sqft |
| Roscoe | $ 380,624 $ 243/sqft | Mongaup Valley | $ 311,220 $ 238/sqft |
| Woodbourne | $ 386,048 $ 248/sqft | Long Eddy | $ 133,383 $ 95/sqft |
| Jeffersonville | $ 383,935 $ 223/sqft | Youngsville | $ 469,500 $ 332/sqft |
| Cochecton | $ 346,137 $ 220/sqft | Lake Huntington | $ 298,118 $ 192/sqft |
| Swan Lake | $ 383,023 $ 242/sqft | Kenoza Lake | $ 203,853 $ 183/sqft |
| Eldred | $ 332,910 $ 228/sqft | Westbrookville | $ 320,730 $ 261/sqft |
| Barryville | $ 425,000 $ 247/sqft | Glen Wild | $ -- $ -- |
| Callicoon | $ 391,331 $ 242/sqft | Claryville | $ 586,252 $ 197/sqft |
| Forestburgh | $ 369,211 $ 260/sqft | Harris | $ 450,000 $ 170/sqft |
| Kiamesha Lake | $ 225,000 $ 196/sqft | Hortonville | $ -- $ -- |
| Grahamsville | $ 296,135 $ 213/sqft | Phillipsport | $ -- $ -- |
| Neversink | $ 392,450 $ 234/sqft | Kauneonga Lake | $ -- $ -- |
| Parksville | $ 326,077 $ 263/sqft | Burlingham | $ -- $ -- |
| Hurleyville | $ 351,546 $ 195/sqft | Hankins | $ -- $ -- |
| Ferndale | $ 397,448 $ 272/sqft | White Sulphur Springs | $ -- $ -- |
| Loch Sheldrake | $ 345,432 $ 224/sqft | Obernburg | $ -- $ -- |
| Mountain Dale | $ 331,568 $ 169/sqft | Callicoon Center | $ -- $ -- |
| South Fallsburg | $ 383,331 $ 257/sqft | Summitville | $ -- $ -- |
Housing Market Summary for Sullivan County, NY
| Oct 2025 | October 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $350K | $365K | 4.29% |
| Median Sold Price | $327.4K | $317.9K | -2.92% |
| Homes For Sale | 1,126 | 1,612 | 43.16% |
| Homes Sold | 840 | 692 | -17.62% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Sullivan County, NY
Browse Homes in Sullivan County, NY
Sullivan County, NY home values range from $35,085 to $8,000,000. Fallsburg is the priciest city with a median listing home price of $675,000, and Glen Wild is most affordable with average house prices of around $130,000.
- Pre-ForeclosurePre-foreclosure homes account for 8.41% of all residential properties in Sullivan County, NY with Monticello containing 50 pre-foreclosures, the highest number of pre-foreclosure properties in a single city. There are 54 cities within Sullivan County, NY; of those cities, the estimated home value for pre-foreclosure homes ranges from $746,763 in Claryville to the lowest home value of $80,046 in Woodridge.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Sullivan County, NY ranges from the highest value of $148,016 in Barryville to the lowest value of $148,016 in Barryville. Bank owned homes and properties account for 0.04% of properties in Sullivan County, NY. There are 54 cities within Sullivan County, NY; Barryville containing 1 REO properties, has the highest number of bank owned properties in a single city.
- AuctionsN/A has 0 auction properties, the highest number of properties going to auction in a single city in the state of Sullivan County, NY. Auction homes and other auction properties account for 0% of all properties in Sullivan County, NY. There are 54 cities within Sullivan County, NY; of those cities, the median estimated home value for homes going to auction ranges from $0 in N/A to the lowest value of $0 in N/A.
Compare Nearby Cities
More Real Estate Resources for Sullivan County, NY
Guide for Sullivan County, NY





New York Foreclosure Laws

Foreclosure is a term that can sometimes lead to confusion for those looking to make a real estate investment. In simple terms, it refers to the process where a lender takes possession of a property after the owner fails to keep up with their mortgage payments. When it comes to land, this means that buyers […]

Descubre todo lo que necesitas saber sobre cómo comprar una casa en ejecución hipotecaria.

Learn how to buy a foreclosed home in Chicago, Illinois.
