Philadelphia, PA Home Values & Market Trends
Real estate market trends reflect that there have been 17,875 transactions over the past year in Philadelphia. The median value for residential home transactions that occurred over the previous year is $241,653. The number of current listings in Philadelphia is 2,656, and the percentage of properties for sale in the city is 2656.00%. Philadelphia, PA currently has 2,618 properties in foreclosure, 88 bank owned properties, 607 properties headed for auction, and 2,656 properties for sale.
Philadelphia, PA Real Estate Market Overview
Zip | Median Est. Value | Zip | Median Est. Value |
---|---|---|---|
19134 | $ 119,703 $ 102/sqft | 19102 | $ 585,732 $ 387/sqft |
19134 | $ 119,703 $ 102/sqft | 19106 | $ 562,000 $ 411/sqft |
19146 | $ 419,900 $ 285/sqft | 19106 | $ 562,000 $ 411/sqft |
19146 | $ 419,900 $ 285/sqft | 19111 | $ 252,563 $ 200/sqft |
19143 | $ 208,229 $ 161/sqft | 19111 | $ 252,563 $ 200/sqft |
19121 | $ 225,000 $ 171/sqft | 19151 | $ 219,876 $ 165/sqft |
19143 | $ 208,229 $ 161/sqft | 19149 | $ 240,895 $ 195/sqft |
19121 | $ 225,000 $ 171/sqft | 19151 | $ 219,876 $ 165/sqft |
19148 | $ 288,964 $ 266/sqft | 19149 | $ 240,895 $ 195/sqft |
19148 | $ 288,964 $ 266/sqft | 19135 | $ 208,750 $ 171/sqft |
19145 | $ 265,000 $ 229/sqft | 19135 | $ 208,750 $ 171/sqft |
19145 | $ 265,000 $ 229/sqft | 19141 | $ 176,063 $ 145/sqft |
19132 | $ 94,384 $ 82/sqft | 19141 | $ 176,063 $ 145/sqft |
19132 | $ 94,384 $ 82/sqft | 19119 | $ 299,900 $ 201/sqft |
19139 | $ 149,900 $ 125/sqft | 19119 | $ 299,900 $ 201/sqft |
19139 | $ 149,900 $ 125/sqft | 19152 | $ 329,900 $ 255/sqft |
19124 | $ 179,897 $ 159/sqft | 19152 | $ 329,900 $ 255/sqft |
19124 | $ 179,897 $ 159/sqft | 19136 | $ 238,785 $ 191/sqft |
19125 | $ 349,000 $ 278/sqft | 19136 | $ 238,785 $ 191/sqft |
19125 | $ 349,000 $ 278/sqft | 19114 | $ 340,681 $ 242/sqft |
19140 | $ 108,368 $ 93/sqft | 19114 | $ 340,681 $ 242/sqft |
19140 | $ 108,368 $ 93/sqft | 19150 | $ 269,149 $ 195/sqft |
19147 | $ 525,000 $ 335/sqft | 19150 | $ 269,149 $ 195/sqft |
19147 | $ 525,000 $ 335/sqft | 19154 | $ 337,165 $ 242/sqft |
19103 | $ 599,000 $ 521/sqft | 19154 | $ 337,165 $ 242/sqft |
19144 | $ 217,219 $ 144/sqft | 19115 | $ 397,000 $ 246/sqft |
19103 | $ 599,000 $ 521/sqft | 19115 | $ 397,000 $ 246/sqft |
19144 | $ 217,219 $ 144/sqft | 19116 | $ 435,943 $ 229/sqft |
19128 | $ 389,900 $ 244/sqft | 19116 | $ 435,943 $ 229/sqft |
19128 | $ 389,900 $ 244/sqft | 19127 | $ 299,450 $ 235/sqft |
19120 | $ 175,738 $ 151/sqft | 19127 | $ 299,450 $ 235/sqft |
19120 | $ 175,738 $ 151/sqft | 19137 | $ 235,000 $ 189/sqft |
19122 | $ 340,000 $ 227/sqft | 19137 | $ 235,000 $ 189/sqft |
19122 | $ 340,000 $ 227/sqft | 19118 | $ 1,250,000 $ 400/sqft |
19131 | $ 140,000 $ 114/sqft | 19129 | $ 325,000 $ 265/sqft |
19131 | $ 140,000 $ 114/sqft | 19118 | $ 1,250,000 $ 400/sqft |
19130 | $ 419,500 $ 335/sqft | 19129 | $ 325,000 $ 265/sqft |
19130 | $ 419,500 $ 335/sqft | 19126 | $ 299,990 $ 170/sqft |
19138 | $ 189,000 $ 153/sqft | 19126 | $ 299,990 $ 170/sqft |
19142 | $ 138,000 $ 110/sqft | 19153 | $ 282,413 $ 234/sqft |
19138 | $ 189,000 $ 153/sqft | 19153 | $ 282,413 $ 234/sqft |
19142 | $ 138,000 $ 110/sqft | 19113 | $ -- $ -- |
19107 | $ 297,687 $ 329/sqft | 19112 | $ -- $ -- |
19107 | $ 297,687 $ 329/sqft | 19109 | $ -- $ -- |
19133 | $ 79,900 $ 84/sqft | 19108 | $ -- $ -- |
19133 | $ 79,900 $ 84/sqft | 19176 | $ -- $ -- |
19104 | $ 257,580 $ 161/sqft | 19113 | $ -- $ -- |
19104 | $ 257,580 $ 161/sqft | 19112 | $ -- $ -- |
19123 | $ 545,500 $ 340/sqft | 19109 | $ -- $ -- |
19123 | $ 545,500 $ 340/sqft | 19108 | $ -- $ -- |
19102 | $ 585,732 $ 387/sqft | 19176 | $ -- $ -- |
Housing Market Summary for Philadelphia, PA
Dec 2023 | November 2024 | Change | |
---|---|---|---|
Median Listing Price | $228.9K | $254.7K | 11.26% |
Median Sold Price | $208K | $235.1K | 13.00% |
Homes For Sale | 2,549 | 2,622 | 2.86% |
Homes Sold | 10,585 | 10,571 | -0.13% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Philadelphia, PA
Browse Homes in Philadelphia, PA
Philadelphia home values range from $18,942 to $6,950,000. The median estimated value of a home in Philadelphia is $241,653. The median list price of a home is 255,110.079, and the total count of properties in the city is 18,420.
- Pre-ForeclosurePre-foreclosure homes account for 10.44% of all residential properties in Philadelphia, PA with 19143 containing 137 pre-foreclosures, the highest number of pre-foreclosure properties in a single zip. There are 102 zips within Philadelphia, PA; of those zips, the estimated home value for pre-foreclosure homes ranges from $900,964 in 19102 to the lowest home value of $21,152 in 19132.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Philadelphia, PA ranges from the highest value of $340,724 in 19130 to the lowest value of $59,919 in 19132. Bank owned homes and properties account for 0.48% of properties in Philadelphia, PA. There are 102 zips within Philadelphia, PA; 19131 containing 7 REO properties, has the highest number of bank owned properties in a single zip.
- Auctions19138 has 39 auction properties, the highest number of properties going to auction in a single zip in the state of Philadelphia, PA. Auction homes and other auction properties account for 3.30% of all properties in Philadelphia, PA. There are 102 zips within Philadelphia, PA; of those zips, the median estimated home value for homes going to auction ranges from $365,638 in 19103 to the lowest value of $38,413 in 19103.