Houston, TX Home Values & Market Trends
Real estate market trends reflect that there have been 29,592 transactions over the past year in Houston. The median value for residential home transactions that occurred over the previous year is $297,711. The number of current listings in Houston is 27,019, and the percentage of properties for sale in the city is 27019.00%. Houston, TX currently has 1,615 properties in foreclosure, 696 bank owned properties, 919 properties headed for auction, and 27,019 properties for sale.
Houston, TX Real Estate Market Overview
| Zip | Median Est. Value | Zip | Median Est. Value |
|---|---|---|---|
| 77084 | $ 271,558 $ 137/sqft | 77045 | $ 219,999 $ 147/sqft |
| 77084 | $ 271,558 $ 137/sqft | 77053 | $ 209,463 $ 142/sqft |
| 77007 | $ 530,000 $ 241/sqft | 77045 | $ 219,999 $ 147/sqft |
| 77007 | $ 530,000 $ 241/sqft | 77053 | $ 209,463 $ 142/sqft |
| 77095 | $ 328,588 $ 142/sqft | 77071 | $ 259,900 $ 134/sqft |
| 77095 | $ 328,588 $ 142/sqft | 77071 | $ 259,900 $ 134/sqft |
| 77008 | $ 629,785 $ 307/sqft | 77036 | $ 263,934 $ 131/sqft |
| 77008 | $ 629,785 $ 307/sqft | 77036 | $ 263,934 $ 131/sqft |
| 77083 | $ 273,028 $ 138/sqft | 77054 | $ 145,250 $ 138/sqft |
| 77083 | $ 273,028 $ 138/sqft | 77048 | $ 227,926 $ 139/sqft |
| 77018 | $ 644,250 $ 336/sqft | 77054 | $ 145,250 $ 138/sqft |
| 77018 | $ 644,250 $ 336/sqft | 77048 | $ 227,926 $ 139/sqft |
| 77055 | $ 787,591 $ 290/sqft | 77020 | $ 250,000 $ 180/sqft |
| 77055 | $ 787,591 $ 290/sqft | 77020 | $ 250,000 $ 180/sqft |
| 77009 | $ 489,500 $ 288/sqft | 77028 | $ 172,867 $ 139/sqft |
| 77009 | $ 489,500 $ 288/sqft | 77028 | $ 172,867 $ 139/sqft |
| 77044 | $ 299,716 $ 137/sqft | 77022 | $ 242,910 $ 182/sqft |
| 77044 | $ 299,716 $ 137/sqft | 77022 | $ 242,910 $ 182/sqft |
| 77070 | $ 309,171 $ 138/sqft | 77026 | $ 178,850 $ 138/sqft |
| 77070 | $ 309,171 $ 138/sqft | 77026 | $ 178,850 $ 138/sqft |
| 77077 | $ 425,373 $ 183/sqft | 77074 | $ 221,205 $ 145/sqft |
| 77077 | $ 425,373 $ 183/sqft | 77074 | $ 221,205 $ 145/sqft |
| 77088 | $ 222,459 $ 133/sqft | 77058 | $ 276,327 $ 153/sqft |
| 77088 | $ 222,459 $ 133/sqft | 77068 | $ 338,535 $ 122/sqft |
| 77089 | $ 274,950 $ 148/sqft | 77058 | $ 276,327 $ 153/sqft |
| 77089 | $ 274,950 $ 148/sqft | 77068 | $ 338,535 $ 122/sqft |
| 77082 | $ 284,949 $ 144/sqft | 77027 | $ 1,135,743 $ 405/sqft |
| 77082 | $ 284,949 $ 144/sqft | 77027 | $ 1,135,743 $ 405/sqft |
| 77072 | $ 202,775 $ 127/sqft | 77051 | $ 194,608 $ 148/sqft |
| 77072 | $ 202,775 $ 127/sqft | 77051 | $ 194,608 $ 148/sqft |
| 77004 | $ 368,853 $ 201/sqft | 77003 | $ 378,821 $ 199/sqft |
| 77004 | $ 368,853 $ 201/sqft | 77003 | $ 378,821 $ 199/sqft |
| 77024 | $ 1,304,677 $ 426/sqft | 77034 | $ 235,476 $ 146/sqft |
| 77024 | $ 1,304,677 $ 426/sqft | 77034 | $ 235,476 $ 146/sqft |
| 77057 | $ 273,500 $ 177/sqft | 77086 | $ 229,990 $ 137/sqft |
| 77057 | $ 273,500 $ 177/sqft | 77086 | $ 229,990 $ 137/sqft |
| 77073 | $ 238,612 $ 119/sqft | 77067 | $ 220,565 $ 120/sqft |
| 77080 | $ 397,447 $ 204/sqft | 77067 | $ 220,565 $ 120/sqft |
| 77073 | $ 238,612 $ 119/sqft | 77023 | $ 317,168 $ 199/sqft |
| 77080 | $ 397,447 $ 204/sqft | 77023 | $ 317,168 $ 199/sqft |
| 77064 | $ 283,631 $ 145/sqft | 77087 | $ 205,000 $ 141/sqft |
| 77064 | $ 283,631 $ 145/sqft | 77087 | $ 205,000 $ 141/sqft |
| 77040 | $ 280,000 $ 148/sqft | 77093 | $ 189,740 $ 140/sqft |
| 77040 | $ 280,000 $ 148/sqft | 77093 | $ 189,740 $ 140/sqft |
| 77047 | $ 250,903 $ 139/sqft | 77098 | $ 858,298 $ 348/sqft |
| 77047 | $ 250,903 $ 139/sqft | 77098 | $ 858,298 $ 348/sqft |
| 77079 | $ 765,397 $ 268/sqft | 77029 | $ 175,000 $ 136/sqft |
| 77079 | $ 765,397 $ 268/sqft | 77029 | $ 175,000 $ 136/sqft |
| 77021 | $ 215,000 $ 156/sqft | 77030 | $ 499,900 $ 255/sqft |
| 77021 | $ 215,000 $ 156/sqft | 77030 | $ 499,900 $ 255/sqft |
| 77096 | $ 484,717 $ 215/sqft | 77038 | $ 237,092 $ 123/sqft |
| 77096 | $ 484,717 $ 215/sqft | 77078 | $ 181,509 $ 135/sqft |
| 77066 | $ 264,750 $ 123/sqft | 77038 | $ 237,092 $ 123/sqft |
| 77066 | $ 264,750 $ 123/sqft | 77078 | $ 181,509 $ 135/sqft |
| 77033 | $ 173,111 $ 134/sqft | 77017 | $ 199,999 $ 144/sqft |
| 77033 | $ 173,111 $ 134/sqft | 77017 | $ 199,999 $ 144/sqft |
| 77063 | $ 339,883 $ 180/sqft | 77039 | $ 181,588 $ 130/sqft |
| 77063 | $ 339,883 $ 180/sqft | 77039 | $ 181,588 $ 130/sqft |
| 77025 | $ 495,000 $ 225/sqft | 77011 | $ 259,924 $ 191/sqft |
| 77025 | $ 495,000 $ 225/sqft | 77011 | $ 259,924 $ 191/sqft |
| 77091 | $ 314,757 $ 176/sqft | 77076 | $ 224,996 $ 160/sqft |
| 77091 | $ 314,757 $ 176/sqft | 77076 | $ 224,996 $ 160/sqft |
| 77069 | $ 369,084 $ 133/sqft | 77061 | $ 247,579 $ 137/sqft |
| 77069 | $ 369,084 $ 133/sqft | 77061 | $ 247,579 $ 137/sqft |
| 77035 | $ 317,933 $ 177/sqft | 77031 | $ 256,713 $ 140/sqft |
| 77035 | $ 317,933 $ 177/sqft | 77031 | $ 256,713 $ 140/sqft |
| 77056 | $ 663,018 $ 287/sqft | 77094 | $ 619,244 $ 203/sqft |
| 77056 | $ 663,018 $ 287/sqft | 77094 | $ 619,244 $ 203/sqft |
| 77005 | $ 1,852,737 $ 536/sqft | 77085 | $ 239,993 $ 144/sqft |
| 77005 | $ 1,852,737 $ 536/sqft | 77085 | $ 239,993 $ 144/sqft |
| 77062 | $ 324,089 $ 160/sqft | 77060 | $ 196,785 $ 141/sqft |
| 77062 | $ 324,089 $ 160/sqft | 77060 | $ 196,785 $ 141/sqft |
| 77016 | $ 180,000 $ 132/sqft | 77002 | $ 277,523 $ 222/sqft |
| 77016 | $ 180,000 $ 132/sqft | 77002 | $ 277,523 $ 222/sqft |
| 77006 | $ 633,866 $ 290/sqft | 77037 | $ 218,344 $ 147/sqft |
| 77041 | $ 345,606 $ 161/sqft | 77037 | $ 218,344 $ 147/sqft |
| 77006 | $ 633,866 $ 290/sqft | 77012 | $ 189,858 $ 155/sqft |
| 77041 | $ 345,606 $ 161/sqft | 77012 | $ 189,858 $ 155/sqft |
| 77042 | $ 299,000 $ 152/sqft | 77081 | $ 422,986 $ 208/sqft |
| 77043 | $ 476,145 $ 213/sqft | 77032 | $ 183,933 $ 126/sqft |
| 77042 | $ 299,000 $ 152/sqft | 77081 | $ 422,986 $ 208/sqft |
| 77043 | $ 476,145 $ 213/sqft | 77032 | $ 183,933 $ 126/sqft |
| 77059 | $ 452,284 $ 158/sqft | 77013 | $ 213,887 $ 140/sqft |
| 77092 | $ 330,756 $ 203/sqft | 77013 | $ 213,887 $ 140/sqft |
| 77059 | $ 452,284 $ 158/sqft | 77050 | $ 191,799 $ 126/sqft |
| 77092 | $ 330,756 $ 203/sqft | 77050 | $ 191,799 $ 126/sqft |
| 77019 | $ 759,000 $ 318/sqft | 77046 | $ 275,000 $ 222/sqft |
| 77019 | $ 759,000 $ 318/sqft | 77046 | $ 275,000 $ 222/sqft |
| 77075 | $ 274,741 $ 147/sqft | 77010 | $ 413,907 $ 463/sqft |
| 77075 | $ 274,741 $ 147/sqft | 77010 | $ 413,907 $ 463/sqft |
| 77014 | $ 254,034 $ 117/sqft | 77220 | $ -- $ -- |
| 77014 | $ 254,034 $ 117/sqft | 77204 | $ -- $ -- |
| 77015 | $ 225,555 $ 137/sqft | 77223 | $ -- $ -- |
| 77015 | $ 225,555 $ 137/sqft | 77249 | $ -- $ -- |
| 77049 | $ 262,742 $ 122/sqft | 77234 | $ -- $ -- |
| 77049 | $ 262,742 $ 122/sqft | 77259 | $ -- $ -- |
| 77090 | $ 255,000 $ 113/sqft | 77220 | $ -- $ -- |
| 77090 | $ 255,000 $ 113/sqft | 77204 | $ -- $ -- |
| 77065 | $ 297,033 $ 147/sqft | 77223 | $ -- $ -- |
| 77065 | $ 297,033 $ 147/sqft | 77249 | $ -- $ -- |
| 77099 | $ 222,303 $ 126/sqft | 77234 | $ -- $ -- |
| 77099 | $ 222,303 $ 126/sqft | 77259 | $ -- $ -- |
Housing Market Summary for Houston, TX
| Sep 2025 | September 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $324.9K | $321.9K | -0.95% |
| Median Sold Price | $303.3K | $283.8K | -6.43% |
| Homes For Sale | 27,005 | 26,989 | -0.06% |
| Homes Sold | 13,204 | 15,854 | 20.07% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Houston, TX
Browse Homes in Houston, TX
Houston home values range from $31,000 to $25,500,000. The median estimated value of a home in Houston is $297,711. The median list price of a home is 323,906.261, and the total count of properties in the city is 46,005.
- Pre-ForeclosurePre-foreclosure homes account for 0% of all residential properties in Houston, TX with $[pre-foreclosures-highest-count-region] containing 0 pre-foreclosures, the highest number of pre-foreclosure properties in a single zip. There are 204 zips within Houston, TX; of those zips, the estimated home value for pre-foreclosure homes ranges from $0 in N/A to the lowest home value of $0 in $[pre-foreclosures-lowest-avm-region].
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Houston, TX ranges from the highest value of $384,900 in 77098 to the lowest value of $35,000 in 77088. Bank owned homes and properties account for 1.51% of properties in Houston, TX. There are 204 zips within Houston, TX; 77084 containing 31 REO properties, has the highest number of bank owned properties in a single zip.
- Auctions77044 has 35 auction properties, the highest number of properties going to auction in a single zip in the state of Houston, TX. Auction homes and other auction properties account for 2.00% of all properties in Houston, TX. There are 204 zips within Houston, TX; of those zips, the median estimated home value for homes going to auction ranges from $782,579 in 77030 to the lowest value of $44,000 in 77030.
Compare Nearby Cities
More Real Estate Resources for Houston, TX
Guide for Houston, TX





Learn the pros and cons of buying a foreclosed property and invest in a foreclosure with confidence

Foreclosure is a term that can sometimes lead to confusion for those looking to make a real estate investment. In simple terms, it refers to the process where a lender takes possession of a property after the owner fails to keep up with their mortgage payments. When it comes to land, this means that buyers […]

Descubre todo lo que necesitas saber sobre cómo comprar una casa en ejecución hipotecaria.

Learn how to buy a foreclosed home in Chicago, Illinois.


