Georgia Home Values & Market Trends
There have been 180,740 properties sold in the Georgia real estate market trends. Median home values in the Georgia housing market are $383,681. The median residential home value for transactions over the last 12 months is 244,480. The State of Georgia currently has 3,074 properties in foreclosure, 133 bank owned properties, and 2,941 headed for auction.
Georgia Real Estate Market Overview
County | Median Est. Value | County | Median Est. Value |
---|---|---|---|
Fulton | $ 419,195 $ 260/sqft | Jasper | $ 488,922 $ 231/sqft |
Dekalb | $ 337,855 $ 197/sqft | Dade | $ 350,214 $ 195/sqft |
Gwinnett | $ 438,966 $ 185/sqft | Wayne | $ 267,786 $ 151/sqft |
Cobb | $ 458,743 $ 207/sqft | Colquitt | $ 282,401 $ 130/sqft |
Chatham | $ 399,000 $ 221/sqft | Berrien | $ 210,582 $ 120/sqft |
Forsyth | $ 664,062 $ 227/sqft | Sumter | $ 185,000 $ 110/sqft |
Cherokee | $ 510,814 $ 208/sqft | Lanier | $ 239,900 $ 146/sqft |
Henry | $ 336,788 $ 154/sqft | Chattooga | $ 209,900 $ 149/sqft |
Muscogee | $ 220,959 $ 124/sqft | Lamar | $ 300,000 $ 166/sqft |
Glynn | $ 450,000 $ 263/sqft | Mcduffie | $ 179,911 $ 121/sqft |
Clayton | $ 237,581 $ 141/sqft | Laurens | $ 179,000 $ 92/sqft |
Paulding | $ 373,585 $ 180/sqft | Cook | $ 239,706 $ 138/sqft |
Hall | $ 474,000 $ 202/sqft | Banks | $ 489,000 $ 205/sqft |
Columbia | $ 386,085 $ 156/sqft | Seminole | $ 161,296 $ 113/sqft |
Bibb | $ 174,745 $ 107/sqft | Grady | $ 288,378 $ 144/sqft |
Richmond | $ 202,479 $ 131/sqft | Pike | $ 479,900 $ 171/sqft |
Douglas | $ 350,000 $ 154/sqft | Hancock | $ 518,964 $ 252/sqft |
Coweta | $ 425,000 $ 182/sqft | Mitchell | $ 151,210 $ 90/sqft |
Houston | $ 253,251 $ 136/sqft | Lincoln | $ 330,000 $ 166/sqft |
Lowndes | $ 265,700 $ 149/sqft | Brooks | $ 291,401 $ 130/sqft |
Fayette | $ 543,980 $ 200/sqft | Elbert | $ 228,000 $ 141/sqft |
Newton | $ 286,733 $ 155/sqft | Tift | $ 244,627 $ 131/sqft |
Jackson | $ 443,596 $ 185/sqft | Burke | $ 258,796 $ 149/sqft |
Carroll | $ 308,250 $ 169/sqft | Oglethorpe | $ 354,740 $ 193/sqft |
Walton | $ 440,000 $ 189/sqft | Tattnall | $ 262,266 $ 146/sqft |
Rockdale | $ 298,818 $ 156/sqft | Brantley | $ 283,648 $ 164/sqft |
Bartow | $ 363,042 $ 184/sqft | Madison | $ 351,440 $ 169/sqft |
Bryan | $ 432,739 $ 202/sqft | Appling | $ 233,700 $ 124/sqft |
Camden | $ 349,900 $ 187/sqft | Jefferson | $ 143,619 $ 94/sqft |
Clarke | $ 368,398 $ 205/sqft | Charlton | $ 292,621 $ 171/sqft |
Whitfield | $ 298,350 $ 171/sqft | Quitman | $ 211,917 $ 144/sqft |
Barrow | $ 368,460 $ 187/sqft | Terrell | $ 129,900 $ 103/sqft |
Floyd | $ 285,503 $ 164/sqft | Marion | $ 233,276 $ 123/sqft |
Union | $ 429,709 $ 236/sqft | Worth | $ 200,675 $ 101/sqft |
Catoosa | $ 326,799 $ 187/sqft | Bacon | $ 215,000 $ 114/sqft |
Fannin | $ 630,500 $ 288/sqft | Dooly | $ 206,000 $ 98/sqft |
Effingham | $ 374,900 $ 181/sqft | Screven | $ 175,119 $ 70/sqft |
Walker | $ 261,939 $ 174/sqft | Macon | $ 121,665 $ 66/sqft |
Gilmer | $ 516,979 $ 271/sqft | Wilkes | $ 205,915 $ 117/sqft |
Spalding | $ 281,406 $ 154/sqft | Jeff Davis | $ 209,748 $ 126/sqft |
Liberty | $ 269,900 $ 153/sqft | Twiggs | $ 173,900 $ 103/sqft |
Greene | $ 852,894 $ 318/sqft | Ben Hill | $ 162,088 $ 99/sqft |
Troup | $ 254,854 $ 136/sqft | Wilkinson | $ 103,998 $ 63/sqft |
Thomas | $ 258,505 $ 155/sqft | Turner | $ 162,617 $ 92/sqft |
Towns | $ 479,900 $ 233/sqft | Washington | $ 170,000 $ 96/sqft |
Pickens | $ 424,073 $ 193/sqft | Clay | $ 375,000 $ 157/sqft |
Putnam | $ 611,626 $ 279/sqft | Pulaski | $ 217,226 $ 156/sqft |
Dawson | $ 487,450 $ 209/sqft | Crawford | $ 250,000 $ 123/sqft |
Oconee | $ 675,000 $ 227/sqft | Heard | $ 249,900 $ 159/sqft |
Baldwin | $ 352,507 $ 163/sqft | Evans | $ 349,000 $ 153/sqft |
Dougherty | $ 156,718 $ 99/sqft | Early | $ 141,000 $ 77/sqft |
Lumpkin | $ 437,450 $ 234/sqft | Talbot | $ 252,648 $ 119/sqft |
Gordon | $ 295,703 $ 167/sqft | Dodge | $ 210,600 $ 95/sqft |
Ware | $ 175,473 $ 110/sqft | Schley | $ 260,611 $ 135/sqft |
Bulloch | $ 329,412 $ 163/sqft | Bleckley | $ 140,248 $ 119/sqft |
Harris | $ 435,950 $ 157/sqft | Candler | $ 260,000 $ 143/sqft |
Rabun | $ 449,500 $ 261/sqft | Emanuel | $ 349,000 $ 112/sqft |
Decatur | $ 236,588 $ 135/sqft | Jenkins | $ 243,058 $ 126/sqft |
Murray | $ 272,963 $ 176/sqft | Montgomery | $ 253,950 $ 150/sqft |
White | $ 447,770 $ 226/sqft | Clinch | $ 141,675 $ 98/sqft |
Habersham | $ 378,054 $ 193/sqft | Warren | $ 152,450 $ 87/sqft |
Mcintosh | $ 394,998 $ 194/sqft | Wilcox | $ 182,906 $ 101/sqft |
Butts | $ 295,508 $ 166/sqft | Telfair | $ 142,000 $ 80/sqft |
Polk | $ 273,890 $ 151/sqft | Miller | $ 157,034 $ 81/sqft |
Stephens | $ 320,000 $ 182/sqft | Stewart | $ 194,488 $ 99/sqft |
Morgan | $ 496,618 $ 207/sqft | Chattahoochee | $ 194,140 $ 109/sqft |
Peach | $ 237,079 $ 121/sqft | Randolph | $ 60,925 $ 42/sqft |
Hart | $ 387,255 $ 193/sqft | Taylor | $ 300,931 $ 168/sqft |
Jones | $ 307,210 $ 146/sqft | Irwin | $ 113,661 $ 89/sqft |
Monroe | $ 444,900 $ 172/sqft | Calhoun | $ 200,000 $ 95/sqft |
Long | $ 286,057 $ 151/sqft | Glascock | $ 192,905 $ 118/sqft |
Lee | $ 289,900 $ 144/sqft | Baker | $ 222,000 $ 108/sqft |
Haralson | $ 289,000 $ 173/sqft | Treutlen | $ 149,006 $ 67/sqft |
Crisp | $ 266,950 $ 126/sqft | Wheeler | $ 212,400 $ 104/sqft |
Coffee | $ 246,840 $ 105/sqft | Johnson | $ 209,858 $ 102/sqft |
Toombs | $ 233,238 $ 119/sqft | Atkinson | $ 125,843 $ 71/sqft |
Franklin | $ 367,934 $ 200/sqft | Webster | $ -- $ -- |
Upson | $ 204,900 $ 136/sqft | Taliaferro | $ 48,591 $ 39/sqft |
Pierce | $ 304,500 $ 146/sqft | Echols | $ 143,167 $ 67/sqft |
Meriwether | $ 263,072 $ 125/sqft |
Housing Market Summary for Georgia
Jun 2024 | May 2025 | Change | |
---|---|---|---|
Median Listing Price | $376K | $365.7K | -2.74% |
Median Sold Price | $326.4K | $339.2K | 3.94% |
Homes For Sale | 28,317 | 38,537 | 36.09% |
Homes Sold | 72,401 | 67,945 | -6.15% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Georgia
Browse Homes in Georgia
There are currently 38,023 properties for sale in Georgia. The current home value ranges in price from 1 to 40,000,000. The total count of properties in the state is 115,508, and the percentage of properties for sale is 38023.00%.
- Pre-ForeclosurePre-foreclosure homes account for 0% of all residential properties in Georgia with $[pre-foreclosures-highest-count-region] containing 0 pre-foreclosures, the highest number of pre-foreclosure properties in a single county. There are 159 counties within Georgia; of those counties, the estimated home value for pre-foreclosure homes ranges from $0 in N/A to the lowest home value of $0 in $[pre-foreclosures-lowest-avm-region].
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Georgia ranges from the highest value of $401,234 in Rabun to the lowest value of $20,260 in Bibb. Bank owned homes and properties account for 0.12% of properties in Georgia. There are 159 counties within Georgia; Bibb containing 32 REO properties, has the highest number of bank owned properties in a single county.
- AuctionsFulton has 340 auction properties, the highest number of properties going to auction in a single county in the state of Georgia. Auction homes and other auction properties account for 2.55% of all properties in Georgia. There are 159 counties within Georgia; of those counties, the median estimated home value for homes going to auction ranges from $5,928,676 in Greene to the lowest value of $16,870 in Greene.
Compare Nearby Cities
More Real Estate Resources for Georgia
Guide for Georgia







