Birmingham, AL Home Values & Market Trends
Real estate market trends reflect that there have been 6,256 transactions over the past year in Birmingham. The median value for residential home transactions that occurred over the previous year is $167,321. The number of current listings in Birmingham is 6,414, and the percentage of properties for sale in the city is 6414.00%. Birmingham, AL currently has 230 properties in foreclosure, 104 bank owned properties, 126 properties headed for auction, and 6,414 properties for sale.
Birmingham, AL Real Estate Market Overview
| Zip | Median Est. Value | Zip | Median Est. Value |
|---|---|---|---|
| 35242 | $ 541,486 $ 197/sqft | 35217 | $ 84,578 $ 67/sqft |
| 35242 | $ 541,486 $ 197/sqft | 35205 | $ 276,897 $ 193/sqft |
| 35215 | $ 154,669 $ 112/sqft | 35205 | $ 276,897 $ 193/sqft |
| 35215 | $ 154,669 $ 112/sqft | 35228 | $ 82,132 $ 70/sqft |
| 35226 | $ 474,725 $ 214/sqft | 35228 | $ 82,132 $ 70/sqft |
| 35226 | $ 474,725 $ 214/sqft | 35212 | $ 149,960 $ 113/sqft |
| 35244 | $ 491,226 $ 189/sqft | 35212 | $ 149,960 $ 113/sqft |
| 35244 | $ 491,226 $ 189/sqft | 35222 | $ 424,946 $ 269/sqft |
| 35206 | $ 100,734 $ 81/sqft | 35222 | $ 424,946 $ 269/sqft |
| 35206 | $ 100,734 $ 81/sqft | 35224 | $ 82,662 $ 60/sqft |
| 35216 | $ 424,234 $ 206/sqft | 35204 | $ 76,642 $ 57/sqft |
| 35216 | $ 424,234 $ 206/sqft | 35224 | $ 82,662 $ 60/sqft |
| 35211 | $ 83,396 $ 67/sqft | 35204 | $ 76,642 $ 57/sqft |
| 35211 | $ 83,396 $ 67/sqft | 35223 | $ 820,228 $ 302/sqft |
| 35235 | $ 202,534 $ 132/sqft | 35223 | $ 820,228 $ 302/sqft |
| 35208 | $ 84,348 $ 61/sqft | 35218 | $ 77,659 $ 60/sqft |
| 35235 | $ 202,534 $ 132/sqft | 35218 | $ 77,659 $ 60/sqft |
| 35208 | $ 84,348 $ 61/sqft | 35234 | $ 111,486 $ 75/sqft |
| 35214 | $ 140,403 $ 103/sqft | 35234 | $ 111,486 $ 75/sqft |
| 35214 | $ 140,403 $ 103/sqft | 35221 | $ 70,562 $ 65/sqft |
| 35209 | $ 553,250 $ 339/sqft | 35221 | $ 70,562 $ 65/sqft |
| 35209 | $ 553,250 $ 339/sqft | 35207 | $ 73,376 $ 57/sqft |
| 35213 | $ 664,653 $ 364/sqft | 35207 | $ 73,376 $ 57/sqft |
| 35213 | $ 664,653 $ 364/sqft | 35203 | $ 287,897 $ 285/sqft |
| 35210 | $ 290,089 $ 192/sqft | 35203 | $ 287,897 $ 285/sqft |
| 35210 | $ 290,089 $ 192/sqft | 35233 | $ 345,123 $ 280/sqft |
| 35243 | $ 540,691 $ 253/sqft | 35233 | $ 345,123 $ 280/sqft |
| 35243 | $ 540,691 $ 253/sqft | 35229 | $ -- $ -- |
| 35217 | $ 84,578 $ 67/sqft | 35229 | $ -- $ -- |
Housing Market Summary for Birmingham, AL
| Apr 2025 | March 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $185K | $170.8K | -7.69% |
| Median Sold Price | $156.6K | $149.7K | -4.44% |
| Homes For Sale | 932 | 6,414 | 588.20% |
| Homes Sold | 2,957 | 1,184 | -59.96% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Birmingham, AL
Browse Homes in Birmingham, AL
Birmingham home values range from $14,395 to $9,564,273. The median estimated value of a home in Birmingham is $167,321. The median list price of a home is 170,772.113, and the total count of properties in the city is 8,058.
- Pre-ForeclosurePre-foreclosure homes account for 0% of all residential properties in Birmingham, AL with $[pre-foreclosures-highest-count-region] containing 0 pre-foreclosures, the highest number of pre-foreclosure properties in a single zip. There are 58 zips within Birmingham, AL; of those zips, the estimated home value for pre-foreclosure homes ranges from $0 in N/A to the lowest home value of $0 in $[pre-foreclosures-lowest-avm-region].
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Birmingham, AL ranges from the highest value of $222,807 in 35243 to the lowest value of $17,310 in 35215. Bank owned homes and properties account for 1.29% of properties in Birmingham, AL. There are 58 zips within Birmingham, AL; 35215 containing 23 REO properties, has the highest number of bank owned properties in a single zip.
- Auctions35215 has 27 auction properties, the highest number of properties going to auction in a single zip in the state of Birmingham, AL. Auction homes and other auction properties account for 1.56% of all properties in Birmingham, AL. There are 58 zips within Birmingham, AL; of those zips, the median estimated home value for homes going to auction ranges from $379,340 in 35223 to the lowest value of $34,031 in 35223.
