Top House Prices & Home Values at Tacuba-Dr, La Mirada, CA 90638
Search for Tacuba Dr house prices in La Mirada, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,322 sqft | 4 | 2 | $566,000 | |
1,255 sqft | 3 | 2 | $580,000 | |
1,548 sqft | 3 | 2 | $596,000 | |
1,586 sqft | 3 | 2 | $598,000 | |
1,263 sqft | 3 | 2 | $560,000 | |
1,668 sqft | 3 | 2 | $617,000 | |
1,885 sqft | 5 | 3 | $595,000 | |
1,970 sqft | 4 | 2 | $590,000 | |
1,322 sqft | 4 | 2 | $568,000 | |
1,693 sqft | 3 | 2 | $620,000 | |
2,325 sqft | 4 | 3 | $634,000 | |
2,286 sqft | 4 | 3 | $671,000 | |
1,740 sqft | 4 | 3 | $611,000 | |
1,504 sqft | 3 | 2 | $559,000 | |
1,500 sqft | 3 | 2 | $591,000 | |
1,989 sqft | 4 | 3 | $593,000 | |
1,956 sqft | 4 | 3 | $636,000 | |
2,001 sqft | 4 | 3 | $656,000 | |
1,762 sqft | 4 | 2 | $617,000 | |
1,504 sqft | 3 | 2 | $595,000 | |
1,462 sqft | 3 | 2 | $568,000 | |
1,740 sqft | 4 | 3 | $643,000 | |
1,459 sqft | 3 | 2 | $603,000 | |
1,500 sqft | 3 | 2 | $598,000 | |
2,036 sqft | 4 | 3 | $602,000 | |
1,504 sqft | 3 | 2 | $592,000 | |
1,557 sqft | 3 | 2 | $612,000 | |
2,447 sqft | 4 | 3 | $631,000 | |
1,983 sqft | 3 | 2 | $606,000 | |
1,414 sqft | 3 | 2 | $598,000 | |
1,877 sqft | 4 | 2 | $630,000 | |
1,670 sqft | 3 | 2 | $593,000 | |
1,557 sqft | 3 | 2 | $532,000 | |
1,740 sqft | 4 | 3 | $616,000 | |
1,414 sqft | 3 | 2 | $582,000 | |
1,948 sqft | 4 | 3 | $640,000 | |
1,740 sqft | 4 | 3 | $591,000 | |
1,750 sqft | 2 | 2 | $614,000 | |
1,953 sqft | 4 | 2 | $610,000 | |
1,548 sqft | 3 | 2 | $530,000 | |
2,494 sqft | 4 | 3 | $678,000 | |
2,181 sqft | 4 | 3 | $609,000 | |
2,022 sqft | 4 | 3 | $610,000 | |
2,368 sqft | 4 | 3 | $659,000 | |
1,770 sqft | 2 | 2 | $596,000 | |
2,022 sqft | 4 | 3 | $631,000 | |
1,493 sqft | 3 | 2 | $595,000 | |
1,514 sqft | 3 | 2 | $625,000 | |
2,976 sqft | 5 | 3 | $766,000 | |
1,500 sqft | 3 | 2 | $588,000 | |
1,684 sqft | 3 | 2 | $616,000 | |
1,500 sqft | 3 | 2 | $583,000 | |
1,918 sqft | 3 | 2 | $645,000 | |
1,423 sqft | 3 | 2 | $642,000 | |
2,380 sqft | 5 | 3 | $690,000 | |
1,500 sqft | 3 | 2 | $577,000 | |
2,336 sqft | 3 | 3 | $635,000 | |
1,570 sqft | 3 | 2 | $577,000 | |
1,500 sqft | 3 | 2 | $584,000 | |
1,500 sqft | 3 | 2 | $618,000 | |
1,696 sqft | 3 | 2 | $614,000 | |
1,423 sqft | 3 | 2 | $579,000 | |
1,548 sqft | 3 | 2 | $565,000 | |
1,588 sqft | 3 | 2 | $603,000 | |
1,500 sqft | 3 | 2 | $572,000 | |
1,500 sqft | 3 | 2 | $612,000 | |
1,414 sqft | 3 | 2 | $612,000 | |
1,832 sqft | 4 | 3 | $729,000 | |
2,204 sqft | 4 | 3 | $752,000 | |
1,892 sqft | 2 | 3 | $624,000 | |
1,832 sqft | 4 | 3 | $714,000 | |
2,204 sqft | 4 | 3 | $694,000 | |
1,967 sqft | 3 | 3 | $702,000 | |
1,316 sqft | 3 | 2 | $579,000 | |
2,001 sqft | 3 | 3 | $652,000 | |
1,864 sqft | 4 | 2 | $594,000 | |
1,196 sqft | 3 | 2 | $579,000 | |
1,868 sqft | 4 | 2 | $595,000 | |
1,387 sqft | 4 | 2 | $559,000 | |
1,973 sqft | 4 | 2 | $590,000 | |
2,040 sqft | 5 | 2 | $676,000 | |
1,316 sqft | 3 | 2 | $575,000 | |
2,468 sqft | 5 | 3 | $812,000 | |
2,747 sqft | 5 | 4 | $790,000 | |
2,165 sqft | 4 | 3 | $763,000 | |
3,620 sqft | 6 | 5 | $954,000 | |
2,468 sqft | 5 | 3 | $818,000 | |
2,165 sqft | 4 | 3 | $835,000 | |
2,953 sqft | 5 | 3 | $802,000 | |
2,165 sqft | 4 | 3 | $754,000 | |
3,285 sqft | 4 | 3 | $871,000 |
Other Real Estate and Foreclosures
90638 real estate90638 pre-foreclosures
90638 auctions
90638 bank owned properties
90638 recently sold properties
90638 foreclosures