Los Angeles County, CA Home Values & Market Trends
The median home price in Los Angeles County, CA is $896,450. There were 69,597 home sales in Los Angeles County, CA over the past 12 months. The median residential Los Angeles County, CA home value for transactions over the previous year is $786,772. The number of current listings in Los Angeles County, CA is 61,101, and the percentage of properties for sale is 61101.00%. The county has 3,815 foreclosures, 302 bank owned properties, 1,124 headed for auction, and 61,101 properties for sale.
Los Angeles County, CA Real Estate Market Overview
| City | Median Est. Value | City | Median Est. Value |
|---|---|---|---|
| Los Angeles | $ 1,011,022 $ 693/sqft | Cerritos | $ 1,141,988 $ 624/sqft |
| Long Beach | $ 826,041 $ 650/sqft | North Hills | $ 851,054 $ 507/sqft |
| Lancaster | $ 465,869 $ 270/sqft | South Gate | $ 702,163 $ 569/sqft |
| Palmdale | $ 520,000 $ 277/sqft | La Verne | $ 962,625 $ 553/sqft |
| Santa Clarita | $ 791,410 $ 431/sqft | Claremont | $ 1,036,454 $ 532/sqft |
| Pasadena | $ 1,329,642 $ 821/sqft | La Mirada | $ 875,152 $ 589/sqft |
| Whittier | $ 850,000 $ 582/sqft | Walnut | $ 1,235,625 $ 588/sqft |
| Torrance | $ 1,067,000 $ 715/sqft | Tujunga | $ 912,500 $ 688/sqft |
| Woodland Hills | $ 1,301,000 $ 618/sqft | San Gabriel | $ 1,159,625 $ 741/sqft |
| Compton | $ 648,750 $ 539/sqft | Valencia | $ 830,000 $ 406/sqft |
| Glendale | $ 1,298,373 $ 763/sqft | Panorama City | $ 743,000 $ 482/sqft |
| Van Nuys | $ 897,375 $ 586/sqft | Monrovia | $ 1,088,000 $ 718/sqft |
| Pomona | $ 677,750 $ 492/sqft | Sun Valley | $ 860,000 $ 619/sqft |
| Beverly Hills | $ 3,114,891 $ 1,047/sqft | Pacoima | $ 731,393 $ 515/sqft |
| North Hollywood | $ 935,375 $ 634/sqft | San Dimas | $ 948,000 $ 530/sqft |
| Sherman Oaks | $ 1,643,740 $ 721/sqft | Sunland | $ 947,500 $ 609/sqft |
| Encino | $ 1,576,500 $ 684/sqft | Agoura Hills | $ 1,332,250 $ 569/sqft |
| Burbank | $ 1,182,017 $ 795/sqft | Lynwood | $ 707,500 $ 561/sqft |
| Malibu | $ 2,231,000 $ 985/sqft | Rowland Heights | $ 1,120,508 $ 556/sqft |
| Pacific Palisades | $ 2,208,000 $ 887/sqft | Porter Ranch | $ 1,300,082 $ 527/sqft |
| Santa Monica | $ 1,682,000 $ 1,051/sqft | Huntington Park | $ 723,430 $ 499/sqft |
| Altadena | $ 839,721 $ 550/sqft | Rosemead | $ 904,200 $ 610/sqft |
| Arcadia | $ 1,676,200 $ 701/sqft | Marina Del Rey | $ 1,299,011 $ 843/sqft |
| Carson | $ 790,658 $ 504/sqft | Paramount | $ 630,372 $ 531/sqft |
| La Puente | $ 773,773 $ 595/sqft | La Canada Flintridge | $ 2,418,220 $ 1,059/sqft |
| Inglewood | $ 792,750 $ 522/sqft | Valley Village | $ 1,264,238 $ 684/sqft |
| San Pedro | $ 852,200 $ 569/sqft | Littlerock | $ 498,700 $ 334/sqft |
| West Covina | $ 831,558 $ 525/sqft | Playa Del Rey | $ 895,500 $ 731/sqft |
| Downey | $ 894,550 $ 576/sqft | Acton | $ 928,250 $ 409/sqft |
| Sylmar | $ 790,960 $ 504/sqft | Temple City | $ 1,107,250 $ 684/sqft |
| Lakewood | $ 869,500 $ 647/sqft | Hermosa Beach | $ 2,010,000 $ 1,261/sqft |
| Redondo Beach | $ 1,485,750 $ 867/sqft | Wilmington | $ 681,250 $ 539/sqft |
| Diamond Bar | $ 995,000 $ 533/sqft | Topanga | $ 1,650,000 $ 867/sqft |
| Norwalk | $ 745,250 $ 606/sqft | Canyon Country | $ 983,875 $ 393/sqft |
| West Hollywood | $ 973,500 $ 829/sqft | Duarte | $ 788,560 $ 578/sqft |
| Covina | $ 815,553 $ 531/sqft | Lawndale | $ 799,766 $ 570/sqft |
| Northridge | $ 942,050 $ 523/sqft | Harbor City | $ 823,000 $ 551/sqft |
| Rancho Palos Verdes | $ 1,805,005 $ 772/sqft | South Pasadena | $ 1,935,903 $ 972/sqft |
| Venice | $ 2,258,949 $ 1,301/sqft | San Fernando | $ 741,125 $ 548/sqft |
| Chatsworth | $ 927,500 $ 466/sqft | San Marino | $ 3,046,375 $ 1,086/sqft |
| West Hills | $ 1,039,250 $ 562/sqft | Lomita | $ 965,011 $ 626/sqft |
| Tarzana | $ 1,420,473 $ 620/sqft | La Crescenta | $ 1,524,750 $ 812/sqft |
| Granada Hills | $ 1,079,427 $ 550/sqft | Sierra Madre | $ 1,458,897 $ 775/sqft |
| Gardena | $ 784,000 $ 555/sqft | Mission Hills | $ 820,805 $ 535/sqft |
| Glendora | $ 875,133 $ 552/sqft | Signal Hill | $ 721,250 $ 478/sqft |
| Reseda | $ 805,035 $ 565/sqft | El Segundo | $ 1,813,500 $ 928/sqft |
| Studio City | $ 1,896,496 $ 822/sqft | Stevenson Ranch | $ 1,285,000 $ 456/sqft |
| Alhambra | $ 944,750 $ 651/sqft | Santa Fe Springs | $ 782,000 $ 561/sqft |
| Winnetka | $ 846,625 $ 506/sqft | Artesia | $ 848,056 $ 625/sqft |
| Canoga Park | $ 796,405 $ 510/sqft | Bell Gardens | $ 771,161 $ 586/sqft |
| Culver City | $ 1,104,000 $ 716/sqft | Playa Vista | $ 1,142,125 $ 848/sqft |
| Bellflower | $ 801,360 $ 546/sqft | South El Monte | $ 763,000 $ 636/sqft |
| Calabasas | $ 1,447,190 $ 618/sqft | Lake Hughes | $ 444,125 $ 339/sqft |
| Azusa | $ 683,413 $ 535/sqft | Maywood | $ 637,250 $ 543/sqft |
| Manhattan Beach | $ 3,206,875 $ 1,544/sqft | Llano | $ 459,400 $ 238/sqft |
| El Monte | $ 764,000 $ 602/sqft | Hawaiian Gardens | $ 620,500 $ 535/sqft |
| Hawthorne | $ 866,266 $ 649/sqft | Pearblossom | $ 472,850 $ 285/sqft |
| Monterey Park | $ 902,250 $ 608/sqft | Avalon | $ 1,024,168 $ 894/sqft |
| Castaic | $ 891,540 $ 416/sqft | Montrose | $ 963,724 $ 638/sqft |
| Hacienda Heights | $ 1,012,468 $ 539/sqft | Newhall | $ 1,105,963 $ 476/sqft |
| Baldwin Park | $ 701,500 $ 561/sqft | Palos Verdes Peninsula | $ 2,155,200 $ 898/sqft |
| Montebello | $ 798,250 $ 509/sqft | Valyermo | $ 318,912 $ 104/sqft |
| Pico Rivera | $ 750,188 $ 576/sqft | Universal City | $ -- $ -- |
Housing Market Summary for Los Angeles County, CA
| Nov 2024 | October 2025 | Change | |
|---|---|---|---|
| Median Listing Price | $925.8K | $955.9K | 3.26% |
| Median Sold Price | $883K | $907.4K | 2.76% |
| Homes For Sale | 9,149 | 58,145 | 535.53% |
| Homes Sold | 69,066 | 50,492 | -26.89% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Los Angeles County, CA
Browse Homes in Los Angeles County, CA
Los Angeles County, CA home values range from $58,716 to $44,228,800. Beverly Hills is the priciest city with a median listing home price of $3,999,000, and Valyermo is most affordable with average house prices of around $350,000.
- Pre-ForeclosurePre-foreclosure homes account for 2.08% of all residential properties in Los Angeles County, CA with Los Angeles containing 482 pre-foreclosures, the highest number of pre-foreclosure properties in a single city. There are 126 cities within Los Angeles County, CA; of those cities, the estimated home value for pre-foreclosure homes ranges from $6,587,250 in La Canada Flintridge to the lowest home value of $141,523 in San Fernando.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Los Angeles County, CA ranges from the highest value of $3,891,500 in Beverly Hills to the lowest value of $227,000 in Encino. Bank owned homes and properties account for 0.26% of properties in Los Angeles County, CA. There are 126 cities within Los Angeles County, CA; Los Angeles containing 106 REO properties, has the highest number of bank owned properties in a single city.
- AuctionsLos Angeles has 256 auction properties, the highest number of properties going to auction in a single city in the state of Los Angeles County, CA. Auction homes and other auction properties account for 0.98% of all properties in Los Angeles County, CA. There are 126 cities within Los Angeles County, CA; of those cities, the median estimated home value for homes going to auction ranges from $4,076,500 in Artesia to the lowest value of $215,000 in Artesia.
Compare Nearby Cities
More Real Estate Resources for Los Angeles County, CA
Guide for Los Angeles County, CA










