Texas Home Values & Market Trends
There have been 373,694 properties sold in the Texas real estate market trends. Median home values in the Texas housing market are $336,029. The median residential home value for transactions over the last 12 months is 241,312. The State of Texas currently has 18,961 properties in foreclosure, 7,982 bank owned properties, and 10,979 headed for auction.
Texas Real Estate Market Overview
| County | Median Est. Value | County | Median Est. Value |
|---|---|---|---|
| Harris | $ 307,892 $ 153/sqft | Coleman | $ 119,000 $ 84/sqft |
| Tarrant | $ 345,004 $ 183/sqft | Nolan | $ 123,917 $ 93/sqft |
| Dallas | $ 358,088 $ 197/sqft | Callahan | $ 210,000 $ 151/sqft |
| Bexar | $ 279,311 $ 156/sqft | Sabine | $ 254,369 $ 174/sqft |
| Collin | $ 497,586 $ 207/sqft | Houston | $ 189,291 $ 118/sqft |
| Travis | $ 518,380 $ 271/sqft | Scurry | $ 167,450 $ 102/sqft |
| Denton | $ 451,197 $ 204/sqft | Franklin | $ 358,466 $ 237/sqft |
| Montgomery | $ 382,150 $ 175/sqft | Jackson | $ 218,295 $ 136/sqft |
| Williamson | $ 406,373 $ 196/sqft | Morris | $ 164,500 $ 118/sqft |
| Fort Bend | $ 389,873 $ 165/sqft | Colorado | $ 261,399 $ 148/sqft |
| El Paso | $ 273,137 $ 161/sqft | Blanco | $ 450,000 $ 242/sqft |
| Hidalgo | $ 250,388 $ 148/sqft | Moore | $ 198,545 $ 131/sqft |
| Bell | $ 256,595 $ 144/sqft | Stephens | $ 189,000 $ 108/sqft |
| Lubbock | $ 233,947 $ 135/sqft | Camp | $ 245,000 $ 140/sqft |
| Galveston | $ 339,311 $ 173/sqft | Dewitt | $ 175,177 $ 117/sqft |
| Nueces | $ 276,336 $ 165/sqft | Mcculloch | $ 153,754 $ 114/sqft |
| Hays | $ 382,188 $ 189/sqft | Pecos | $ 279,021 $ 93/sqft |
| Brazoria | $ 330,082 $ 157/sqft | Deaf Smith | $ 231,899 $ 155/sqft |
| Comal | $ 489,126 $ 230/sqft | Falls | $ 154,500 $ 90/sqft |
| Mclennan | $ 284,780 $ 168/sqft | Lee | $ 266,735 $ 157/sqft |
| Ellis | $ 418,375 $ 185/sqft | Brewster | $ 295,250 $ 125/sqft |
| Smith | $ 316,560 $ 175/sqft | Clay | $ 203,637 $ 137/sqft |
| Brazos | $ 342,504 $ 193/sqft | Runnels | $ 145,496 $ 98/sqft |
| Johnson | $ 339,745 $ 175/sqft | Somervell | $ 437,515 $ 210/sqft |
| Guadalupe | $ 307,726 $ 159/sqft | Mitchell | $ 123,585 $ 78/sqft |
| Jefferson | $ 207,402 $ 124/sqft | Gonzales | $ 234,500 $ 148/sqft |
| Midland | $ 382,129 $ 187/sqft | Hamilton | $ 194,700 $ 130/sqft |
| Rockwall | $ 438,619 $ 183/sqft | Live Oak | $ 186,034 $ 146/sqft |
| Grayson | $ 284,720 $ 167/sqft | Shelby | $ 171,765 $ 95/sqft |
| Kaufman | $ 295,378 $ 151/sqft | Red River | $ 135,428 $ 89/sqft |
| Parker | $ 467,828 $ 213/sqft | Lamb | $ 159,895 $ 90/sqft |
| Cameron | $ 248,760 $ 154/sqft | Jack | $ 212,606 $ 130/sqft |
| Tom Green | $ 152,435 $ 91/sqft | Dawson | $ 171,367 $ 98/sqft |
| Taylor | $ 275,035 $ 165/sqft | Ward | $ 246,785 $ 146/sqft |
| Randall | $ 281,410 $ 158/sqft | Newton | $ 177,450 $ 110/sqft |
| Hunt | $ 271,152 $ 153/sqft | Madison | $ 275,000 $ 161/sqft |
| Wichita | $ 199,900 $ 125/sqft | Zapata | $ 140,116 $ 96/sqft |
| Hood | $ 379,000 $ 196/sqft | Haskell | $ 153,173 $ 99/sqft |
| Gregg | $ 268,529 $ 150/sqft | Wilbarger | $ 149,999 $ 98/sqft |
| Ector | $ 280,029 $ 159/sqft | Gaines | $ 250,279 $ 146/sqft |
| Henderson | $ 320,720 $ 189/sqft | Frio | $ 188,701 $ 137/sqft |
| Burnet | $ 463,694 $ 238/sqft | Reeves | $ 277,189 $ 157/sqft |
| Bastrop | $ 364,900 $ 196/sqft | Refugio | $ 149,076 $ 114/sqft |
| Orange | $ 193,364 $ 120/sqft | Delta | $ 149,000 $ 97/sqft |
| Wise | $ 395,000 $ 206/sqft | Terry | $ 193,359 $ 87/sqft |
| Bowie | $ 187,507 $ 103/sqft | Ochiltree | $ 161,525 $ 87/sqft |
| Webb | $ 255,000 $ 156/sqft | Leon | $ 237,000 $ 95/sqft |
| Waller | $ 388,000 $ 174/sqft | Carson | $ 160,869 $ 103/sqft |
| Victoria | $ 253,044 $ 153/sqft | Childress | $ 185,981 $ 125/sqft |
| Coryell | $ 219,773 $ 136/sqft | Lynn | $ 319,200 $ 156/sqft |
| Potter | $ 180,966 $ 137/sqft | Swisher | $ 107,207 $ 72/sqft |
| Liberty | $ 255,125 $ 146/sqft | Baylor | $ 125,344 $ 100/sqft |
| San Patricio | $ 253,267 $ 158/sqft | Winkler | $ 170,000 $ 123/sqft |
| Harrison | $ 267,371 $ 140/sqft | Karnes | $ 175,000 $ 130/sqft |
| Chambers | $ 359,000 $ 168/sqft | Archer | $ 370,490 $ 192/sqft |
| Llano | $ 632,018 $ 232/sqft | Crosby | $ 127,058 $ 70/sqft |
| Kendall | $ 673,179 $ 262/sqft | Willacy | $ 169,000 $ 108/sqft |
| Aransas | $ 382,134 $ 254/sqft | Yoakum | $ 199,627 $ 129/sqft |
| Hardin | $ 275,000 $ 152/sqft | Wheeler | $ 108,621 $ 78/sqft |
| Angelina | $ 215,138 $ 122/sqft | Mason | $ 261,562 $ 188/sqft |
| Van Zandt | $ 265,000 $ 164/sqft | Goliad | $ 198,000 $ 153/sqft |
| Kerr | $ 373,197 $ 225/sqft | Sutton | $ -- $ -- |
| Medina | $ 385,355 $ 192/sqft | Mills | $ 201,334 $ 124/sqft |
| Lamar | $ 195,000 $ 118/sqft | San Augustine | $ 197,201 $ 109/sqft |
| Wilson | $ 484,882 $ 221/sqft | Bailey | $ 187,817 $ 81/sqft |
| Navarro | $ 242,248 $ 149/sqft | San Saba | $ 197,000 $ 106/sqft |
| Cooke | $ 325,000 $ 183/sqft | Jim Hogg | $ 97,930 $ 59/sqft |
| Fannin | $ 263,526 $ 162/sqft | Dimmit | $ 135,000 $ 77/sqft |
| Brown | $ 196,131 $ 133/sqft | Fisher | $ 111,130 $ 74/sqft |
| Hill | $ 245,000 $ 154/sqft | Hall | $ 90,797 $ 59/sqft |
| Caldwell | $ 264,565 $ 167/sqft | Hardeman | $ 153,500 $ 87/sqft |
| Erath | $ 295,000 $ 180/sqft | Hemphill | $ 149,000 $ 88/sqft |
| Cherokee | $ 250,725 $ 150/sqft | Parmer | $ 178,960 $ 111/sqft |
| Walker | $ 275,533 $ 169/sqft | Coke | $ 99,070 $ 59/sqft |
| Howard | $ 187,000 $ 124/sqft | Floyd | $ 92,200 $ 80/sqft |
| Wood | $ 269,000 $ 166/sqft | Kinney | $ 259,861 $ 168/sqft |
| Palo Pinto | $ 334,655 $ 181/sqft | Garza | $ 136,426 $ 84/sqft |
| Rusk | $ 229,336 $ 136/sqft | Crockett | $ -- $ -- |
| Anderson | $ 182,534 $ 113/sqft | Hansford | $ -- $ -- |
| Atascosa | $ 277,286 $ 180/sqft | Crane | $ 211,349 $ 148/sqft |
| Gillespie | $ 539,990 $ 292/sqft | Armstrong | $ 247,878 $ 88/sqft |
| Val Verde | $ 191,136 $ 110/sqft | Jeff Davis | $ 292,893 $ 129/sqft |
| Washington | $ 310,000 $ 183/sqft | Kimble | $ 491,230 $ 173/sqft |
| Austin | $ 334,874 $ 155/sqft | Castro | $ 155,716 $ 95/sqft |
| Lampasas | $ 320,342 $ 177/sqft | Duval | $ 150,659 $ 63/sqft |
| Jasper | $ 211,555 $ 119/sqft | Brooks | $ 83,919 $ 45/sqft |
| Montague | $ 230,192 $ 150/sqft | Dallam | $ -- $ -- |
| Hopkins | $ 239,634 $ 142/sqft | Knox | $ -- $ -- |
| Polk | $ 215,000 $ 148/sqft | Reagan | $ -- $ -- |
| Maverick | $ 254,544 $ 172/sqft | Donley | $ 145,256 $ 111/sqft |
| Grimes | $ 297,417 $ 179/sqft | Shackelford | $ 268,163 $ 143/sqft |
| Kleberg | $ 179,542 $ 125/sqft | Culberson | $ 236,215 $ 117/sqft |
| Matagorda | $ 232,193 $ 141/sqft | La Salle | $ 59,644 $ 57/sqft |
| Wharton | $ 230,000 $ 131/sqft | Concho | $ -- $ -- |
| Milam | $ 218,862 $ 142/sqft | Lipscomb | $ 131,242 $ 86/sqft |
| Cass | $ 191,167 $ 120/sqft | Zavala | $ 113,178 $ 87/sqft |
| Hockley | $ 198,500 $ 105/sqft | Dickens | $ 74,126 $ 66/sqft |
| Bandera | $ 397,156 $ 224/sqft | Presidio | $ 324,000 $ 215/sqft |
| San Jacinto | $ 275,000 $ 172/sqft | Collingsworth | $ 145,000 $ 69/sqft |
| Titus | $ 265,122 $ 144/sqft | Hartley | $ 353,950 $ 97/sqft |
| Fayette | $ 315,000 $ 187/sqft | Martin | $ 329,000 $ 181/sqft |
| Hutchinson | $ 159,682 $ 95/sqft | Kent | $ 265,000 $ 94/sqft |
| Eastland | $ 146,932 $ 107/sqft | Sherman | $ 195,834 $ 109/sqft |
| Calhoun | $ 235,437 $ 150/sqft | Irion | $ -- $ -- |
| Nacogdoches | $ 173,685 $ 98/sqft | Throckmorton | $ 129,999 $ 84/sqft |
| Panola | $ 230,043 $ 122/sqft | Real | $ 451,496 $ 289/sqft |
| Jim Wells | $ 160,000 $ 113/sqft | Stonewall | $ 183,257 $ 94/sqft |
| Upshur | $ 247,818 $ 116/sqft | Hudspeth | $ 174,434 $ 86/sqft |
| Limestone | $ 185,000 $ 123/sqft | Briscoe | $ 111,565 $ 76/sqft |
| Bee | $ 174,000 $ 127/sqft | Roberts | $ 111,950 $ 78/sqft |
| Hale | $ 164,863 $ 95/sqft | Schleicher | $ -- $ -- |
| Trinity | $ 172,855 $ 102/sqft | Cottle | $ -- $ -- |
| Young | $ 193,775 $ 127/sqft | Motley | $ 120,958 $ 68/sqft |
| Gray | $ 122,621 $ 62/sqft | Upton | $ 134,218 $ 90/sqft |
| Uvalde | $ 244,089 $ 144/sqft | Glasscock | $ -- $ -- |
| Burleson | $ 246,891 $ 170/sqft | Edwards | $ -- $ -- |
| Bosque | $ 236,694 $ 160/sqft | Cochran | $ 129,766 $ 90/sqft |
| Tyler | $ 187,408 $ 123/sqft | Oldham | $ 118,100 $ 85/sqft |
| Comanche | $ 219,000 $ 136/sqft | Mcmullen | $ 165,000 $ 67/sqft |
| Andrews | $ 275,000 $ 171/sqft | Terrell | $ -- $ -- |
| Starr | $ 189,000 $ 126/sqft | Kenedy | $ -- $ -- |
| Jones | $ 165,370 $ 105/sqft | Borden | $ -- $ -- |
| Lavaca | $ 224,000 $ 133/sqft | Sterling | $ -- $ -- |
| Rains | $ 297,000 $ 192/sqft | Foard | $ -- $ -- |
| Marion | $ 225,000 $ 129/sqft | King | $ -- $ -- |
| Robertson | $ 235,788 $ 165/sqft | Loving | $ -- $ -- |
| Freestone | $ 203,640 $ 128/sqft | Menard | $ -- $ -- |
Housing Market Summary for Texas
| Sep 2025 | September 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $361.1K | $358.8K | -0.64% |
| Median Sold Price | $341.7K | $313.6K | -8.22% |
| Homes For Sale | 311,791 | 404,324 | 29.68% |
| Homes Sold | 156,545 | 173,649 | 10.93% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Texas
Browse Homes in Texas
There are currently 408,081 properties for sale in Texas. The current home value ranges in price from 1 to 20,000,000. The total count of properties in the state is 626,367, and the percentage of properties for sale is 408081.00%.
- Pre-ForeclosurePre-foreclosure homes account for 0% of all residential properties in Texas with $[pre-foreclosures-highest-count-region] containing 0 pre-foreclosures, the highest number of pre-foreclosure properties in a single county. There are 254 counties within Texas; of those counties, the estimated home value for pre-foreclosure homes ranges from $0 in N/A to the lowest home value of $0 in $[pre-foreclosures-lowest-avm-region].
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Texas ranges from the highest value of $3,215,845 in Archer to the lowest value of $14,999 in Harrison. Bank owned homes and properties account for 1.27% of properties in Texas. There are 254 counties within Texas; Harris containing 1194 REO properties, has the highest number of bank owned properties in a single county.
- AuctionsHarris has 2197 auction properties, the highest number of properties going to auction in a single county in the state of Texas. Auction homes and other auction properties account for 1.75% of all properties in Texas. There are 254 counties within Texas; of those counties, the median estimated home value for homes going to auction ranges from $2,878,898 in Sabine to the lowest value of $20,502 in Sabine.
Compare Nearby Cities
More Real Estate Resources for Texas
Guide for Texas





Learn the pros and cons of buying a foreclosed property and invest in a foreclosure with confidence

Foreclosure is a term that can sometimes lead to confusion for those looking to make a real estate investment. In simple terms, it refers to the process where a lender takes possession of a property after the owner fails to keep up with their mortgage payments. When it comes to land, this means that buyers […]

Descubre todo lo que necesitas saber sobre cómo comprar una casa en ejecución hipotecaria.

Learn how to buy a foreclosed home in Chicago, Illinois.
