Riverside County, CA Home Values & Market Trends
The median home price in Riverside County, CA is $666,299. There were 33,340 home sales in Riverside County, CA over the past 12 months. The median residential Riverside County, CA home value for transactions over the previous year is $558,372. The number of current listings in Riverside County, CA is 8,705, and the percentage of properties for sale is 8705.00%. The county has 1,599 foreclosures, 164 bank owned properties, 373 headed for auction, and 8,705 properties for sale.
Riverside County, CA Real Estate Market Overview
City | Median Est. Value | City | Median Est. Value |
---|---|---|---|
Palm Desert | $ 621,000 $ 353/sqft | Winchester | $ 702,100 $ 286/sqft |
La Quinta | $ 861,375 $ 399/sqft | Wildomar | $ 678,500 $ 283/sqft |
Palm Springs | $ 893,750 $ 498/sqft | Calimesa | $ 598,950 $ 309/sqft |
Rancho Mirage | $ 977,000 $ 410/sqft | Aguanga | $ 654,036 $ 273/sqft |
Indio | $ 589,440 $ 302/sqft | Blythe | $ 270,750 $ 187/sqft |
Hemet | $ 463,500 $ 260/sqft | Norco | $ 996,353 $ 454/sqft |
Riverside | $ 672,500 $ 374/sqft | Coachella | $ 467,875 $ 267/sqft |
Cathedral City | $ 510,000 $ 310/sqft | Thermal | $ 291,300 $ 217/sqft |
Corona | $ 796,750 $ 390/sqft | Jurupa Valley | $ 857,750 $ 319/sqft |
Menifee | $ 572,750 $ 288/sqft | Mountain Center | $ 686,500 $ 320/sqft |
Murrieta | $ 716,500 $ 323/sqft | Anza | $ 407,800 $ 233/sqft |
Temecula | $ 868,500 $ 343/sqft | Homeland | $ 630,000 $ 243/sqft |
Desert Hot Springs | $ 423,940 $ 259/sqft | Idyllwild | $ 512,350 $ 379/sqft |
Indian Wells | $ 1,169,875 $ 427/sqft | Nuevo | $ 635,000 $ 290/sqft |
Moreno Valley | $ 566,000 $ 312/sqft | Cabazon | $ 399,000 $ 337/sqft |
Lake Elsinore | $ 602,600 $ 292/sqft | Whitewater | $ 368,100 $ 226/sqft |
Beaumont | $ 549,500 $ 257/sqft | North Palm Springs | $ 432,500 $ 304/sqft |
Perris | $ 550,250 $ 298/sqft | Mecca | $ 280,000 $ 220/sqft |
San Jacinto | $ 508,376 $ 267/sqft | Desert Center | $ 271,100 $ 236/sqft |
Banning | $ 399,999 $ 278/sqft | March Air Reserve Base | $ -- $ -- |
Thousand Palms | $ 395,000 $ 302/sqft | Mira Loma | $ -- $ -- |
Housing Market Summary for Riverside County, CA
Mar 2024 | February 2025 | Change | |
---|---|---|---|
Median Listing Price | $595.2K | $606.9K | 1.96% |
Median Sold Price | $599.2K | $613.6K | 2.40% |
Homes For Sale | 5,434 | 6,672 | 22.78% |
Homes Sold | 22,575 | 24,882 | 10.22% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Riverside County, CA
Browse Homes in Riverside County, CA
Riverside County, CA home values range from $49,500 to $19,995,000. Norco is the priciest city with a median listing home price of $987,450, and Desert Center is most affordable with average house prices of around $1,600.
- Pre-ForeclosurePre-foreclosure homes account for 2.94% of all residential properties in Riverside County, CA with Riverside containing 129 pre-foreclosures, the highest number of pre-foreclosure properties in a single city. There are 42 cities within Riverside County, CA; of those cities, the estimated home value for pre-foreclosure homes ranges from $1,638,000 in Mountain Center to the lowest home value of $91,607 in Desert Hot Springs.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Riverside County, CA ranges from the highest value of $2,550,000 in Indian Wells to the lowest value of $138,400 in Thermal. Bank owned homes and properties account for 0.45% of properties in Riverside County, CA. There are 42 cities within Riverside County, CA; Palm Springs containing 20 REO properties, has the highest number of bank owned properties in a single city.
- AuctionsCorona has 43 auction properties, the highest number of properties going to auction in a single city in the state of Riverside County, CA. Auction homes and other auction properties account for 1.03% of all properties in Riverside County, CA. There are 42 cities within Riverside County, CA; of those cities, the median estimated home value for homes going to auction ranges from $1,995,500 in Nuevo to the lowest value of $110,000 in Nuevo.
Compare Nearby Cities
More Real Estate Resources for Riverside County, CA
Guide for Riverside County, CA







