Illinois Home Values & Market Trends
There have been 164,367 properties sold in the Illinois real estate market trends. Median home values in the Illinois housing market are $242,070. The median residential home value for transactions over the last 12 months is 235,904. The State of Illinois currently has 14,191 properties in foreclosure, 1,101 bank owned properties, and 2,144 headed for auction.
Illinois Real Estate Market Overview
County | Median Est. Value | County | Median Est. Value |
---|---|---|---|
Cook | $ 287,276 $ 204/sqft | Knox | $ 102,788 $ 70/sqft |
Winnebago | $ 191,631 $ 136/sqft | Vermilion | $ 84,664 $ 63/sqft |
Will | $ 324,990 $ 177/sqft | Lawrence | $ 103,352 $ 80/sqft |
Dupage | $ 408,251 $ 225/sqft | Coles | $ 126,252 $ 87/sqft |
Lake | $ 330,705 $ 182/sqft | Piatt | $ 205,819 $ 95/sqft |
Peoria | $ 117,750 $ 84/sqft | Richland | $ 89,472 $ 64/sqft |
Mclean | $ 249,095 $ 101/sqft | Marshall | $ 136,795 $ 84/sqft |
Kane | $ 327,070 $ 196/sqft | Livingston | $ 156,171 $ 94/sqft |
Rock Island | $ 148,613 $ 112/sqft | Saline | $ 64,000 $ 54/sqft |
Mchenry | $ 331,936 $ 184/sqft | Logan | $ 115,548 $ 95/sqft |
Tazewell | $ 152,250 $ 100/sqft | Douglas | $ 139,711 $ 108/sqft |
Sangamon | $ 158,433 $ 94/sqft | Edwards | $ 123,394 $ 63/sqft |
Williamson | $ 169,936 $ 107/sqft | De Witt | $ 184,109 $ 76/sqft |
Jo Daviess | $ 335,480 $ 194/sqft | Cass | $ 173,531 $ 79/sqft |
Boone | $ 295,000 $ 180/sqft | Menard | $ 160,529 $ 107/sqft |
Whiteside | $ 138,245 $ 95/sqft | Perry | $ 102,843 $ 57/sqft |
Franklin | $ 84,312 $ 51/sqft | Putnam | $ 240,573 $ 144/sqft |
Lasalle | $ 157,463 $ 118/sqft | Moultrie | $ 166,084 $ 117/sqft |
Kendall | $ 385,407 $ 175/sqft | Mason | $ 78,126 $ 64/sqft |
Macon | $ 109,517 $ 67/sqft | Johnson | $ 186,132 $ 135/sqft |
Kankakee | $ 271,067 $ 144/sqft | Pope | $ 201,000 $ 121/sqft |
Fulton | $ 98,314 $ 71/sqft | Greene | $ 65,314 $ 58/sqft |
Carroll | $ 169,000 $ 124/sqft | Montgomery | $ 94,614 $ 64/sqft |
Champaign | $ 231,396 $ 152/sqft | Clinton | $ 86,714 $ 77/sqft |
Hancock | $ 149,000 $ 94/sqft | Pulaski | $ 63,843 $ 38/sqft |
Stephenson | $ 159,187 $ 109/sqft | Iroquois | $ 191,491 $ 115/sqft |
Ogle | $ 214,900 $ 120/sqft | Henderson | $ 116,950 $ 84/sqft |
Marion | $ 101,536 $ 70/sqft | Brown | $ 68,684 $ 99/sqft |
Mcdonough | $ 123,064 $ 70/sqft | Gallatin | $ 120,921 $ 67/sqft |
Crawford | $ 152,824 $ 95/sqft | Monroe | $ 191,630 $ 132/sqft |
Woodford | $ 195,000 $ 111/sqft | Cumberland | $ 91,536 $ 71/sqft |
Dekalb | $ 258,614 $ 170/sqft | Edgar | $ 184,541 $ 65/sqft |
Henry | $ 198,919 $ 108/sqft | Washington | $ 102,359 $ 52/sqft |
Jefferson | $ 119,505 $ 91/sqft | Union | $ 91,046 $ 47/sqft |
Christian | $ 120,341 $ 90/sqft | Hamilton | $ 111,031 $ 63/sqft |
Lee | $ 119,303 $ 91/sqft | Ford | $ 81,218 $ 88/sqft |
Wayne | $ 105,669 $ 81/sqft | Stark | $ 94,805 $ 59/sqft |
Adams | $ 172,319 $ 90/sqft | Fayette | $ 156,639 $ 72/sqft |
Jackson | $ 109,328 $ 76/sqft | Hardin | $ 48,920 $ 87/sqft |
White | $ 165,942 $ 101/sqft | Scott | $ -- $ -- |
Mercer | $ 159,074 $ 97/sqft | Jersey | $ 188,387 $ 152/sqft |
Madison | $ 167,755 $ 121/sqft | Randolph | $ 162,002 $ 78/sqft |
Massac | $ 68,573 $ 60/sqft | Alexander | $ 181,657 $ 86/sqft |
St. Clair | $ 179,199 $ 109/sqft | Schuyler | $ 322,971 $ 160/sqft |
Wabash | $ 93,988 $ 67/sqft | Bond | $ 95,000 $ 104/sqft |
Warren | $ 140,000 $ 99/sqft | Effingham | $ -- $ -- |
Macoupin | $ 177,356 $ 113/sqft | Morgan | $ -- $ -- |
Grundy | $ 292,540 $ 157/sqft | Calhoun | $ -- $ -- |
Bureau | $ 124,850 $ 120/sqft | Jasper | $ -- $ -- |
Pike | $ 146,188 $ 84/sqft | Shelby | $ -- $ -- |
Clay | $ 95,500 $ 86/sqft | Clark | $ -- $ -- |
Housing Market Summary for Illinois
Dec 2023 | November 2024 | Change | |
---|---|---|---|
Median Listing Price | $194.8K | $227.6K | 16.84% |
Median Sold Price | $252.6K | $285.4K | 12.99% |
Homes For Sale | 6,942 | 6,585 | -5.14% |
Homes Sold | 112,355 | 115,983 | 3.23% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Illinois
Browse Homes in Illinois
There are currently 6,676 properties for sale in Illinois. The current home value ranges in price from 1 to 6,500,000. The total count of properties in the state is 150,663, and the percentage of properties for sale is 6676.00%.
- Pre-ForeclosurePre-foreclosure homes account for 7.27% of all residential properties in Illinois with Cook containing 4873 pre-foreclosures, the highest number of pre-foreclosure properties in a single county. There are 102 counties within Illinois; of those counties, the estimated home value for pre-foreclosure homes ranges from $8,750,000 in Jersey to the lowest home value of $16,760 in Macon.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Illinois ranges from the highest value of $2,549,500 in Grundy to the lowest value of $20,620 in Peoria. Bank owned homes and properties account for 0.73% of properties in Illinois. There are 102 counties within Illinois; Cook containing 512 REO properties, has the highest number of bank owned properties in a single county.
- AuctionsCook has 1026 auction properties, the highest number of properties going to auction in a single county in the state of Illinois. Auction homes and other auction properties account for 1.42% of all properties in Illinois. There are 102 counties within Illinois; of those counties, the median estimated home value for homes going to auction ranges from $3,519,001 in Grundy to the lowest value of $17,800 in Grundy.