Illinois Home Values & Market Trends
There have been 167,902 properties sold in the Illinois real estate market trends. Median home values in the Illinois housing market are $280,376. The median residential home value for transactions over the last 12 months is 249,519. The State of Illinois currently has 16,542 properties in foreclosure, 1,062 bank owned properties, and 2,313 headed for auction.
Illinois Real Estate Market Overview
| County | Median Est. Value | County | Median Est. Value |
|---|---|---|---|
| Cook | $ 310,646 $ 224/sqft | Hancock | $ 124,525 $ 75/sqft |
| Dupage | $ 420,057 $ 241/sqft | Randolph | $ 133,787 $ 91/sqft |
| Will | $ 346,035 $ 197/sqft | Jersey | $ 167,861 $ 118/sqft |
| Lake | $ 376,924 $ 221/sqft | De Witt | $ 144,088 $ 113/sqft |
| Kane | $ 366,051 $ 209/sqft | Saline | $ 92,037 $ 66/sqft |
| Mchenry | $ 358,379 $ 191/sqft | Piatt | $ 215,312 $ 127/sqft |
| Madison | $ 181,806 $ 149/sqft | Mercer | $ 152,820 $ 95/sqft |
| Winnebago | $ 199,348 $ 122/sqft | Ford | $ 141,407 $ 103/sqft |
| St. Clair | $ 181,553 $ 143/sqft | Edgar | $ 92,635 $ -- |
| Peoria | $ 141,036 $ 110/sqft | Douglas | $ 176,070 $ 111/sqft |
| Sangamon | $ 187,767 $ 95/sqft | Perry | $ 131,578 $ 91/sqft |
| Tazewell | $ 170,705 $ 126/sqft | Massac | $ 93,491 $ 80/sqft |
| Rock Island | $ 160,142 $ 126/sqft | Marshall | $ 167,079 $ 125/sqft |
| Mclean | $ 243,874 $ 139/sqft | Bond | $ 135,051 $ 99/sqft |
| Champaign | $ 234,385 $ 162/sqft | Clay | $ 105,500 $ 85/sqft |
| Kendall | $ 381,825 $ 188/sqft | Fayette | $ 109,820 $ 79/sqft |
| Macon | $ 136,786 $ 115/sqft | Union | $ 140,392 $ 86/sqft |
| Kankakee | $ 227,913 $ 145/sqft | Mason | $ 92,115 $ 41/sqft |
| Lasalle | $ 175,268 $ 129/sqft | Warren | $ 126,874 $ 87/sqft |
| Dekalb | $ 292,239 $ 203/sqft | Clark | $ 132,979 $ 93/sqft |
| Williamson | $ 164,019 $ 117/sqft | Menard | $ 242,974 $ -- |
| Whiteside | $ 132,363 $ 94/sqft | Washington | $ 126,847 $ 98/sqft |
| Adams | $ 176,946 $ 107/sqft | Shelby | $ 122,987 $ 102/sqft |
| Vermilion | $ 102,370 $ 61/sqft | Johnson | $ 178,745 $ 113/sqft |
| Boone | $ 255,725 $ 138/sqft | Moultrie | $ 149,185 $ 117/sqft |
| Ogle | $ 215,670 $ 140/sqft | Greene | $ 97,534 $ 72/sqft |
| Knox | $ 124,142 $ 110/sqft | Crawford | $ 75,866 $ -- |
| Jackson | $ 113,149 $ 83/sqft | White | $ 188,195 $ 100/sqft |
| Stephenson | $ 152,560 $ 99/sqft | Cumberland | $ 93,467 $ 91/sqft |
| Henry | $ 148,909 $ 110/sqft | Wabash | $ 119,217 $ 94/sqft |
| Grundy | $ 322,798 $ 182/sqft | Putnam | $ 202,577 $ 162/sqft |
| Coles | $ 135,326 $ 99/sqft | Lawrence | $ 138,684 $ 105/sqft |
| Macoupin | $ 142,388 $ 95/sqft | Wayne | $ 128,239 $ -- |
| Franklin | $ 109,440 $ 88/sqft | Hamilton | $ 95,000 $ 37/sqft |
| Woodford | $ 233,670 $ 176/sqft | Pike | $ 103,442 $ 67/sqft |
| Fulton | $ 90,474 $ 57/sqft | Cass | $ 94,760 $ 69/sqft |
| Mcdonough | $ 92,348 $ 82/sqft | Stark | $ 131,833 $ 67/sqft |
| Marion | $ 126,638 $ 70/sqft | Richland | $ 86,665 $ 47/sqft |
| Jo Daviess | $ 295,000 $ 212/sqft | Pope | $ 207,371 $ 200/sqft |
| Livingston | $ 162,714 $ 103/sqft | Brown | $ 132,780 $ 121/sqft |
| Christian | $ 132,865 $ 114/sqft | Gallatin | $ 91,547 $ 64/sqft |
| Lee | $ 170,132 $ 120/sqft | Henderson | $ 156,310 $ 97/sqft |
| Logan | $ 122,556 $ 62/sqft | Pulaski | $ 113,346 $ 71/sqft |
| Iroquois | $ 154,496 $ 76/sqft | Schuyler | $ 129,474 $ 81/sqft |
| Effingham | $ 208,310 $ 146/sqft | Hardin | $ 61,045 $ 45/sqft |
| Jefferson | $ 141,546 $ 95/sqft | Scott | $ 104,920 $ 90/sqft |
| Monroe | $ 291,123 $ 209/sqft | Jasper | $ 71,400 $ 60/sqft |
| Montgomery | $ 108,696 $ 87/sqft | Alexander | $ 107,096 $ 57/sqft |
| Clinton | $ 193,069 $ 117/sqft | Morgan | $ 113,750 $ 385/sqft |
| Bureau | $ 141,706 $ 80/sqft | Edwards | $ 88,731 $ 63/sqft |
| Carroll | $ 154,841 $ 101/sqft | Calhoun | $ 89,872 $ 53/sqft |
Housing Market Summary for Illinois
| Feb 2025 | January 2026 | Change | |
|---|---|---|---|
| Median Listing Price | $209.6K | $306.4K | 46.19% |
| Median Sold Price | $284.2K | $303.8K | 6.90% |
| Homes For Sale | 6,902 | 100,498 | 1356.07% |
| Homes Sold | 107,722 | 75,777 | -29.66% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in Illinois
Browse Homes in Illinois
There are currently 100,554 properties for sale in Illinois. The current home value ranges in price from 975 to 15,000,000. The total count of properties in the state is 208,890, and the percentage of properties for sale is 100554.00%.
- Pre-ForeclosurePre-foreclosure homes account for 6.30% of all residential properties in Illinois with Cook containing 6749 pre-foreclosures, the highest number of pre-foreclosure properties in a single county. There are 102 counties within Illinois; of those counties, the estimated home value for pre-foreclosure homes ranges from $6,122,370 in Woodford to the lowest home value of $13,880 in Macon.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in Illinois ranges from the highest value of $3,853,460 in Union to the lowest value of $21,600 in Peoria. Bank owned homes and properties account for 0.51% of properties in Illinois. There are 102 counties within Illinois; Cook containing 543 REO properties, has the highest number of bank owned properties in a single county.
- AuctionsCook has 1241 auction properties, the highest number of properties going to auction in a single county in the state of Illinois. Auction homes and other auction properties account for 1.11% of all properties in Illinois. There are 102 counties within Illinois; of those counties, the median estimated home value for homes going to auction ranges from $4,015,356 in Monroe to the lowest value of $16,956 in Monroe.
Compare Nearby Cities
More Real Estate Resources for Illinois
Guide for Illinois








