2810 Duplex Rd
Spring Hill, TN 37174 Single Family Residence-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $742/mo
2810 Duplex Rd is a single family residence located in Spring Hill, TN 37174. This property features 6,480 sq ft lot. The estimated market value for 2810 Duplex Rd is $163,400.
For the surrounding community of Spring Hill, TN 37174, the nearby schools are exceptional and include Allendale Elementary School, Longview Elementary School and Cornerstone School. The natural disaster risk for this area includes very low earthquake risk, and very high tornado risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$3,010,980 |
The date when the current owner purchased the property.
|
12/04/2018 |
Property Details: 2810 Duplex Rd
- Single Family Residence
- Lot Size: 6,480 sqft
- Parcel Number: 028D C 04200 000
- County: Maury
- Subdivision: DARTFORD PH 1
- Lot: 42
Home Expenses
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
2933 Stewart Campbell Pt | $455,805 | 02/08/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 1.6 mi away |
3100 Marshall Spgs | $603,210 | 02/02/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 2.5 mi away |
3104 Marshall Spgs | $651,515 | 02/02/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 2.5 mi away |
2810 Duplex Rd | $318,690 | 01/26/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
132 Split Rail Ln | $473,538 | 01/25/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Buckner Ln | $500,000 | 01/21/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 1.9 mi away |
2810 Duplex Rd | $334,990 | 01/20/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
3067 Boxbury Ln | $144,000 | 01/15/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 1 mi away |
2810 Duplex Rd | $309,490 | 01/14/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
141 Bellagio Villas Dr | $280,055 | 01/13/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Comparable Listings
Sponsored Ads