2810 Duplex Rd
Spring Hill, TN 37174 Single Family Residence-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $840/mo
2810 Duplex Rd is a single family residence located in Spring Hill, TN 37174. This property features 7,576 sq ft lot. The estimated market value for 2810 Duplex Rd is $184,900.
For the surrounding community of Spring Hill, TN 37174, The natural disaster risk for this area includes very low earthquake risk, and very high tornado risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$3,010,980 |
The date when the current owner purchased the property.
|
12/04/2018 |
Property Details: 2810 Duplex Rd
- Single Family Residence
- Lot Size: 7,576 sqft
- Parcel Number: 028D C 03700 000
- County: Maury
- Subdivision: DARTFORD PH 1
- Census: 1
- Tract: 10202
- Lot: 37
Home Expenses
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
3067 Boxbury Ln | $72,000 | 01/06/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
1698 Lantana Dr | $419,885 | 01/04/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Denning Ln | $629,125 | 12/29/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
2810 Duplex Rd | $282,490 | 12/29/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Kedron Rd | $238,525 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
200 Kedron Pkwy | $282,675 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2 mi away |
Tom Lunn Rd | $330,766 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Tom Lunn Rd | $247,940 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Tom Lunn Rd | $248,730 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
1696 Lantana Dr | $448,915 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Comparable Listings
Sponsored Ads