2053 Autumn Ridge Way
Spring Hill, TN 37174 Single Family Residence-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $921/mo
2053 Autumn Ridge Way is a single family residence located in Spring Hill, TN 37174. This property features 12,849 sq ft lot. The estimated market value for 2053 Autumn Ridge Way is $202,800.
For the surrounding community of Spring Hill, TN 37174, the nearby schools are very good and include Spring Hill Elementary, Cornerstone School and Longview Elementary School. The natural disaster risk for this area includes very low earthquake risk, and very high tornado risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
Property Details: 2053 Autumn Ridge Way
- Single Family Residence
- Lot Size: 12,849 sqft
- Parcel Number: 167I B 00100 000
- County: Williamson
- Census: 3
- Tract: 51201
- Lot: 242
- Legal: Free With Trial
Home Expenses
Open Loans
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
1698 Lantana Dr | $419,885 | 01/04/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 2.1 mi away |
200 Kedron Pkwy | $282,675 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.9 mi away |
Kedron Rd | $238,525 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.1 mi away |
200 Kedron Pkwy | $277,746 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.9 mi away |
Tom Lunn Rd | $247,940 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.1 mi away |
Tom Lunn Rd | $330,766 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.1 mi away |
1696 Lantana Dr | $448,915 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.1 mi away |
Tom Lunn Rd | $248,730 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.1 mi away |
200 Kedron Pkwy | $274,750 | 12/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.9 mi away |
2810 Duplex Rd | $311,990 | 12/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.1 mi away |
Comparable Listings
Sponsored Ads