Winchester Dr
Wakefield, RI 02879 MISCELLANEOUS-- Beds, -- Baths, -- sqft
Winchester Dr is a miscellaneous (vacant land) located in Wakefield, RI 02879. This property features 11.21 acres lot.
For the surrounding community of Wakefield, RI 02879, the nearby schools are exceptional and include South Kingstown High, Wakefield School and Peace Dale School. The overall crime risk for this area is very low. The natural disaster risk for this area includes minimal flood risk.
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$100,000 |
The date when the current owner purchased the property.
|
10/31/2019 |
The type of financing used to purchase the property.
|
Free with Trial |
Property Details: Winchester Dr
- MISCELLANEOUS (Vacant Land)
- Lot Size: 11.21 acres
- Parcel Number: P:069-2 L:000011
- County: Washington
- Census: 6
- Tract: 51302
- Zoning: R40
- Legal: Free With Trial
Sale History
Date | Event | Price | Price/sq.ft. | Source |
10/31/2019 | Sold | $100,000 | N/A | Public Records |
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $64 (+1.56%) | $4,100 | $0 | $4,100 |
2017 | $63 (+1.53%) | $4,100 | $0 | $4,100 |
2016 | $62 (+1.51%) | $4,100 | $0 | $4,100 |
2015 | $64 (+1.56%) | $4,100 | $0 | $4,100 |
2014 | $63 (+1.53%) | $4,100 | $0 | $4,100 |
2013 | $63 (+1.53%) | $4,100 | $0 | $4,100 |
2012 | $59 | $4,100 | $0 | $4,100 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
237 High St | $306,000 | 02/02/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 1.7 mi away |
40 Whittier Dr | $579,000 | 01/12/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0 mi away |
315 High St | $350,000 | 01/06/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 1.7 mi away |
Comd Oliver Hazard Perry | $300,000 | 12/15/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0 mi away |
557 Pond St | $48,000 | 11/19/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.2 mi away |
48 Liberty St | $395,000 | 11/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.7 mi away |
362 Pond St | $3,050,000 | 10/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
35 Shirley Ln | $429,000 | 09/23/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0 mi away |
557 Pond St | $54,000 | 09/23/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.2 mi away |
100 Pond St | $925,000 | 08/12/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.2 mi away |
Comparable Listings
Sponsored Ads