240 E 76th St New York, NY 10021
Cooperative-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $3,420/mo
240 E 76th St is a cooperative located in New York, NY 10021. The estimated market value for 240 E 76th St is $753,000.
For the surrounding community of New York, NY 10021, the nearby schools are excellent and include Jhs 167 Robert F Wagner, Ps 158 Baylard Taylor and School Of The Future High School. The overall crime risk for this area is moderate with 9 criminal and sex offenders residing within 1 mile. The natural disaster risk for this area includes very low earthquake risk, medium tornado risk, and minimal flood risk.
Home Disclosures
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$665,000 |
The date when the current owner purchased the property.
|
07/28/2014 |
The type of financing used to purchase the property.
|
Free with Trial |
Property Details: 240 E 76th St
- Cooperative
- Parcel Number: 14301004002400000000000
- County: New York
- Census: 6
- Tract: 13400
- Lot: 1004
Sale History
Date | Event | Price | Price/sq.ft. | Source |
7/28/2014 | Sold | $665,000 | N/A | Public Records |
5/3/2011 | Sold | $606,097 | N/A | Public Records |
3/17/2011 | Sold | $707,093 | N/A | Public Records |
9/21/2010 | Sold | $936,942 | N/A | Public Records |
1/11/2010 | Sold | $790,000 | N/A | Public Records |
9/28/2009 | Sold | $545,100 | N/A | Public Records |
7/7/2009 | Sold | $520,000 | N/A | Public Records |
4/3/2009 | Sold | $999,000 | N/A | Public Records |
12/23/2008 | Sold | $660,000 | N/A | Public Records |
10/6/2008 | Sold | $664,000 | N/A | Public Records |
9/8/2008 | Sold | $685,000 | N/A | Public Records |
6/12/2008 | Sold | $434,000 | N/A | Public Records |
1/18/2008 | Sold | $700,000 | N/A | Public Records |
12/11/2007 | Sold | $700,000 | N/A | Public Records |
12/5/2007 | Sold | $360,000 | N/A | Public Records |
10/23/2007 | Sold | $686,000 | N/A | Public Records |
9/11/2007 | Sold | $415,000 | N/A | Public Records |
7/30/2007 | Sold | $915,000 | N/A | Public Records |
6/7/2007 | Sold | $895,000 | N/A | Public Records |
6/6/2007 | Sold | $412,000 | N/A | Public Records |
5/15/2007 | Sold | $669,000 | N/A | Public Records |
5/10/2007 | Sold | $615,000 | N/A | Public Records |
4/10/2007 | Sold | $405,000 | N/A | Public Records |
3/15/2007 | Sold | $639,000 | N/A | Public Records |
1/11/2007 | Sold | $390,000 | N/A | Public Records |
12/13/2006 | Sold | $368,000 | N/A | Public Records |
9/19/2006 | Sold | $634,000 | N/A | Public Records |
9/8/2006 | Sold | $360,000 | N/A | Public Records |
8/1/2006 | Sold | $370,000 | N/A | Public Records |
7/11/2006 | Sold | $860,000 | N/A | Public Records |
5/3/2006 | Sold | $380,000 | N/A | Public Records |
5/2/2006 | Sold | $610,799 | N/A | Public Records |
4/14/2006 | Sold | $419,000 | N/A | Public Records |
2/27/2006 | Sold | $570,000 | N/A | Public Records |
2/15/2006 | Sold | $600,000 | N/A | Public Records |
1/30/2006 | Sold | $600,000 | N/A | Public Records |
1/17/2006 | Sold | $950,266 | N/A | Public Records |
1/4/2006 | Sold | $355,101 | N/A | Public Records |
12/22/2005 | Sold | $845,000 | N/A | Public Records |
11/7/2005 | Sold | $365,000 | N/A | Public Records |
11/2/2005 | Sold | $606,000 | N/A | Public Records |
10/20/2005 | Sold | $756,000 | N/A | Public Records |
10/11/2005 | Sold | $570,000 | N/A | Public Records |
9/27/2005 | Sold | $405,000 | N/A | Public Records |
9/23/2005 | Sold | $425,000 | N/A | Public Records |
9/14/2005 | Sold | $798,000 | N/A | Public Records |
9/13/2005 | Sold | $1,550,000 | N/A | Public Records |
8/30/2005 | Sold | $617,000 | N/A | Public Records |
8/30/2005 | Sold | $621,000 | N/A | Public Records |
6/27/2005 | Sold | $599,000 | N/A | Public Records |
5/19/2005 | Sold | $341,000 | N/A | Public Records |
3/2/2005 | Sold | $510,000 | N/A | Public Records |
1/11/2005 | Sold | $505,000 | N/A | Public Records |
12/27/2004 | Sold | $330,000 | N/A | Public Records |
9/17/2004 | Sold | $280,000 | N/A | Public Records |
9/16/2004 | Sold | $549,000 | N/A | Public Records |
9/9/2004 | Sold | $500,000 | N/A | Public Records |
9/3/2004 | Sold | $510,000 | N/A | Public Records |
8/25/2004 | Sold | $520,000 | N/A | Public Records |
Home Expenses
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
530 E 72nd St # 15EF | $3,170,000 | 12/02/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |
311 E 71st St Apt 4H | $650,000 | 11/29/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.2 mi away |
360 E 72nd St Apt A704 | $625,000 | 11/27/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.2 mi away |
300 E 71st St Apt 9M | $1,439,500 | 11/25/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.3 mi away |
399 E 72nd St Apt 3D | $630,000 | 11/22/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.2 mi away |
363 E 76th St Apt 17A | $875,000 | 11/21/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.1 mi away |
35 E 75th St # 5B | $1,600,000 | 11/21/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.4 mi away |
520 E 72nd St Apt 14E | $414,000 | 11/21/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.4 mi away |
930 5th Ave Apt 14E | $1,775,000 | 11/21/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |
530 E 72nd St Apt 18E | $1,515,000 | 11/20/2019 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |