8027 Sherwood Cir
Labelle, FL 33935 Residential - Vacant Land-- Beds, -- Baths, -- sqft
Sold on 09/01/2020
- Est. Market Value:
- $250,000
- Est. Refinance:
- $34/mo
8027 Sherwood Cir is a residential - vacant land located in Labelle, FL 33935. This property features 11,761 sq ft lot. This property recently sold for $7,500 on 09/01/2020.
For the surrounding community of Labelle, FL 33935, the nearby schools include Labelle Middle School, Labelle High School and Country Oaks Elementary School. The overall crime risk for this area is moderately high. The natural disaster risk for this area includes very low earthquake risk, medium tornado risk, and minimal flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$7,500 |
The date when the current owner purchased the property.
|
09/01/2020 |
The type of financing used to purchase the property.
|
Free with Trial |
Property Details: 8027 Sherwood Cir
- Residential - Vacant Land
- Lot Size: 11,761 sqft
- Parcel Number: 429431009023310140
- RealtyTrac Property ID: 1110283549
- County: Hendry
- Subdivision: PORT LA BELLE
- Census: 5
- Tract: 300
- Lot: 14
- Zoning: RG3
- Legal: Free With Trial
Sale History
Date | Event | Price | Price/sq.ft. | Source |
9/1/2020 | Sold | $7,500 | N/A | Public Records |
4/14/2005 | Sold | $35,000 | N/A | Public Records |
10/22/2004 | Sold | $10,000 | N/A | Public Records |
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2017 | $251 (+7.18%) | $3,500 | $0 | $3,500 |
2016 | $250 (+7.14%) | $3,500 | $0 | $3,500 |
2015 | $244 (+6.99%) | $3,500 | $0 | $3,500 |
2014 | $233 (+7.79%) | $0 | $0 | $3,000 |
2013 | $226 (+7.54%) | $0 | $0 | $3,000 |
2012 | $214 | $0 | $0 | $3,000 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
9048 Lamkin Cir | $209,900 | 12/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.3 mi away |
8006 Grove Ct | $16,000 | 12/15/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.4 mi away |
6043 Pecan Cir | $18,000 | 12/15/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.5 mi away |
7042 Berwick Cir | $8,300 | 12/09/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2 mi away |
7035 Rich Cir | $250,000 | 12/07/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.6 mi away |
9022 Ibis Ct | $8,700 | 11/24/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
7045 Tide Cir | $12,000 | 11/24/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
7013 Alton Ct | $10,100 | 11/24/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.8 mi away |
7015 Beaver Cir | $8,300 | 11/24/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.9 mi away |
1215 Capri Cir | $233,300 | 11/20/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.2 mi away |
Comparable Listings
Sponsored Ads