9 Capitola Rd # 17
Danbury, CT 06811 Residential - Vacant Land-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $790/mo
9 Capitola Rd # 17 is a residential - vacant land located in Danbury, CT 06811. This property features 2.92 acres lot. The estimated market value for 9 Capitola Rd # 17 is $174,000.
For the surrounding community of Danbury, CT 06811, the nearby schools are average and include Pembroke School, Danbury High School and Broadview Middle School. The overall crime risk for this area is low. The natural disaster risk for this area includes very low earthquake risk, medium tornado risk, and minimal flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The date when the current owner purchased the property.
|
03/14/1989 |
Property Details: 9 Capitola Rd # 17
- Residential - Vacant Land
- Lot Size: 2.92 acres
- Parcel Number: M:G07 L:6
- County: Fairfield
- Census: 1
- Tract: 211000
- Zoning: RA40
- Legal: Free With Trial
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $2,252 (+2.75%) | $81,600 | $0 | $81,600 |
2017 | $2,252 (+2.89%) | $77,800 | $0 | $77,800 |
2016 | $2,363 (+2.86%) | $82,400 | $0 | $82,400 |
2015 | $2,329 (+2.82%) | $82,400 | $0 | $82,400 |
2014 | $2,274 (+2.75%) | $82,400 | $0 | $82,400 |
2011 | $2,208 | $82,400 | $0 | $82,400 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
34 Padanaram Rd | $17,000 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
34 Padanaram Rd | $128,000 | 12/02/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
18 King St # 28 | $309,000 | 11/25/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.2 mi away |
4 Hayestown Hts | $70,000 | 11/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.3 mi away |
34 Padanaram Rd | $119,000 | 11/03/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
34 Padanaram Rd | $115,000 | 10/20/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
34 Padanaram Rd | $127,000 | 10/15/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
10 Regal Dr | $120,000 | 10/08/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.3 mi away |
26 Moody Ln | $20,000 | 08/17/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
10 Margerie St | $90,000 | 08/11/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.8 mi away |
Sponsored Ads