80 Golden Hill Rd
Danbury, CT 06811 Single Family Residence2 Beds, 1 Baths, 690 sqft
- Est. Refinance:
- $993/mo
80 Golden Hill Rd is a single family residence located in Danbury, CT 06811. Built in 1939, this property features 2 bedrooms, 1 bathroom, 8,712 sq ft lot, and 690 sq ft of living space. The estimated market value for 80 Golden Hill Rd is $218,700.
For the surrounding community of Danbury, CT 06811, the average sale price for similar homes to 80 Golden Hill Rd is $153,459. The nearby schools are average and include Danbury High School, Broadview Middle School and Pembroke School. The overall crime risk for this area is low. The natural disaster risk for this area includes very low earthquake risk, medium tornado risk, and minimal flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$11,000 |
The date when the current owner purchased the property.
|
02/06/1997 |
Property Details: 80 Golden Hill Rd
- Single Family Residence
- 2 beds, 1 bath
- Home Size: 690 sqft
- Lot Size: 8,712 sqft
- Built in: 1939
- Parcel Number: M:H10 L:15
- County: Fairfield
- Census: 2
- Tract: 211000
- Zoning: RA20
- Legal: Free With Trial
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $3,133 (+2.76%) | $72,500 | $41,000 | $113,500 |
2017 | $3,005 (+2.89%) | $69,000 | $34,800 | $103,800 |
2016 | $2,977 (+2.86%) | $69,000 | $34,800 | $103,800 |
2015 | $2,933 (+2.82%) | $69,000 | $34,800 | $103,800 |
2014 | $2,865 (+2.76%) | $69,000 | $34,800 | $103,800 |
2011 | $2,782 | $69,000 | $34,800 | $103,800 |
Transaction History
Market Comparison
Comparable Sales
The average sales price of homes similar to 80 Golden Hill Rd is $153,459 ($203/sq.ft.)Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
4 Mabel Ave | $229,900 | 12/23/2020 | $316 | 728 sq.ft. | 2 Bed, 1 Bath | 0.5 mi away |
25 Padanaram Rd | $119,000 | 12/15/2020 | $162 | 735 sq.ft. | 1 Bed, 1 Bath | 0.3 mi away |
55 Mill Plain Rd | $163,000 | 12/14/2020 | $224 | 727 sq.ft. | 1 Bed, 2 Bath | 2.5 mi away |
7 Padanaram Rd | $112,500 | 12/10/2020 | $186 | 604 sq.ft. | 1 Bed, 1 Bath | 0.3 mi away |
7 Padanaram Rd | $100,000 | 12/03/2020 | $118 | 851 sq.ft. | 2 Bed, 1 Bath | 0.3 mi away |
7 Padanaram Rd # 116 | $103,000 | 11/24/2020 | $121 | 851 sq.ft. | 2 Bed, 1 Bath | 0.3 mi away |
13 Highland Park Dr | $285,000 | 11/12/2020 | $371 | 768 sq.ft. | 3 Bed, 2 Bath | 2 mi away |
55 Mill Plain Rd | $153,500 | 11/09/2020 | $212 | 724 sq.ft. | 1 Bed, 1 Bath | 2.5 mi away |
7 Padanaram Rd # 14 | $130,000 | 11/05/2020 | $153 | 851 sq.ft. | 2 Bed, 1 Bath | 0.3 mi away |
25 Padanaram Rd # 28 | $121,000 | 10/08/2020 | $165 | 735 sq.ft. | 1 Bed, 1 Bath | 0.3 mi away |
Sponsored Ads