29 Topfield Rd
Danbury, CT 06811 Residential - Vacant Land-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $1,985/mo
29 Topfield Rd is a residential - vacant land located in Danbury, CT 06811. This property features 0.63 acres lot. The estimated market value for 29 Topfield Rd is $437,000.
For the surrounding community of Danbury, CT 06811, the nearby schools are below average and include Mill Ridge Primary School, Danbury High School and Rogers Park Middle School. The overall crime risk for this area is low. The natural disaster risk for this area includes very low earthquake risk, medium tornado risk, and minimal flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The date when the current owner purchased the property.
|
09/17/1970 |
Property Details: 29 Topfield Rd
- Residential - Vacant Land
- Lot Size: 0.63 acres
- Parcel Number: M:F12 L:55
- County: Fairfield
- Census: 2
- Tract: 210800
- Zoning: RA40
- Legal: Free With Trial
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $243 (+2.76%) | $8,800 | $0 | $8,800 |
2017 | $243 (+2.89%) | $8,400 | $0 | $8,400 |
2016 | $241 (+2.86%) | $8,400 | $0 | $8,400 |
2015 | $237 (+2.82%) | $8,400 | $0 | $8,400 |
2014 | $232 (+2.76%) | $8,400 | $0 | $8,400 |
2011 | $225 | $8,400 | $0 | $8,400 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
34 Padanaram Rd | $17,000 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
34 Padanaram Rd | $128,000 | 12/02/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
4 Hayestown Hts | $70,000 | 11/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.8 mi away |
34 Padanaram Rd | $119,000 | 11/03/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
34 Padanaram Rd | $115,000 | 10/20/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
34 Padanaram Rd | $127,000 | 10/15/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
10 Regal Dr | $120,000 | 10/08/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.1 mi away |
10 Margerie St | $90,000 | 08/11/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.2 mi away |
2 E Gate Rd | $110,000 | 07/13/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.4 mi away |
16 Horseshoe Dr | $62,500 | 05/26/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.6 mi away |
Sponsored Ads