16 Hayestown Rd # F4
Danbury, CT 06811 Parking Garage, Parking Structure-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $1,240/mo
16 Hayestown Rd # F4 is a parking garage, parking structure located in Danbury, CT 06811. This property features 9.95 acres lot. The estimated market value for 16 Hayestown Rd # F4 is $273,000.
For the surrounding community of Danbury, CT 06811, the nearby schools are average and include Hayestown Avenue School, Danbury High School and Broadview Middle School. The overall crime risk for this area is low. The natural disaster risk for this area includes very low earthquake risk, medium tornado risk, and minimal flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$15,400,000 |
The date when the current owner purchased the property.
|
03/10/2005 |
Property Details: 16 Hayestown Rd # F4
- Parking Garage, Parking Structure
- Lot Size: 9.95 acres
- Parcel Number: M:I09 L:78 U:F4
- County: Fairfield
- Census: 1
- Tract: 211200
- Zoning: RR10
- Legal: Free With Trial
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $483 (+2.76%) | $0 | $17,500 | $17,500 |
2017 | $507 (+2.89%) | $0 | $17,500 | $17,500 |
2016 | $502 (+2.86%) | $0 | $17,500 | $17,500 |
2015 | $495 (+2.82%) | $0 | $17,500 | $17,500 |
2014 | $483 (+2.76%) | $0 | $17,500 | $17,500 |
2011 | $469 | $0 | $17,500 | $17,500 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
60 Padanaram Rd | $230,000 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.7 mi away |
34 Padanaram Rd | $17,000 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.6 mi away |
34 Padanaram Rd | $128,000 | 12/02/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.6 mi away |
4 Hayestown Hts | $70,000 | 11/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.2 mi away |
34 Padanaram Rd | $119,000 | 11/03/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.6 mi away |
34 Padanaram Rd | $115,000 | 10/20/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.6 mi away |
34 Padanaram Rd | $127,000 | 10/15/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.6 mi away |
4 Rockwell Rd | $405,000 | 08/24/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.2 mi away |
26 Moody Ln | $20,000 | 08/17/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1 mi away |
10 Margerie St | $90,000 | 08/11/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.1 mi away |
Sponsored Ads