915 E Washington Blvd
Crescent City, CA 95531 MISCELLANEOUS-- Beds, -- Baths, -- sqft
915 E Washington Blvd is a miscellaneous (vacant land) located in Crescent City, CA 95531. This property features 2 acres lot.
For the surrounding community of Crescent City, CA 95531, The overall crime risk for this area is slightly high. The natural disaster risk for this area includes medium earthquake risk, very low tornado risk, and minimal flood risk.
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$600,000 |
The date when the current owner purchased the property.
|
12/30/2011 |
The type of financing used to purchase the property.
|
Free with Trial |
Property Details: 915 E Washington Blvd
- MISCELLANEOUS (Vacant Land)
- Lot Size: 2 acres
- Parcel Number: 117020044000
- County: Del Norte
Sale History
Date | Event | Price | Price/sq.ft. | Source |
12/30/2011 | Sold | $600,000 | N/A | Public Records |
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $7,033 (+1.06%) | $662,342 | $0 | $662,342 |
2017 | $7,163 (+1.1%) | $649,355 | $0 | $649,355 |
2016 | $7,030 (+1.1%) | $636,623 | $0 | $636,623 |
2015 | $6,893 (+1.09%) | $627,061 | $0 | $627,061 |
2014 | $6,812 (+1.1%) | $614,778 | $0 | $614,778 |
2013 | $6,739 (+1.1%) | $612,000 | $0 | $612,000 |
2012 | $2,139 | $600,000 | $0 | $600,000 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
855 Cessna Dr | $54,000 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.9 mi away |
1710 El Monte Rd | $343,000 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1 mi away |
930 Mcnamara Ave | $84,808 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.3 mi away |
1700 Elk Valley Rd | $95,000 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2 mi away |
167 Forest View Ct | $384,500 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.5 mi away |
1698 Arlington Dr | $343,000 | 12/29/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1 mi away |
967 Jaccard St | $259,000 | 12/29/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.7 mi away |
1298 S Pebble Beach Dr | $625,000 | 12/29/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.8 mi away |
105 Garner Ln | $365,000 | 12/28/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.5 mi away |
1368 Burtschell Pl | $15,000 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.3 mi away |
Comparable Listings
Sponsored Ads