2447 Dodane Ave
Crescent City, CA 95531 Single Family Residence-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $1,049/mo
2447 Dodane Ave is a single family residence located in Crescent City, CA 95531. The estimated market value for 2447 Dodane Ave is $231,000.
For the surrounding community of Crescent City, CA 95531, The overall crime risk for this area is slightly high. The natural disaster risk for this area includes medium earthquake risk, very low tornado risk, and minimal flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$27,500 |
The date when the current owner purchased the property.
|
02/07/2020 |
Property Details: 2447 Dodane Ave
- Single Family Residence
- Parcel Number: 115162003000
- County: Del Norte
- Subdivision: OCEAN VIEW 01
Sale History
Date | Event | Price | Price/sq.ft. | Source |
2/7/2020 | Sold | $27,500 | N/A | Public Records |
8/3/2017 | Sold | $45,000 | N/A | Public Records |
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $555 (+1.23%) | $45,000 | $0 | $45,000 |
2017 | $879 (+1.4%) | $37,337 | $25,387 | $62,724 |
2016 | $863 (+1.4%) | $36,605 | $24,890 | $61,495 |
2015 | $884 (+1.46%) | $36,056 | $24,517 | $60,573 |
2014 | $871 (+1.46%) | $35,350 | $24,037 | $59,387 |
2013 | $855 (+1.44%) | $35,191 | $23,929 | $59,120 |
2012 | $834 | $34,501 | $23,460 | $57,961 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
167 Forest View Ct | $384,500 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.6 mi away |
1700 Elk Valley Rd | $95,000 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.5 mi away |
855 Cessna Dr | $54,000 | 12/31/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.7 mi away |
240 Bertsch Ave | $315,000 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.3 mi away |
525 Bertsch Ave | $69,000 | 12/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |
150 Pine View Ct | $367,500 | 12/18/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |
2455 Howland Hill Rd | $38,000 | 12/17/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.2 mi away |
2110 Collins Rd | $316,000 | 12/14/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.5 mi away |
120 Susan Ln | $590,000 | 12/11/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 2.2 mi away |
1311 E Washington Blvd | $404,500 | 12/10/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.9 mi away |
Comparable Listings
Sponsored Ads