3410 Boxwood Dr
Montgomery, AL 36111 Single Family Residence-- Beds, 2 Baths, 2,771 sqft
- Est. Refinance:
- $1,197/mo
3410 Boxwood Dr is a single family residence located in Montgomery, AL 36111. Built in 1963, this property features 2 bathrooms, 0.64 acres lot, and 2,771 sq ft of living space. The estimated market value for 3410 Boxwood Dr is $263,500.
For the surrounding community of Montgomery, AL 36111, the average sale price for similar homes to 3410 Boxwood Dr is $242,065. The nearby schools are average and include Bear Exploration Ctr, Jefferson Davis High Sch and Dannelly Elem Sch. The overall crime risk for this area is high. The natural disaster risk for this area includes very low earthquake risk, very high tornado risk, and high flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
The price that the current owner purchased the property for.
|
$47,500 |
The date when the current owner purchased the property.
|
03/08/2016 |
The type of financing used to purchase the property.
|
Free with Trial |
Property Details: 3410 Boxwood Dr
- Single Family Residence
- Home Size: 2,771 sqft
- Lot Size: 0.64 acres
- Built in: 1963
- Parcel Number: 1008282009015000
- County: Montgomery
- Subdivision: MCGEHEE ESTATE 5
- Census: 1
- Tract: 2000
- Lot: 2
- Zoning: R-100
- Legal: Free With Trial
Sale History
Date | Event | Price | Price/sq.ft. | Source |
2/7/2014 | Sold | $342,000 | $123 | Public Records |
4/22/2013 | Sold | $317,100 | $114 | Public Records |
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2017 | $853 (+3.48%) | $0 | $0 | $24,520 |
2016 | $820 (+3.51%) | $0 | $0 | $23,340 |
2015 | $884 (+3.65%) | $0 | $0 | $24,220 |
2014 | $797 (+3.65%) | $0 | $0 | $21,860 |
2013 | $800 (+3.65%) | $0 | $0 | $21,920 |
2012 | $1,016 (+3.65%) | $0 | $0 | $27,860 |
2011 | $1,078 | $0 | $0 | $29,560 |
Open Loans
Transaction History
Market Comparison
Comparable Sales
The average sales price of homes similar to 3410 Boxwood Dr is $242,065 ($90/sq.ft.)Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
3143 Pinehurst Dr | $328,000 | 02/02/2021 | $115 | 2,845 sq.ft. | -- Bed, 4 Bath | 0.4 mi away |
3502 Summerhill Rdg | $232,500 | 02/01/2021 | $90 | 2,571 sq.ft. | 4 Bed, 2 Bath | 1.4 mi away |
3046 Merrimac Dr | $96,847 | 01/27/2021 | $36 | 2,715 sq.ft. | -- Bed, 2 Bath | 0.8 mi away |
2123 Allendale Rd | $382,500 | 01/27/2021 | $142 | 2,689 sq.ft. | -- Bed, 2 Bath | 0.6 mi away |
2837 S Colonial Dr | $148,000 | 12/17/2020 | $55 | 2,673 sq.ft. | -- Bed, 3 Bath | 0.7 mi away |
2342 Midfield Dr | $310,000 | 12/14/2020 | $120 | 2,575 sq.ft. | 3 Bed, 3 Bath | 0.5 mi away |
3044 Hill Hedge Dr | $319,000 | 12/03/2020 | $115 | 2,777 sq.ft. | -- Bed, 2 Bath | 0.6 mi away |
3310 Carter Hill Rd | $130,000 | 11/24/2020 | $50 | 2,603 sq.ft. | -- Bed, 2 Bath | 0.6 mi away |
3025 Highfield Dr | $247,500 | 11/13/2020 | $94 | 2,633 sq.ft. | -- Bed, 3 Bath | 0.6 mi away |
2438 Belcher Dr | $229,900 | 11/12/2020 | $81 | 2,837 sq.ft. | 3 Bed, 2.5 Bath | 0.4 mi away |
Comparable Listings
Sponsored Ads