Taylor St
Fairhope, AL 36532 Single Family Residence-- Beds, -- Baths, -- sqft
- Est. Refinance:
- $766/mo
Taylor St is a single family residence located in Fairhope, AL 36532. This property features 0.77 acres lot. The estimated market value for Taylor St is $168,600.
For the surrounding community of Fairhope, AL 36532, the nearby schools include Fairhope Primary Sch, Fairhope High Sch and Fairhope Middle Sch. The natural disaster risk for this area includes very low earthquake risk, high tornado risk, and minimal flood risk.
Equity & Loan-to-value
Ownership Information
The primary owner (or borrower) is the person in charge of the mortgage and ultimately responsible for making payments on the loan.
|
Free with Trial |
Indicates the ownership vesting type. Generally this describes the legal relationship between multiple owners or married persons.
|
Free with Trial |
The address where the owner receives his/her tax bill. You may use this address to get in touch with the property owner.
|
Free with Trial |
Property Details: Taylor St
- Single Family Residence
- Lot Size: 0.77 acres
- Parcel Number: 4309320000065001
- County: Baldwin
- Census: 3
- Tract: 0
- Lot: 1
- Legal: Free With Trial
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2017 | $632 (+2.8%) | $0 | $0 | $22,600 |
2016 | $632 (+2.8%) | $0 | $0 | $22,600 |
2015 | $632 (+2.8%) | $0 | $0 | $22,600 |
2014 | $632 (+2.8%) | $0 | $0 | $22,600 |
2013 | $448 (+2.8%) | $0 | $0 | $16,000 |
2012 | $448 | $0 | $0 | $16,000 |
Transaction History
Comparable Sales
Address | Sold Price | Sold Date | Price/sq ft | Sq.Ft. | Beds, Baths | Distance |
North Dr | $17,000 | 03/15/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Us Highway 98 | $43,777 | 01/27/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.8 mi away |
Blake Ln | $106,800 | 01/19/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 1.1 mi away |
32 Viale Bellezza | $29,900 | 01/07/2021 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |
421 Volanta Ave | $150,000 | 12/21/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.8 mi away |
Main St | $475,000 | 12/09/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.7 mi away |
22915 Main St | $362,500 | 12/08/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |
Sea Cliff Dr | $100,000 | 11/10/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.9 mi away |
23835 3rd St | $157,000 | 10/22/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 0.5 mi away |
10 Canebreak Pl | $141,500 | 10/07/2020 | -- | -- sq.ft. | -- Bed, -- Bath | 1.5 mi away |
Comparable Listings
Sponsored Ads