South Carolina Home Values & Market Trends
There have been 97,106 properties sold in the South Carolina real estate market trends. Median home values in the South Carolina housing market are $363,887. The median residential home value for transactions over the last 12 months is 254,981. The State of South Carolina currently has 4,760 properties in foreclosure, 115 bank owned properties, and 654 headed for auction.
South Carolina Real Estate Market Overview
County | Median Est. Value | County | Median Est. Value |
---|---|---|---|
Horry | $ 292,447 $ 224/sqft | Colleton | $ 315,494 $ 206/sqft |
Greenville | $ 399,000 $ 195/sqft | Darlington | $ 213,223 $ 105/sqft |
Beaufort | $ 563,781 $ 308/sqft | Laurens | $ 269,611 $ 169/sqft |
Charleston | $ 746,176 $ 397/sqft | Clarendon | $ 289,616 $ 156/sqft |
Spartanburg | $ 304,761 $ 161/sqft | Newberry | $ 446,490 $ 184/sqft |
Aiken | $ 295,669 $ 152/sqft | Edgefield | $ 392,685 $ 169/sqft |
York | $ 450,000 $ 203/sqft | Union | $ 162,000 $ 122/sqft |
Berkeley | $ 395,000 $ 205/sqft | Abbeville | $ 244,950 $ 155/sqft |
Richland | $ 278,500 $ 147/sqft | Mccormick | $ 574,350 $ 232/sqft |
Anderson | $ 305,168 $ 167/sqft | Chester | $ 226,247 $ 162/sqft |
Dorchester | $ 388,558 $ 191/sqft | Chesterfield | $ 199,900 $ 122/sqft |
Lexington | $ 312,687 $ 156/sqft | Dillon | $ 173,046 $ 108/sqft |
Lancaster | $ 440,000 $ 202/sqft | Williamsburg | $ 180,000 $ 122/sqft |
Georgetown | $ 414,000 $ 241/sqft | Marion | $ 197,500 $ 120/sqft |
Pickens | $ 354,539 $ 203/sqft | Fairfield | $ 361,310 $ 192/sqft |
Sumter | $ 238,766 $ 124/sqft | Barnwell | $ 214,442 $ 112/sqft |
Oconee | $ 402,024 $ 231/sqft | Saluda | $ 413,925 $ 204/sqft |
Florence | $ 243,398 $ 134/sqft | Hampton | $ 199,000 $ 109/sqft |
Jasper | $ 450,149 $ 238/sqft | Bamberg | $ 201,528 $ 99/sqft |
Orangeburg | $ 225,000 $ 134/sqft | Calhoun | $ 324,594 $ 131/sqft |
Greenwood | $ 272,266 $ 147/sqft | Marlboro | $ 229,900 $ 106/sqft |
Cherokee | $ 175,000 $ 132/sqft | Lee | $ 180,177 $ 90/sqft |
Kershaw | $ 309,000 $ 132/sqft | Allendale | $ 138,373 $ 92/sqft |
Housing Market Summary for South Carolina
May 2024 | April 2025 | Change | |
---|---|---|---|
Median Listing Price | $364.1K | $363.7K | -0.12% |
Median Sold Price | $293.9K | $310.3K | 5.59% |
Homes For Sale | 10,556 | 16,861 | 59.73% |
Homes Sold | 48,678 | 54,862 | 12.70% |
Price Per Square Foot
On an average, Single Family homes cost $33 more per sqft than Condos. In comparison with sales price/sqft last week, list price/sqft of Single Family homes increased by 1.93% whereas, list price/sqft of Condos increased by 9.38%.
Recently Sold Homes
Explore recent offers and recently sold homes in South Carolina
Browse Homes in South Carolina
There are currently 16,976 properties for sale in South Carolina. The current home value ranges in price from 500 to 25,000,000. The total count of properties in the state is 81,121, and the percentage of properties for sale is 16976.00%.
- Pre-ForeclosurePre-foreclosure homes account for 4.92% of all residential properties in South Carolina with Richland containing 645 pre-foreclosures, the highest number of pre-foreclosure properties in a single county. There are 46 counties within South Carolina; of those counties, the estimated home value for pre-foreclosure homes ranges from $1,706,070 in Bamberg to the lowest home value of $12,430 in Dillon.
- Bank OwnedThe median estimated home value of bank owned homes (REO properties) in South Carolina ranges from the highest value of $617,703 in Beaufort to the lowest value of $23,427 in Lexington. Bank owned homes and properties account for 0.14% of properties in South Carolina. There are 46 counties within South Carolina; Richland containing 16 REO properties, has the highest number of bank owned properties in a single county.
- AuctionsRichland has 83 auction properties, the highest number of properties going to auction in a single county in the state of South Carolina. Auction homes and other auction properties account for 0.81% of all properties in South Carolina. There are 46 counties within South Carolina; of those counties, the median estimated home value for homes going to auction ranges from $2,240,938 in Hampton to the lowest value of $23,429 in Hampton.
Compare Nearby Cities
More Real Estate Resources for South Carolina
Guide for South Carolina







