2805 El Paso Ave
Snyder, TX 79549 Single Family Residence4 Beds, 2 Baths, 2,263 sqft
- Single Family Residence
- 4 Beds
- 2 Baths
- Home Size: 2,263 sq.ft.
- Built in 1971
- Lot Size: 12,998 sq.ft.
-
Listing Courtesy of Nicole Duran, Stevenson Real Estate
Office phone: 325-573-5612
Property Details: 2805 El Paso Ave
- Single Family Residence
- Home Size: 2,263 sqft
- Lot Size: 12,998 sqft
- Built in: 1971
- Parcel Number: 17897
- RealtyTrac Property ID: 1114169043
- County: Scurry
- Subdivision: WESTERN HILLS
- Lot: 2
- Legal: Free With Trial
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2018 | $5,041 (+2.64%) | $12,750 | $178,042 | $190,792 |
2017 | $4,973 (+2.6%) | $12,750 | $178,042 | $190,792 |
2016 | $4,992 (+2.6%) | $12,750 | $178,540 | $191,290 |
2015 | $4,769 (+2.5%) | $12,750 | $177,745 | $190,495 |
2014 | $4,290 (+2.36%) | $11,900 | $169,314 | $181,214 |
2013 | $3,851 (+2.31%) | $0 | $0 | $166,169 |
2011 | $4,037 | $0 | $0 | $162,209 |
Sponsored Ads