3830 Carleton Ave
Anchorage, AK 99517 Single Family Residence3 Beds, 2 Baths, -- sqft
Westside townhouse with detached rear garage, close to Coastal Trail, Airport. Walk or ride bike to schools, shopping and more.
- Single Family Residence
- 3 Beds
- 2 Baths
- Home Size: -- sq.ft.
- Built in 1975
- Lot Size: 2,000 sq.ft.
Property Details: 3830 Carleton Ave
- Single Family Residence
- 4 beds, 3 baths
- Home Size: 1,880 sqft
- Lot Size: 2,000 sqft
- Built in: 1975
- Parcel Number: 01004447000
- RealtyTrac Property ID: 1112060476
- County: Anchorage
- Subdivision: WAGNER ESTATES #3
- Census: 2
- Tract: 2201
- Lot: 3A
- Zoning: R3
- Legal: Free With Trial
Sale History
Date | Event | Price | Price/sq.ft. | Source |
9/9/2020 | Sold | $175,300 | $93 | Public Records |
3/9/2007 | Sold | N/A | N/A | Public Records |
9/27/2001 | Sold | N/A | N/A | Public Records |
Home Expenses
Tax History
Year | Taxes | Land | Improvements | Assessment |
2017 | $3,708 (+1.56%) | $54,300 | $182,500 | $236,800 |
2016 | $3,359 (+1.48%) | $52,000 | $173,600 | $225,600 |
2015 | $3,276 (+1.47%) | $54,500 | $168,400 | $222,900 |
2014 | $3,147 (+1.49%) | $54,500 | $155,600 | $210,100 |
2013 | $3,317 (+1.55%) | $46,200 | $167,000 | $213,200 |
2012 | $3,226 | $51,300 | $155,900 | $207,200 |
Sponsored Ads