Top House Prices & Home Values at Kaylyn-St, Lancaster, CA 93535
Search for Kaylyn St house prices in Lancaster, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
3,025 sqft | 4 | 2 | $376,000 | |
2,550 sqft | 4 | 2 | $354,000 | |
2,900 sqft | 4 | 2 | $366,000 | |
3,056 sqft | 4 | 2 | $362,000 | |
2,395 sqft | 4 | 2 | $346,000 | |
1,829 sqft | 4 | 2 | $311,000 | |
3,056 sqft | 4 | 2 | $378,000 | |
1,806 sqft | 3 | 2 | $316,000 | |
1,806 sqft | 3 | 2 | $314,000 | |
3,056 sqft | 4 | 2 | $369,000 | |
2,395 sqft | 4 | 2 | $344,000 | |
2,395 sqft | 4 | 2 | $345,000 | |
3,056 sqft | 4 | 2 | $383,000 | |
3,025 sqft | 4 | 2 | $371,000 | |
1,806 sqft | 4 | 2 | $307,000 | |
2,900 sqft | 4 | 2 | $364,000 | |
2,395 sqft | 4 | 2 | $434,000 | |
2,395 sqft | 4 | 2 | $366,000 | |
1,806 sqft | 3 | 2 | $365,000 | |
1,829 sqft | 4 | 2 | $364,000 | |
1,829 sqft | 4 | 2 | $364,000 | |
2,395 sqft | 4 | 2 | $374,000 | |
2,395 sqft | 4 | 3 | $361,000 | |
2,900 sqft | 4 | 2 | $378,000 | |
3,056 sqft | 5 | 3 | $467,000 | |
1,975 sqft | 4 | 2 | $344,000 | |
2,900 sqft | 4 | 2 | $388,000 | |
3,056 sqft | 4 | 3 | $381,000 | |
1,975 sqft | 4 | 2 | $362,000 | |
2,900 sqft | 4 | 2 | $393,000 | |
1,829 sqft | 4 | 2 | $337,000 | |
3,056 sqft | 4 | 2 | $400,000 | |
2,573 sqft | 3 | 3 | $386,000 | |
3,056 sqft | 5 | 3 | $459,000 | |
2,907 sqft | 3 | 3 | $393,000 | |
3,364 sqft | 4 | 4 | $420,000 | |
1,980 sqft | 5 | 3 | $316,000 | |
1,420 sqft | 3 | 2 | $269,000 | |
1,553 sqft | 4 | 2 | $292,000 | |
1,980 sqft | 5 | 3 | $320,000 | |
1,980 sqft | 5 | 3 | $318,000 | |
1,553 sqft | 4 | 2 | $287,000 | |
1,553 sqft | 4 | 2 | $291,000 | |
2,222 sqft | 4 | 4 | $328,000 | |
1,756 sqft | 4 | 3 | $296,000 | |
1,420 sqft | 3 | 2 | $282,000 | |
1,553 sqft | 4 | 2 | $287,000 | |
1,420 sqft | 3 | 2 | $286,000 | |
1,980 sqft | 5 | 3 | $309,000 | |
1,756 sqft | 4 | 3 | $308,000 | |
1,553 sqft | 4 | 2 | $286,000 | |
1,420 sqft | 3 | 2 | $282,000 | |
1,756 sqft | 4 | 3 | $314,000 | |
1,756 sqft | 4 | 3 | $289,000 | |
1,420 sqft | 3 | 2 | $265,000 | |
1,553 sqft | 4 | 2 | $293,000 | |
1,980 sqft | 5 | 3 | $321,000 | |
1,420 sqft | 3 | 2 | $281,000 | |
1,756 sqft | 4 | 3 | $305,000 | |
1,420 sqft | 3 | 2 | $285,000 | |
1,553 sqft | 3 | 2 | $286,000 | |
1,756 sqft | 4 | 2 | $303,000 | |
1,215 sqft | 3 | 2 | $269,000 | |
1,980 sqft | 5 | 3 | $315,000 | |
1,553 sqft | 3 | 2 | $290,000 | |
1,756 sqft | 4 | 3 | $314,000 | |
1,553 sqft | 4 | 2 | $295,000 | |
1,400 sqft | 3 | 2 | $282,000 | |
1,685 sqft | 3 | 2 | $301,000 | |
1,685 sqft | 3 | 2 | $299,000 | |
1,400 sqft | 3 | 2 | $283,000 | |
1,815 sqft | 3 | 2 | $305,000 | |
1,685 sqft | 3 | 2 | $286,000 | |
1,400 sqft | 3 | 2 | $290,000 | |
1,815 sqft | 3 | 2 | $305,000 | |
1,685 sqft | 3 | 2 | $293,000 | |
1,224 sqft | 3 | 2 | $257,000 | |
1,815 sqft | 3 | 2 | $311,000 | |
1,400 sqft | 3 | 2 | $282,000 | |
1,224 sqft | 3 | 2 | $254,000 | |
1,685 sqft | 3 | 2 | $294,000 | |
1,685 sqft | 3 | 2 | $303,000 | |
1,815 sqft | 3 | 2 | $313,000 |
Other Real Estate and Foreclosures
93535 real estate93535 pre-foreclosures
93535 auctions
93535 bank owned properties
93535 recently sold properties
93535 foreclosures