Top House Prices & Home Values at Avenida-Linda, Lancaster, CA 93535
Search for Avenida Linda house prices in Lancaster, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,749 sqft | 3 | 2 | $318,000 | |
1,537 sqft | 3 | 2 | $291,000 | |
1,537 sqft | 3 | 2 | $308,000 | |
1,749 sqft | 3 | 2 | $257,000 | |
1,947 sqft | 3 | 3 | $317,000 | |
1,947 sqft | 3 | 3 | $331,000 | |
1,947 sqft | 3 | 3 | $329,000 | |
1,537 sqft | 3 | 2 | $296,000 | |
1,537 sqft | 3 | 2 | $300,000 | |
1,365 sqft | 3 | 2 | $277,000 | |
1,537 sqft | 3 | 2 | $290,000 | |
1,947 sqft | 3 | 2 | $316,000 | |
1,365 sqft | 3 | 2 | $277,000 | |
1,749 sqft | 3 | 2 | $311,000 | |
1,537 sqft | 3 | 2 | $314,000 |
Other Real Estate and Foreclosures
93535 real estate93535 pre-foreclosures
93535 auctions
93535 bank owned properties
93535 recently sold properties
93535 foreclosures