Top House Prices & Home Values at Norwalk-Blvd, Lakewood, CA 90715
Search for Norwalk Blvd house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
4,160 sqft | NA | NA | NA | |
1,494 sqft | NA | NA | NA | |
994 sqft | 2 | 1 | $683,300 | |
1,402 sqft | 3 | 2 | $825,100 | |
1,278 sqft | 2 | 1 | $615,700 | |
994 sqft | 2 | 1 | $747,500 | |
1,102 sqft | 3 | 1 | $747,500 | |
1,288 sqft | 2 | 2 | $400,500 | |
1,244 sqft | 3 | 2 | $722,900 | |
1,122 sqft | 1 | 1 | $768,700 | |
1,340 sqft | 3 | 2 | $754,000 | |
1,500 sqft | 3 | 2 | $649,800 | |
1,102 sqft | 3 | 1 | $748,400 | |
2,860 sqft | 5 | 3 | $738,200 | |
1,036 sqft | 3 | 1 | $568,100 | |
1,024 sqft | 2 | 1 | $584,800 | |
1,036 sqft | 3 | 1 | $700,100 | |
1,280 sqft | 2 | 2 | $386,000 | |
1,102 sqft | 3 | 1 | $776,500 | |
1,120 sqft | 2 | 2 | $455,300 | |
1,048 sqft | 3 | 1 | $611,000 | |
784 sqft | 1 | 1 | $536,900 | |
1,064 sqft | 3 | 1 | $582,300 | |
1,134 sqft | 3 | 2 | $577,400 | |
1,615 sqft | 4 | 2 | $681,900 | |
1,591 sqft | 5 | 2 | $708,700 | |
1,727 sqft | 4 | 2 | $755,800 | |
1,516 sqft | 4 | 2 | $570,500 | |
1,388 sqft | 4 | 3 | $260,400 | |
1,388 sqft | 4 | 3 | $526,800 | |
1,175 sqft | 2 | 2 | $262,800 | |
1,175 sqft | 2 | 2 | $437,500 | |
1,388 sqft | 4 | 3 | $243,900 | |
1,218 sqft | 3 | 3 | $308,300 | |
1,218 sqft | 3 | 3 | $399,600 | |
1,218 sqft | 3 | 3 | $287,400 | |
1,218 sqft | 3 | 3 | $262,400 | |
1,388 sqft | 4 | 3 | $389,300 | |
1,102 sqft | 3 | 1 | $384,900 | |
1,388 sqft | 4 | 3 | $538,000 | |
1,175 sqft | 2 | 2 | $267,300 | |
1,175 sqft | 2 | 2 | $443,600 | |
1,175 sqft | 2 | 2 | $449,600 | |
1,175 sqft | 2 | 2 | $433,700 | |
1,175 sqft | 2 | 2 | $363,500 | |
1,388 sqft | 4 | 3 | $513,600 | |
1,175 sqft | 2 | 2 | $461,600 | |
1,175 sqft | 2 | 2 | $295,500 | |
1,175 sqft | 2 | 2 | $332,200 | |
1,175 sqft | 2 | 2 | $244,200 | |
1,175 sqft | 2 | 2 | $276,700 | |
1,175 sqft | 2 | 2 | $384,900 | |
1,388 sqft | 4 | 3 | $244,600 | |
1,218 sqft | 3 | 3 | $274,800 | |
1,218 sqft | 3 | 3 | $458,400 | |
1,218 sqft | 3 | 3 | $284,800 | |
1,218 sqft | 3 | 3 | $462,200 | |
1,218 sqft | 3 | 3 | $510,400 | |
1,477 sqft | 3 | 2 | $690,700 | |
1,388 sqft | 4 | 3 | $338,600 | |
1,218 sqft | 3 | 3 | $433,800 | |
1,218 sqft | 3 | 3 | $478,300 | |
1,218 sqft | 3 | 3 | $422,800 | |
1,218 sqft | 3 | 3 | $259,800 | |
1,218 sqft | 3 | 3 | $476,600 | |
1,388 sqft | 4 | 3 | $255,400 | |
1,175 sqft | 2 | 2 | $435,500 | |
1,175 sqft | 2 | 2 | $458,400 | |
1,175 sqft | 2 | 2 | $435,500 | |
1,175 sqft | 2 | 2 | $242,400 | |
1,175 sqft | 2 | 2 | $433,700 | |
1,175 sqft | 2 | 2 | $420,000 | |
1,175 sqft | 2 | 2 | $456,100 | |
1,175 sqft | 2 | 2 | $458,700 | |
1,175 sqft | 2 | 2 | $302,600 | |
1,175 sqft | 2 | 2 | $455,700 | |
1,175 sqft | 2 | 2 | $481,500 | |
1,175 sqft | 2 | 2 | $469,300 | |
1,175 sqft | 2 | 2 | $462,600 | |
1,175 sqft | 2 | 2 | $476,000 | |
24,912 sqft | 58 | 42 | $621,000 | |
1,296 sqft | 3 | 1 | $645,800 | |
3,088 sqft | NA | NA | NA | |
3,900 sqft | NA | 4 | NA | |
1,985 sqft | NA | NA | NA | |
1,344 sqft | NA | NA | NA | |
3,796 sqft | NA | NA | NA | |
5,775 sqft | NA | NA | NA |
Other Real Estate and Foreclosures
90715 real estate90715 pre-foreclosures
90715 auctions
90715 bank owned properties
90715 recently sold properties
90715 foreclosures
Sponsored Ads