Top House Prices & Home Values at Nectar-Ave, Lakewood, CA 90715
Search for Nectar Ave house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,205 sqft | 3 | 2 | $527,000 | |
1,244 sqft | 3 | 2 | $570,000 | |
2,433 sqft | 5 | 4 | $788,000 | |
1,300 sqft | 3 | 2 | $561,000 | |
2,805 sqft | 6 | 3 | $720,000 | |
3,780 sqft | 9 | 6 | $908,000 | |
1,300 sqft | 3 | 2 | $565,000 | |
1,440 sqft | 4 | 2 | $589,000 | |
1,440 sqft | 4 | 2 | $564,000 | |
1,444 sqft | 3 | 2 | $607,000 | |
1,380 sqft | 3 | 2 | $580,000 | |
1,440 sqft | 4 | 2 | $598,000 | |
1,300 sqft | 3 | 2 | $578,000 | |
1,658 sqft | 4 | 2 | $611,000 | |
1,440 sqft | 4 | 2 | $537,000 | |
1,440 sqft | 4 | 2 | $584,000 | |
1,440 sqft | 4 | 2 | $601,000 | |
1,658 sqft | 4 | 2 | $641,000 | |
1,300 sqft | 3 | 2 | $539,000 | |
1,440 sqft | 4 | 2 | $562,000 | |
1,860 sqft | 4 | 2 | $646,000 | |
1,380 sqft | 3 | 2 | $616,000 | |
1,300 sqft | 3 | 2 | $562,000 | |
1,440 sqft | 4 | 2 | $627,000 | |
1,440 sqft | 4 | 2 | $574,000 | |
1,658 sqft | 4 | 2 | $613,000 | |
1,968 sqft | 4 | 2 | $653,000 | |
2,896 sqft | 5 | 3 | $720,000 | |
2,038 sqft | 4 | 2 | $648,000 | |
866 sqft | 2 | 1 | $485,000 | |
1,488 sqft | 3 | 2 | $590,000 | |
1,760 sqft | 4 | 2 | $669,000 | |
1,398 sqft | 4 | 2 | $628,000 | |
1,026 sqft | 3 | 1 | $549,000 | |
1,026 sqft | 3 | 1 | $545,000 | |
1,036 sqft | 3 | 1 | $572,000 | |
1,948 sqft | 4 | 2 | $664,000 | |
1,064 sqft | 3 | 1 | $568,000 | |
2,088 sqft | 6 | 2 | $641,000 | |
1,426 sqft | 3 | 3 | $601,000 | |
1,026 sqft | 3 | 1 | $551,000 | |
1,048 sqft | 3 | 1 | $524,000 | |
1,036 sqft | 3 | 1 | $553,000 | |
1,606 sqft | 4 | 2 | $639,000 | |
1,616 sqft | 3 | 2 | $602,000 | |
1,486 sqft | 4 | 2 | $627,000 | |
1,544 sqft | 3 | 2 | $621,000 | |
1,026 sqft | 3 | 1 | $546,000 | |
2,504 sqft | 3 | 3 | $728,000 | |
1,036 sqft | 3 | 1 | $550,000 | |
1,026 sqft | 3 | 1 | $556,000 | |
1,036 sqft | 3 | 1 | $545,000 | |
1,064 sqft | 3 | 2 | $555,000 | |
1,036 sqft | 3 | 1 | $530,000 | |
1,026 sqft | 3 | 1 | $552,000 | |
1,527 sqft | 3 | 2 | $575,000 | |
1,026 sqft | 3 | 1 | $531,000 | |
1,408 sqft | 3 | 2 | $590,000 | |
1,302 sqft | 3 | 1 | $553,000 | |
1,036 sqft | 3 | 1 | $506,000 | |
1,026 sqft | 3 | 2 | $550,000 | |
1,032 sqft | 3 | 1 | $545,000 | |
1,428 sqft | 3 | 2 | $611,000 | |
1,036 sqft | 3 | 1 | $558,000 | |
1,618 sqft | 3 | 2 | $632,000 | |
1,026 sqft | 3 | 1 | $544,000 | |
1,026 sqft | 3 | 1 | $533,000 | |
1,048 sqft | 3 | 1 | $501,000 | |
1,321 sqft | 3 | 1 | $536,000 | |
1,064 sqft | 3 | 1 | $540,000 | |
1,388 sqft | 3 | 2 | $587,000 | |
1,026 sqft | 3 | 1 | $550,000 | |
1,672 sqft | 3 | 2 | $636,000 | |
1,287 sqft | 2 | 3 | $456,000 | |
1,287 sqft | 2 | 3 | $483,000 | |
1,078 sqft | 2 | 2 | $436,000 | |
1,078 sqft | 2 | 2 | $416,000 | |
1,094 sqft | 2 | 2 | $438,000 | |
1,081 sqft | 2 | 2 | $448,000 | |
1,078 sqft | 2 | 2 | $421,000 |
Other Real Estate and Foreclosures
90715 real estate90715 pre-foreclosures
90715 auctions
90715 bank owned properties
90715 recently sold properties
90715 foreclosures