Top House Prices & Home Values at Claretta-Ave, Lakewood, CA 90715
Search for Claretta Ave house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,102 sqft | 3 | 1 | $349,800 | |
1,320 sqft | 3 | 1 | $856,800 | |
2,702 sqft | 6 | 2 | $531,100 | |
1,064 sqft | 3 | 1 | $691,100 | |
1,102 sqft | 3 | 1 | $668,300 | |
1,036 sqft | 3 | 1 | $627,400 | |
1,036 sqft | 3 | 1 | $674,100 | |
1,456 sqft | 4 | 2 | $618,800 | |
1,102 sqft | 3 | 1 | $757,800 | |
1,600 sqft | 4 | 2 | $401,300 | |
1,328 sqft | 3 | 2 | $574,600 | |
1,064 sqft | 3 | 1 | $785,000 | |
1,036 sqft | 3 | 2 | $573,500 | |
1,502 sqft | 3 | 1 | $480,300 | |
1,048 sqft | 3 | 1 | $446,000 | |
1,102 sqft | 3 | 1 | $630,300 | |
1,102 sqft | 3 | 1 | $319,900 | |
1,064 sqft | 3 | 1 | $411,900 | |
1,596 sqft | 4 | 2 | $798,800 | |
1,102 sqft | 3 | 1 | $530,700 | |
1,036 sqft | 3 | 1 | $322,300 | |
1,748 sqft | 3 | 2 | $367,800 | |
1,725 sqft | 4 | 2 | $808,300 | |
1,102 sqft | 3 | 1 | $343,600 | |
1,048 sqft | 3 | 1 | $634,500 | |
1,036 sqft | 3 | 1 | $694,000 | |
1,382 sqft | 3 | 1 | $671,000 | |
1,669 sqft | 3 | 2 | $595,800 | |
1,064 sqft | 3 | 1 | $535,300 | |
1,444 sqft | 3 | 2 | $718,400 | |
1,576 sqft | 4 | 2 | $395,200 | |
1,499 sqft | 3 | 2 | $690,600 | |
1,048 sqft | 3 | 1 | $330,900 | |
1,477 sqft | 3 | 1 | $749,200 | |
1,102 sqft | 3 | 1 | $652,100 | |
1,036 sqft | 3 | 1 | $635,800 | |
1,606 sqft | 3 | 3 | $649,300 | |
2,453 sqft | 5 | 4 | $745,900 | |
1,549 sqft | 4 | 2 | $597,000 | |
1,102 sqft | 3 | 1 | $346,800 | |
1,352 sqft | 4 | 2 | $533,000 | |
1,064 sqft | 3 | 1 | $415,200 | |
1,036 sqft | 3 | 1 | $448,100 | |
1,658 sqft | 3 | 2 | $805,500 | |
1,064 sqft | 3 | 1 | $647,100 | |
1,036 sqft | 3 | 1 | $691,600 | |
1,064 sqft | 3 | 1 | $664,800 | |
1,102 sqft | 3 | 1 | $660,000 | |
1,074 sqft | 3 | 1 | $692,800 | |
1,642 sqft | 3 | 1 | $681,000 | |
1,064 sqft | 3 | 1 | $645,900 | |
1,036 sqft | 3 | 1 | $673,600 | |
1,102 sqft | 3 | 1 | $581,700 | |
1,064 sqft | 3 | 1 | $599,300 |
Other Real Estate and Foreclosures
90715 real estate90715 pre-foreclosures
90715 auctions
90715 bank owned properties
90715 recently sold properties
90715 foreclosures
Sponsored Ads