Top House Prices & Home Values at Claretta-Ave, Lakewood, CA 90715
Search for Claretta Ave house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,102 sqft | 3 | 1 | $545,000 | |
1,320 sqft | 3 | 1 | $667,000 | |
2,702 sqft | 6 | 2 | $793,000 | |
1,064 sqft | 3 | 1 | $461,000 | |
1,102 sqft | 3 | 1 | $496,000 | |
1,036 sqft | 3 | 1 | $538,000 | |
1,036 sqft | 3 | 1 | $545,000 | |
1,456 sqft | 4 | 2 | $582,000 | |
1,102 sqft | 3 | 1 | $573,000 | |
1,600 sqft | 4 | 2 | $624,000 | |
1,328 sqft | 3 | 2 | $542,000 | |
1,064 sqft | 3 | 1 | $441,000 | |
1,036 sqft | 3 | 2 | $544,000 | |
1,502 sqft | 3 | 1 | $552,000 | |
1,048 sqft | 3 | 1 | $511,000 | |
1,102 sqft | 3 | 1 | $536,000 | |
1,102 sqft | 3 | 1 | $545,000 | |
1,064 sqft | 3 | 1 | $515,000 | |
1,596 sqft | 4 | 2 | $554,000 | |
1,102 sqft | 3 | 1 | $524,000 | |
1,036 sqft | 3 | 1 | $472,000 | |
1,748 sqft | 3 | 2 | $590,000 | |
1,725 sqft | 4 | 2 | $607,000 | |
1,102 sqft | 3 | 1 | $535,000 | |
1,048 sqft | 3 | 1 | $543,000 | |
1,036 sqft | 3 | 1 | $530,000 | |
1,382 sqft | 3 | 1 | $539,000 | |
1,669 sqft | 3 | 2 | $579,000 | |
1,064 sqft | 3 | 1 | $523,000 | |
1,444 sqft | 3 | 2 | $553,000 | |
1,576 sqft | 4 | 2 | $561,000 | |
1,499 sqft | 3 | 2 | $597,000 | |
1,048 sqft | 3 | 1 | $483,000 | |
1,477 sqft | 3 | 1 | $533,000 | |
1,102 sqft | 3 | 1 | $543,000 | |
1,036 sqft | 3 | 1 | $541,000 | |
1,606 sqft | 3 | 3 | $577,000 | |
2,453 sqft | 5 | 4 | $678,000 | |
1,549 sqft | 4 | 2 | $556,000 | |
1,102 sqft | 3 | 1 | $529,000 | |
1,352 sqft | 4 | 2 | $563,000 | |
1,064 sqft | 3 | 1 | $495,000 | |
1,036 sqft | 3 | 1 | $499,000 | |
1,658 sqft | 3 | 2 | $607,000 | |
1,064 sqft | 3 | 1 | $510,000 | |
1,036 sqft | 3 | 1 | $514,000 | |
1,064 sqft | 3 | 1 | $514,000 | |
1,102 sqft | 3 | 1 | $512,000 | |
1,074 sqft | 3 | 1 | $516,000 | |
1,642 sqft | 3 | 1 | $591,000 | |
1,064 sqft | 3 | 1 | $503,000 | |
1,036 sqft | 3 | 1 | $530,000 | |
1,102 sqft | 3 | 1 | $513,000 | |
1,064 sqft | 3 | 1 | $510,000 |
Other Real Estate and Foreclosures
90715 real estate90715 pre-foreclosures
90715 auctions
90715 bank owned properties
90715 recently sold properties
90715 foreclosures