Top House Prices & Home Values at Alburtis-Ave, Lakewood, CA 90715
Search for Alburtis Ave house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,050 sqft | 3 | 2 | $550,000 | |
1,616 sqft | 4 | 3 | $626,000 | |
1,770 sqft | 4 | 2 | $481,000 | |
1,638 sqft | 4 | 2 | $638,000 | |
1,614 sqft | 3 | 2 | $606,000 | |
1,331 sqft | 3 | 2 | $593,000 | |
1,326 sqft | 3 | 2 | $606,000 | |
1,697 sqft | 5 | 2 | $661,000 | |
1,050 sqft | 3 | 2 | $545,000 | |
1,050 sqft | 3 | 2 | $523,000 | |
1,425 sqft | 3 | 2 | $631,000 | |
1,050 sqft | 3 | 2 | $455,000 | |
1,518 sqft | 3 | 2 | $605,000 | |
1,320 sqft | 3 | 2 | $598,000 | |
1,050 sqft | 3 | 2 | $514,000 | |
2,634 sqft | 4 | 3 | $770,000 | |
1,490 sqft | 3 | 2 | $620,000 | |
1,115 sqft | 3 | 2 | $581,000 | |
1,452 sqft | 3 | 2 | $575,000 | |
1,458 sqft | 3 | 2 | $574,000 | |
1,274 sqft | 4 | 2 | $479,000 | |
1,128 sqft | 3 | 2 | $529,000 | |
660 sqft | 3 | 1 | $409,000 | |
824 sqft | 2 | 1 | $467,000 | |
1,290 sqft | 3 | 2 | $549,000 | |
938 sqft | 3 | 1 | $488,000 | |
2,040 sqft | 5 | 4 | $838,000 | |
1,156 sqft | 3 | 1 | $449,000 | |
2,484 sqft | 5 | 5 | $804,000 | |
1,080 sqft | 3 | 1 | $534,000 | |
704 sqft | 2 | 1 | $435,000 | |
1,080 sqft | 3 | 1 | $552,000 | |
799 sqft | 3 | 1 | $383,000 | |
1,064 sqft | 3 | 1 | $476,000 | |
1,042 sqft | 3 | 2 | $526,000 | |
722 sqft | 2 | 1 | $466,000 | |
836 sqft | 2 | 1 | $473,000 | |
1,236 sqft | 3 | 2 | $551,000 | |
944 sqft | 3 | 1 | $380,000 | |
1,134 sqft | 3 | 2 | $541,000 | |
1,425 sqft | 3 | 2 | $561,000 | |
970 sqft | 3 | 2 | $503,000 | |
1,586 sqft | 4 | 2 | $550,000 | |
1,910 sqft | 3 | 2 | $676,000 | |
1,454 sqft | 4 | 2 | $604,000 | |
612 sqft | 2 | 1 | $461,000 | |
924 sqft | 2 | 1 | $416,000 | |
800 sqft | 2 | 1 | $463,000 | |
1,440 sqft | 3 | 2 | $565,000 | |
1,804 sqft | 4 | 3 | $495,000 | |
975 sqft | 2 | 2 | $526,000 | |
2,476 sqft | 5 | 3 | $639,000 | |
3,216 sqft | 6 | 3 | $729,000 | |
1,070 sqft | 3 | 2 | $501,000 | |
1,132 sqft | 3 | 3 | $480,000 | |
1,323 sqft | 3 | 2 | $502,000 | |
864 sqft | 2 | 1 | $498,000 | |
868 sqft | 2 | 1 | $474,000 | |
912 sqft | 2 | 1 | $510,000 | |
732 sqft | 2 | 1 | $471,000 | |
1,417 sqft | 2 | 1 | $580,000 | |
1,586 sqft | 4 | 2 | $428,000 | |
1,686 sqft | 4 | 2 | $579,000 | |
1,936 sqft | 6 | 3 | $510,000 | |
906 sqft | 3 | 1 | $486,000 | |
996 sqft | 3 | 1 | $492,000 | |
740 sqft | 3 | 1 | $458,000 | |
1,917 sqft | 4 | 4 | $618,000 | |
1,910 sqft | 6 | 2 | $583,000 | |
1,990 sqft | 3 | 2 | $669,000 | |
864 sqft | 3 | 1 | $444,000 | |
1,492 sqft | 3 | 2 | $574,000 | |
930 sqft | 2 | 2 | $516,000 | |
1,692 sqft | 5 | 2 | $606,000 | |
1,207 sqft | 3 | 2 | $519,000 | |
1,102 sqft | 3 | 1 | $532,000 | |
1,102 sqft | 3 | 1 | $545,000 | |
1,064 sqft | 3 | 1 | $539,000 | |
1,036 sqft | 3 | 1 | $516,000 | |
1,036 sqft | 3 | 1 | $501,000 | |
1,064 sqft | 3 | 1 | $534,000 | |
1,102 sqft | 3 | 1 | $553,000 | |
1,036 sqft | 4 | 2 | $527,000 | |
1,102 sqft | 3 | 1 | $555,000 | |
1,064 sqft | 3 | 1 | $538,000 | |
NA | NA | NA | $423,000 | |
1,048 sqft | 3 | 1 | $547,000 | |
1,102 sqft | 3 | 1 | $553,000 | |
1,064 sqft | 3 | 1 | $533,000 | |
1,064 sqft | 3 | 1 | $496,000 | |
1,036 sqft | 3 | 1 | $496,000 | |
1,862 sqft | 4 | 2 | $594,000 | |
1,064 sqft | 3 | 1 | $553,000 | |
1,586 sqft | 3 | 2 | $601,000 |
Other Real Estate and Foreclosures
90715 real estate90715 pre-foreclosures
90715 auctions
90715 bank owned properties
90715 recently sold properties
90715 foreclosures