Top House Prices & Home Values at Dashwood-St, Lakewood, CA 90713
Search for Dashwood St house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,721 sqft | 3 | 2 | $796,900 | |
1,403 sqft | 4 | 2 | $770,400 | |
1,652 sqft | 4 | 2 | $822,300 | |
1,082 sqft | 3 | 1 | $717,900 | |
1,452 sqft | 3 | 2 | $760,900 | |
1,066 sqft | 3 | 1 | $705,200 | |
1,173 sqft | 2 | 1 | $737,300 | |
1,595 sqft | 4 | 2 | $794,700 | |
1,122 sqft | 3 | 2 | $715,300 | |
1,553 sqft | 3 | 2 | $773,700 | |
1,780 sqft | 4 | 2 | $836,100 | |
1,122 sqft | 3 | 1 | $724,600 | |
1,392 sqft | 2 | 2 | $767,200 | |
1,066 sqft | 3 | 1 | $719,700 | |
1,066 sqft | 3 | 1 | $717,800 | |
1,076 sqft | 3 | 1 | $721,900 | |
1,076 sqft | 3 | 1 | $721,900 | |
1,374 sqft | 3 | 2 | $775,300 | |
1,392 sqft | 2 | 2 | $761,400 | |
1,138 sqft | 3 | 1 | $735,800 | |
1,082 sqft | 3 | 1 | $722,900 | |
1,773 sqft | 4 | 2 | $847,300 | |
1,332 sqft | 3 | 1 | $769,100 | |
1,683 sqft | 3 | 2 | $830,200 | |
1,436 sqft | 3 | 2 | $781,500 | |
888 sqft | 2 | 1 | $688,300 | |
1,392 sqft | 3 | 2 | $777,200 | |
2,117 sqft | 5 | 3 | $917,900 | |
1,696 sqft | 4 | 3 | $824,600 | |
1,523 sqft | 3 | 2 | $794,200 | |
1,251 sqft | 3 | 2 | $628,900 | |
1,130 sqft | 3 | 2 | $708,800 | |
1,479 sqft | 3 | 2 | $816,600 | |
1,735 sqft | 3 | 2 | $783,900 | |
1,694 sqft | 3 | 2 | $816,700 | |
1,115 sqft | 3 | 2 | $729,300 | |
1,541 sqft | 3 | 2 | $852,700 | |
1,569 sqft | 3 | 2 | $821,500 | |
1,191 sqft | 3 | 2 | $761,000 | |
1,629 sqft | 3 | 2 | $851,700 | |
1,175 sqft | 3 | 2 | $771,300 | |
1,130 sqft | 3 | 2 | $763,300 | |
1,615 sqft | 3 | 2 | $844,300 | |
1,968 sqft | 3 | 3 | $783,600 | |
1,321 sqft | 3 | 2 | $752,000 | |
1,192 sqft | 2 | 2 | $687,900 | |
1,108 sqft | 3 | 2 | $775,000 | |
2,243 sqft | 4 | 3 | $882,100 | |
1,188 sqft | 3 | 2 | $709,200 | |
1,939 sqft | 3 | 3 | $817,900 | |
1,790 sqft | 3 | 3 | $760,600 | |
1,632 sqft | 3 | 2 | $796,300 | |
1,131 sqft | 3 | 2 | $675,200 | |
1,192 sqft | 2 | 2 | $683,700 | |
1,192 sqft | 2 | 2 | $766,700 | |
1,131 sqft | 3 | 2 | $766,900 | |
1,465 sqft | 2 | 2 | $706,400 | |
1,743 sqft | 3 | 2 | $806,100 | |
1,448 sqft | 3 | 2 | $798,500 | |
1,131 sqft | 3 | 2 | $771,800 | |
1,504 sqft | 3 | 2 | $769,700 | |
1,563 sqft | 3 | 2 | $776,400 | |
1,317 sqft | 2 | 2 | $785,600 | |
1,192 sqft | 2 | 2 | $767,200 | |
1,584 sqft | 3 | 2 | $781,200 | |
1,188 sqft | 3 | 2 | $736,200 | |
1,192 sqft | 2 | 2 | $673,800 | |
1,192 sqft | 2 | 2 | $790,300 | |
1,108 sqft | 3 | 2 | $776,100 | |
1,192 sqft | 2 | 2 | $676,600 | |
1,192 sqft | 2 | 2 | $774,100 | |
1,188 sqft | 3 | 2 | $737,400 | |
1,402 sqft | 3 | 2 | $793,700 | |
1,759 sqft | 3 | 2 | $807,600 | |
1,771 sqft | 4 | 3 | $819,300 | |
1,582 sqft | 3 | 2 | $795,100 | |
1,372 sqft | 3 | 2 | $781,600 | |
1,523 sqft | 3 | 2 | $807,100 | |
1,584 sqft | 2 | 2 | $778,700 | |
2,306 sqft | 4 | 2 | $891,800 | |
1,812 sqft | 3 | 3 | $821,400 | |
2,645 sqft | 4 | 4 | $928,200 | |
2,106 sqft | 3 | 2 | $769,900 |
Other Real Estate and Foreclosures
90713 real estate90713 pre-foreclosures
90713 auctions
90713 bank owned properties
90713 recently sold properties
90713 foreclosures
Sponsored Ads