Top House Prices & Home Values at Conquista-Ave, Lakewood, CA 90713
Search for Conquista Ave house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
936 sqft | 2 | 1 | $586,500 | |
1,082 sqft | 3 | 1 | $698,300 | |
1,478 sqft | 3 | 2 | $737,500 | |
1,138 sqft | 3 | 1 | $676,100 | |
1,336 sqft | 2 | 2 | $703,200 | |
1,066 sqft | 3 | 1 | $714,600 | |
872 sqft | 2 | 1 | $677,100 | |
1,076 sqft | 3 | 1 | $688,000 | |
1,348 sqft | 2 | 2 | $704,900 | |
1,122 sqft | 3 | 1 | $738,000 | |
872 sqft | 2 | 1 | $579,300 | |
1,440 sqft | 3 | 2 | $727,500 | |
1,450 sqft | 3 | 2 | $801,900 | |
1,138 sqft | 3 | 1 | $728,900 | |
1,376 sqft | 3 | 2 | $659,900 | |
952 sqft | 2 | 1 | $680,600 | |
1,076 sqft | 3 | 1 | $689,300 | |
1,268 sqft | 2 | 2 | $713,000 | |
1,122 sqft | 3 | 1 | $624,700 | |
1,172 sqft | 2 | 2 | $734,500 | |
1,232 sqft | 3 | 2 | $730,200 | |
1,236 sqft | 3 | 1 | $727,500 | |
1,890 sqft | 4 | 2 | $743,300 | |
1,606 sqft | 3 | 2 | $680,400 | |
1,612 sqft | 3 | 2 | $799,900 | |
1,889 sqft | 4 | 2 | $821,400 | |
1,092 sqft | 3 | 1 | $706,500 | |
1,354 sqft | 3 | 2 | $818,600 | |
1,352 sqft | 4 | 2 | $738,000 | |
1,256 sqft | 2 | 1 | $690,000 | |
1,620 sqft | 3 | 2 | $808,900 | |
1,693 sqft | 3 | 2 | $735,400 | |
2,220 sqft | 4 | 2 | $845,700 | |
1,596 sqft | 3 | 2 | $800,700 | |
2,695 sqft | 2 | 4 | $488,100 | |
1,082 sqft | 3 | 1 | $712,100 | |
1,730 sqft | 3 | 2 | $776,200 | |
872 sqft | 2 | 1 | $633,000 | |
1,418 sqft | 3 | 1 | $657,000 | |
1,092 sqft | 3 | 1 | $606,800 | |
2,441 sqft | 3 | 2 | $860,700 | |
1,522 sqft | 3 | 2 | $725,200 | |
1,619 sqft | 2 | 2 | $826,600 | |
1,122 sqft | 3 | 1 | $622,200 | |
1,628 sqft | 3 | 2 | $739,800 | |
872 sqft | 2 | 1 | $687,800 | |
1,076 sqft | 3 | 1 | $715,300 | |
952 sqft | 2 | 1 | $650,900 | |
1,494 sqft | 3 | 2 | $771,300 | |
872 sqft | 2 | 1 | $612,500 | |
1,372 sqft | 3 | 2 | $782,100 | |
1,663 sqft | 3 | 2 | $770,200 | |
1,476 sqft | 3 | 2 | $756,800 | |
1,867 sqft | 4 | 2 | $820,400 | |
872 sqft | 2 | 1 | $597,000 | |
1,256 sqft | 3 | 2 | $727,900 | |
1,750 sqft | 3 | 2 | $854,100 | |
2,130 sqft | 4 | 2 | $893,800 | |
1,431 sqft | 2 | 2 | $656,200 | |
1,528 sqft | 3 | 2 | $723,100 | |
952 sqft | 2 | 1 | $688,800 | |
872 sqft | 2 | 1 | $671,300 | |
1,482 sqft | 3 | 1 | $803,600 | |
1,076 sqft | 3 | 1 | $729,000 | |
1,722 sqft | 5 | 2 | $795,700 | |
1,685 sqft | 3 | 2 | $767,500 | |
1,672 sqft | 5 | 2 | $785,800 | |
1,522 sqft | 3 | 1 | $799,900 | |
920 sqft | 2 | 1 | $686,200 | |
1,486 sqft | 2 | 2 | $696,600 | |
1,082 sqft | 3 | 1 | $691,300 | |
952 sqft | 2 | 1 | $687,400 | |
1,634 sqft | 3 | 2 | $824,100 | |
872 sqft | 2 | 1 | $643,700 | |
1,706 sqft | 4 | 2 | $792,800 | |
1,420 sqft | 2 | 2 | $751,800 | |
1,272 sqft | 3 | 2 | $688,500 | |
1,138 sqft | 3 | 1 | $693,700 | |
1,236 sqft | 3 | 2 | $700,300 | |
1,312 sqft | 2 | 1 | $723,800 | |
1,722 sqft | 4 | 2 | $844,000 | |
1,448 sqft | 3 | 2 | $732,800 | |
1,092 sqft | 3 | 1 | $704,900 | |
1,934 sqft | 4 | 3 | $853,600 | |
1,905 sqft | 3 | 2 | $834,000 | |
872 sqft | 2 | 1 | $575,100 | |
1,620 sqft | 4 | 2 | $808,200 | |
936 sqft | 2 | 1 | $645,000 | |
1,678 sqft | 3 | 2 | $822,800 | |
872 sqft | 2 | 1 | $617,500 | |
1,066 sqft | 3 | 1 | $737,000 | |
952 sqft | 2 | 1 | $634,200 | |
1,122 sqft | 3 | 1 | $682,600 | |
1,082 sqft | 3 | 1 | $657,800 | |
872 sqft | 2 | 1 | $545,300 | |
872 sqft | 2 | 1 | $545,700 | |
1,840 sqft | 3 | 2 | $796,500 | |
1,080 sqft | 3 | 1 | $716,500 | |
1,352 sqft | 2 | 2 | $712,700 | |
872 sqft | 2 | 1 | $674,600 |
1
2
Other Real Estate and Foreclosures
90713 real estate90713 pre-foreclosures
90713 auctions
90713 bank owned properties
90713 recently sold properties
90713 foreclosures
Sponsored Ads