Top House Prices & Home Values at Candlewood-St, Lakewood, CA 90713
Search for Candlewood St house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,122 sqft | 3 | 1 | $560,000 | |
1,066 sqft | 3 | 1 | $519,000 | |
1,714 sqft | 4 | 1 | $606,000 | |
1,953 sqft | 3 | 2 | $645,000 | |
1,082 sqft | 3 | 1 | $549,000 | |
1,874 sqft | 3 | 2 | $605,000 | |
1,066 sqft | 3 | 1 | $549,000 | |
1,646 sqft | 3 | 2 | $598,000 | |
1,526 sqft | 4 | 2 | $569,000 | |
1,536 sqft | 4 | 2 | $595,000 | |
1,493 sqft | 3 | 2 | $629,000 | |
1,236 sqft | 3 | 2 | $570,000 | |
1,076 sqft | 3 | 1 | $567,000 | |
1,064 sqft | 3 | 2 | $526,000 | |
1,082 sqft | 3 | 1 | $554,000 | |
1,238 sqft | 3 | 2 | $564,000 | |
888 sqft | 2 | 1 | $511,000 | |
1,076 sqft | 3 | 1 | $551,000 | |
1,066 sqft | 3 | 1 | $552,000 | |
1,066 sqft | 3 | 1 | $523,000 | |
1,872 sqft | 3 | 2 | $642,000 | |
1,537 sqft | 3 | 2 | $592,000 | |
1,122 sqft | 3 | 1 | $563,000 | |
1,082 sqft | 3 | 1 | $545,000 | |
1,457 sqft | 3 | 1 | $586,000 | |
1,138 sqft | 3 | 1 | $554,000 | |
1,076 sqft | 3 | 1 | $561,000 | |
1,553 sqft | 5 | 2 | $596,000 | |
1,803 sqft | 4 | 2 | $628,000 | |
1,066 sqft | 3 | 1 | $552,000 | |
1,512 sqft | 3 | 2 | $584,000 | |
1,082 sqft | 3 | 1 | $503,000 | |
1,122 sqft | 3 | 1 | $578,000 | |
936 sqft | 2 | 1 | $511,000 | |
1,082 sqft | 3 | 1 | $554,000 | |
1,585 sqft | 3 | 2 | $638,000 | |
1,498 sqft | 3 | 2 | $623,000 | |
1,973 sqft | 4 | 2 | $665,000 | |
1,522 sqft | 3 | 2 | $625,000 | |
1,082 sqft | 3 | 1 | $554,000 | |
875 sqft | 2 | 1 | $507,000 | |
875 sqft | 2 | 1 | $529,000 | |
1,339 sqft | 4 | 2 | $588,000 | |
1,086 sqft | 3 | 2 | $566,000 | |
1,221 sqft | 4 | 2 | $560,000 | |
19,762 sqft | NA | 3 | NA | |
975 sqft | 3 | 1 | $496,000 | |
875 sqft | 2 | 2 | $502,000 | |
875 sqft | 2 | 1 | $501,000 | |
1,480 sqft | 3 | 2 | $649,000 | |
675 sqft | 2 | 1 | $493,000 | |
1,609 sqft | 3 | 3 | $602,000 | |
675 sqft | 2 | 1 | $534,000 | |
675 sqft | 2 | 1 | $474,000 | |
925 sqft | 2 | 1 | $502,000 | |
953 sqft | 3 | 1 | $517,000 | |
2,166 sqft | 5 | 4 | $688,000 | |
1,659 sqft | 3 | 2 | $628,000 | |
2,010 sqft | 4 | 3 | $645,000 | |
1,192 sqft | 2 | 2 | $586,000 | |
1,192 sqft | 2 | 2 | $580,000 | |
2,181 sqft | 3 | 3 | $678,000 | |
1,192 sqft | 2 | 2 | $579,000 | |
1,688 sqft | 3 | 2 | $625,000 | |
1,192 sqft | 2 | 2 | $587,000 | |
1,192 sqft | 3 | 2 | $546,000 | |
1,881 sqft | 4 | 3 | $668,000 |
Other Real Estate and Foreclosures
90713 real estate90713 pre-foreclosures
90713 auctions
90713 bank owned properties
90713 recently sold properties
90713 foreclosures