Top House Prices & Home Values at Silva-St, Lakewood, CA 90712
Search for Silva St house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,219 sqft | 3 | 1 | $605,300 | |
1,592 sqft | 3 | 1 | $749,200 | |
1,217 sqft | 3 | 1 | $613,000 | |
1,225 sqft | 3 | 1 | $718,300 | |
1,217 sqft | 3 | 1 | $726,200 | |
1,225 sqft | 3 | 1 | $588,000 | |
1,214 sqft | 3 | 1 | $708,800 | |
1,655 sqft | 3 | 2 | $657,900 | |
1,219 sqft | 3 | 1 | $719,900 | |
1,564 sqft | 3 | 2 | $709,900 | |
1,225 sqft | 3 | 1 | $719,700 | |
1,872 sqft | 3 | 2 | $718,800 | |
1,728 sqft | 4 | 2 | $728,300 | |
1,742 sqft | 4 | 2 | $681,600 | |
1,225 sqft | 3 | 1 | $711,900 | |
1,225 sqft | 3 | 1 | $660,400 | |
1,804 sqft | 4 | 2 | $808,400 | |
1,579 sqft | 3 | 2 | $715,200 | |
1,217 sqft | 3 | 1 | $694,100 | |
1,219 sqft | 3 | 1 | $711,800 | |
1,585 sqft | 3 | 1 | $742,300 | |
1,497 sqft | 4 | 2 | $673,400 | |
1,401 sqft | 3 | 2 | $742,100 | |
1,861 sqft | 3 | 2 | $727,200 | |
1,173 sqft | 3 | 1 | $584,100 | |
1,530 sqft | 3 | 1 | $743,200 | |
1,180 sqft | 3 | 1 | $609,200 | |
1,210 sqft | 3 | 1 | $749,000 | |
1,676 sqft | 4 | 2 | $266,200 | |
1,468 sqft | 3 | 2 | $301,700 | |
1,793 sqft | 3 | 2 | $591,400 | |
1,210 sqft | 3 | 1 | $659,800 | |
1,098 sqft | 3 | 1 | $737,800 | |
1,174 sqft | 3 | 1 | $553,100 | |
1,780 sqft | 3 | 2 | $601,900 | |
1,574 sqft | 3 | 2 | $711,700 | |
1,530 sqft | 4 | 2 | $779,600 | |
1,431 sqft | 3 | 2 | $507,500 | |
1,257 sqft | 3 | 2 | $705,800 | |
875 sqft | 2 | 1 | $457,900 | |
1,406 sqft | 3 | 1 | $680,400 | |
966 sqft | 2 | 1 | $388,000 | |
1,098 sqft | 3 | 1 | $690,400 | |
1,179 sqft | 3 | 2 | $572,700 | |
1,716 sqft | 3 | 2 | $799,600 | |
1,210 sqft | 3 | 1 | $724,400 | |
1,902 sqft | 3 | 2 | $751,700 | |
1,330 sqft | 3 | 2 | $759,500 | |
1,180 sqft | 3 | 1 | $441,200 | |
1,707 sqft | 4 | 2 | $260,200 | |
1,435 sqft | 3 | 1 | $732,700 | |
1,098 sqft | 3 | 1 | $362,100 | |
966 sqft | 2 | 1 | $496,600 | |
1,439 sqft | 3 | 2 | $710,000 | |
1,210 sqft | 3 | 1 | $455,500 | |
1,234 sqft | 3 | 1 | $767,700 | |
1,446 sqft | 3 | 2 | $797,600 | |
1,534 sqft | 4 | 2 | $878,300 | |
1,210 sqft | 3 | 1 | $436,700 | |
1,154 sqft | 3 | 1 | $518,500 | |
1,210 sqft | 3 | 1 | $781,000 | |
1,609 sqft | 4 | 2 | $492,600 | |
1,632 sqft | 3 | 2 | $532,000 | |
1,098 sqft | 3 | 1 | $354,200 | |
1,098 sqft | 3 | 1 | $535,000 | |
1,579 sqft | 4 | 2 | $304,300 | |
1,432 sqft | 3 | 1 | $471,400 | |
2,420 sqft | 5 | 3 | $559,500 | |
1,210 sqft | 3 | 1 | $643,600 | |
1,174 sqft | 3 | 1 | $594,100 | |
3,720 sqft | 3 | 3 | $878,600 | |
1,173 sqft | 3 | 1 | $762,500 | |
1,790 sqft | 4 | 2 | $784,600 | |
1,694 sqft | 3 | 2 | $899,000 | |
1,246 sqft | 3 | 2 | $687,600 | |
966 sqft | 2 | 1 | $415,400 | |
2,996 sqft | 4 | 4 | $542,800 | |
1,417 sqft | 3 | 2 | $593,600 | |
1,663 sqft | 3 | 2 | $486,300 | |
1,348 sqft | 3 | 2 | $445,600 | |
1,186 sqft | 3 | 1 | $528,800 | |
1,755 sqft | 3 | 2 | $255,200 | |
1,210 sqft | 3 | 1 | $492,700 | |
875 sqft | 2 | 1 | $693,800 | |
1,115 sqft | 2 | 1 | $750,100 | |
1,180 sqft | 3 | 1 | $373,800 | |
875 sqft | 2 | 1 | $361,500 | |
1,210 sqft | 3 | 1 | $489,500 | |
1,174 sqft | 3 | 1 | $429,000 | |
1,490 sqft | 3 | 2 | $531,200 | |
2,054 sqft | 4 | 2 | $873,200 | |
1,098 sqft | 3 | 1 | $367,800 | |
1,434 sqft | 3 | 2 | $580,800 | |
875 sqft | 2 | 1 | $605,400 | |
1,210 sqft | 3 | 1 | $533,900 | |
1,510 sqft | 3 | 2 | $591,600 | |
1,194 sqft | 3 | 2 | $764,200 | |
1,210 sqft | 3 | 1 | $729,600 | |
1,479 sqft | 3 | 2 | $720,300 | |
1,165 sqft | 3 | 1 | $630,800 |
1
2
Other Real Estate and Foreclosures
90712 real estate90712 pre-foreclosures
90712 auctions
90712 bank owned properties
90712 recently sold properties
90712 foreclosures
Sponsored Ads