Top House Prices & Home Values at Pepperwood-Ave, Lakewood, CA 90712
Search for Pepperwood Ave house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
299,406 sqft | NA | NA | NA | |
1,361 sqft | 3 | 1 | $609,000 | |
1,548 sqft | 3 | 2 | $653,000 | |
1,478 sqft | 3 | 2 | $670,000 | |
1,681 sqft | 4 | 2 | $653,000 | |
1,614 sqft | 3 | 2 | $652,000 | |
1,638 sqft | 3 | 2 | $640,000 | |
816 sqft | 2 | 1 | $559,000 | |
2,097 sqft | 4 | 3 | $720,000 | |
1,670 sqft | 3 | 2 | $709,000 | |
1,041 sqft | 3 | 1 | $585,000 | |
1,580 sqft | 4 | 2 | $639,000 | |
1,068 sqft | 3 | 1 | $626,000 | |
1,320 sqft | 3 | 2 | $596,000 | |
1,357 sqft | 3 | 1 | $610,000 | |
1,580 sqft | 3 | 2 | $627,000 | |
2,403 sqft | 4 | 2 | $718,000 | |
1,104 sqft | 2 | 1 | $597,000 | |
1,068 sqft | 3 | 1 | $595,000 | |
810 sqft | 2 | 1 | $548,000 | |
1,377 sqft | 3 | 2 | $659,000 | |
1,626 sqft | 3 | 1 | $650,000 | |
1,068 sqft | 3 | 1 | $589,000 | |
815 sqft | 2 | 1 | $548,000 | |
2,325 sqft | 5 | 3 | $710,000 | |
810 sqft | 2 | 1 | $553,000 | |
1,041 sqft | 3 | 1 | $585,000 | |
816 sqft | 2 | 1 | $554,000 | |
1,354 sqft | 3 | 1 | $633,000 | |
2,048 sqft | 4 | 2 | $700,000 | |
1,581 sqft | 4 | 2 | $698,000 | |
954 sqft | 2 | 1 | $566,000 | |
1,809 sqft | 3 | 2 | $647,000 | |
1,432 sqft | 3 | 2 | $623,000 | |
1,637 sqft | 3 | 2 | $711,000 | |
1,450 sqft | 3 | 2 | $624,000 | |
2,040 sqft | 4 | 3 | $758,000 | |
1,026 sqft | 3 | 1 | $595,000 | |
1,068 sqft | 3 | 1 | $588,000 | |
1,873 sqft | 3 | 2 | $648,000 | |
1,705 sqft | 3 | 2 | $698,000 | |
810 sqft | 2 | 1 | $553,000 | |
1,301 sqft | 4 | 2 | $615,000 | |
815 sqft | 2 | 1 | $670,000 | |
1,068 sqft | 3 | 1 | $628,000 | |
816 sqft | 2 | 1 | $658,000 | |
1,554 sqft | 4 | 2 | $658,000 | |
1,160 sqft | 3 | 2 | $601,000 | |
889 sqft | 2 | 1 | $519,000 | |
1,479 sqft | 3 | 2 | $635,000 | |
1,428 sqft | 3 | 1 | $612,000 | |
1,288 sqft | 3 | 2 | $618,000 | |
1,741 sqft | 4 | 2 | $654,000 | |
1,906 sqft | 3 | 3 | $687,000 | |
1,451 sqft | 2 | 1 | $615,000 | |
1,599 sqft | 4 | 2 | $627,000 | |
1,068 sqft | 3 | 1 | $579,000 | |
1,386 sqft | 4 | 2 | $626,000 | |
2,315 sqft | 3 | 2 | $822,000 | |
3,399 sqft | 5 | 5 | $838,000 | |
1,021 sqft | 3 | 1 | $591,000 | |
1,021 sqft | 3 | 1 | $583,000 | |
1,021 sqft | 3 | 1 | $592,000 | |
1,449 sqft | 3 | 2 | $651,000 | |
2,611 sqft | 4 | 4 | $718,000 | |
1,021 sqft | 3 | 1 | $583,000 | |
1,517 sqft | 4 | 2 | $651,000 | |
1,021 sqft | 3 | 1 | $585,000 | |
1,380 sqft | 3 | 1 | $612,000 | |
1,745 sqft | 3 | 2 | $679,000 | |
1,299 sqft | 4 | 2 | $629,000 | |
1,116 sqft | 3 | 2 | $619,000 | |
1,834 sqft | 4 | 3 | $671,000 | |
1,021 sqft | 3 | 1 | $583,000 | |
1,548 sqft | 3 | 2 | $630,000 | |
1,008 sqft | 3 | 1 | $582,000 | |
1,021 sqft | 3 | 1 | $588,000 | |
1,021 sqft | 3 | 1 | $581,000 | |
1,539 sqft | 3 | 1 | $672,000 | |
1,021 sqft | 3 | 1 | $584,000 | |
1,281 sqft | 3 | 1 | $599,000 | |
1,021 sqft | 3 | 1 | $585,000 | |
1,391 sqft | 4 | 2 | $618,000 | |
1,021 sqft | 3 | 1 | $591,000 | |
1,805 sqft | 3 | 2 | $691,000 | |
1,508 sqft | 3 | 2 | $642,000 | |
1,068 sqft | 3 | 1 | $591,000 | |
1,021 sqft | 3 | 1 | $571,000 | |
1,455 sqft | 3 | 1 | $618,000 | |
1,125 sqft | 3 | 1 | $565,000 | |
1,021 sqft | 3 | 1 | $589,000 | |
1,021 sqft | 3 | 1 | $576,000 | |
1,501 sqft | 3 | 2 | $647,000 | |
1,021 sqft | 3 | 1 | $569,000 | |
1,203 sqft | 3 | 2 | $603,000 | |
1,511 sqft | 3 | 2 | $641,000 | |
1,573 sqft | 3 | 2 | $620,000 | |
1,437 sqft | 3 | 2 | $599,000 | |
1,731 sqft | 5 | 3 | $663,000 | |
1,021 sqft | 3 | 1 | $577,000 |
1
2
Other Real Estate and Foreclosures
90712 real estate90712 pre-foreclosures
90712 auctions
90712 bank owned properties
90712 recently sold properties
90712 foreclosures