Top House Prices & Home Values at Pennswood-Ave, Lakewood, CA 90712
Search for Pennswood Ave house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
2,201 sqft | 4 | 2 | $754,000 | |
2,040 sqft | 4 | 3 | $743,000 | |
2,094 sqft | 4 | 3 | $698,000 | |
2,201 sqft | 4 | 2 | $774,000 | |
2,201 sqft | 4 | 2 | $697,000 | |
2,094 sqft | 4 | 3 | $780,000 | |
2,281 sqft | 4 | 3 | $729,000 | |
2,201 sqft | 4 | 2 | $792,000 | |
1,068 sqft | 3 | 1 | $603,000 | |
1,648 sqft | 3 | 2 | $670,000 | |
1,026 sqft | 3 | 1 | $582,000 | |
1,176 sqft | 2 | 1 | $575,000 | |
815 sqft | 2 | 1 | $557,000 | |
1,544 sqft | 3 | 2 | $652,000 | |
1,610 sqft | 4 | 2 | $665,000 | |
1,439 sqft | 3 | 2 | $631,000 | |
1,688 sqft | 3 | 2 | $664,000 | |
1,326 sqft | 3 | 1 | $606,000 | |
1,023 sqft | 2 | 1 | $604,000 | |
1,520 sqft | 3 | 2 | $650,000 | |
1,200 sqft | 2 | 1 | $590,000 | |
1,695 sqft | 3 | 2 | $673,000 | |
810 sqft | 2 | 1 | $558,000 | |
1,786 sqft | 3 | 2 | $676,000 | |
1,172 sqft | 3 | 2 | $614,000 | |
1,893 sqft | 3 | 2 | $685,000 | |
810 sqft | 2 | 1 | $511,000 | |
1,687 sqft | 3 | 2 | $687,000 | |
1,560 sqft | 3 | 2 | $648,000 | |
1,200 sqft | 2 | 1 | $620,000 | |
1,403 sqft | 2 | 2 | $633,000 | |
1,198 sqft | 2 | 1 | $596,000 | |
810 sqft | 2 | 1 | $652,000 | |
1,195 sqft | 2 | 1 | $610,000 | |
1,026 sqft | 3 | 1 | $591,000 | |
2,176 sqft | 3 | 2 | $677,000 | |
815 sqft | 2 | 1 | $588,000 | |
810 sqft | 2 | 1 | $539,000 | |
810 sqft | 2 | 1 | $535,000 | |
815 sqft | 2 | 1 | $534,000 | |
816 sqft | 2 | 1 | $535,000 | |
1,026 sqft | 3 | 1 | $612,000 | |
889 sqft | 2 | 1 | $549,000 | |
1,068 sqft | 3 | 1 | $613,000 | |
1,465 sqft | 3 | 2 | $636,000 | |
1,570 sqft | 3 | 2 | $635,000 | |
1,318 sqft | 3 | 2 | $623,000 | |
1,615 sqft | 3 | 2 | $678,000 | |
1,454 sqft | 3 | 2 | $628,000 | |
1,255 sqft | 3 | 1 | $617,000 | |
1,022 sqft | 3 | 1 | $583,000 | |
1,015 sqft | 3 | 1 | $573,000 | |
1,022 sqft | 3 | 1 | $592,000 | |
1,015 sqft | 3 | 1 | $575,000 | |
1,022 sqft | 3 | 1 | $590,000 | |
1,295 sqft | 3 | 1 | $583,000 | |
1,022 sqft | 3 | 1 | $574,000 | |
1,490 sqft | 3 | 2 | $593,000 | |
2,155 sqft | 5 | 2 | $599,000 | |
1,022 sqft | 3 | 1 | $661,000 | |
1,015 sqft | 3 | 1 | $565,000 | |
1,155 sqft | 3 | 1 | $616,000 | |
1,359 sqft | 3 | 2 | $582,000 | |
1,591 sqft | 3 | 1 | $656,000 | |
1,183 sqft | 3 | 1 | $599,000 | |
1,544 sqft | 3 | 2 | $632,000 | |
1,015 sqft | 3 | 1 | $578,000 | |
1,015 sqft | 3 | 1 | $587,000 | |
1,022 sqft | 3 | 1 | $576,000 | |
1,433 sqft | 3 | 2 | $618,000 | |
1,022 sqft | 3 | 1 | $559,000 | |
1,015 sqft | 3 | 1 | $582,000 | |
1,526 sqft | 3 | 2 | $632,000 | |
1,498 sqft | 3 | 2 | $646,000 | |
1,022 sqft | 3 | 1 | $646,000 | |
1,351 sqft | 3 | 1 | $612,000 | |
1,583 sqft | 3 | 2 | $662,000 | |
1,015 sqft | 3 | 1 | $594,000 | |
1,022 sqft | 3 | 1 | $559,000 | |
1,265 sqft | 3 | 1 | $603,000 | |
1,292 sqft | 3 | 2 | $636,000 | |
1,022 sqft | 3 | 1 | $555,000 | |
1,898 sqft | 3 | 2 | $692,000 | |
1,022 sqft | 3 | 1 | $586,000 | |
1,443 sqft | 3 | 2 | $643,000 | |
1,230 sqft | 3 | 2 | $666,000 | |
1,478 sqft | 3 | 2 | $619,000 | |
1,495 sqft | 3 | 2 | $606,000 | |
1,518 sqft | 3 | 2 | $623,000 | |
1,022 sqft | 3 | 1 | $569,000 | |
1,015 sqft | 3 | 1 | $581,000 | |
808 sqft | 2 | 1 | $486,000 | |
1,222 sqft | 4 | 2 | $624,000 | |
982 sqft | 2 | 1 | $568,000 | |
816 sqft | 2 | 1 | $556,000 | |
1,595 sqft | 3 | 2 | $651,000 | |
1,212 sqft | 2 | 1 | $597,000 | |
982 sqft | 2 | 1 | $571,000 | |
1,271 sqft | 3 | 2 | $590,000 | |
999 sqft | 2 | 1 | $588,000 |
1
2
Other Real Estate and Foreclosures
90712 real estate90712 pre-foreclosures
90712 auctions
90712 bank owned properties
90712 recently sold properties
90712 foreclosures