Top House Prices & Home Values at Fairman-St, Lakewood, CA 90712
Search for Fairman St house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,488 sqft | 3 | 1 | $660,000 | |
1,180 sqft | 3 | 1 | $637,000 | |
1,312 sqft | 3 | 2 | $638,000 | |
1,800 sqft | 3 | 3 | $768,000 | |
1,465 sqft | 3 | 2 | $655,000 | |
1,789 sqft | 4 | 2 | $695,000 | |
1,180 sqft | 3 | 1 | $623,000 | |
1,242 sqft | 3 | 2 | $648,000 | |
1,589 sqft | 3 | 2 | $676,000 | |
1,318 sqft | 3 | 2 | $654,000 | |
1,198 sqft | 2 | 2 | $586,000 | |
1,577 sqft | 4 | 2 | $624,000 | |
1,524 sqft | 4 | 2 | $671,000 | |
1,162 sqft | 3 | 1 | $576,000 | |
1,161 sqft | 3 | 2 | $571,000 | |
1,147 sqft | 3 | 1 | $604,000 | |
1,868 sqft | 2 | 2 | $718,000 | |
1,761 sqft | 3 | 2 | $676,000 | |
1,790 sqft | 3 | 2 | $692,000 | |
1,098 sqft | 3 | 1 | $575,000 | |
1,664 sqft | 3 | 2 | $675,000 | |
1,697 sqft | 4 | 2 | $723,000 | |
1,589 sqft | 3 | 1 | $674,000 | |
1,186 sqft | 3 | 1 | $617,000 | |
1,278 sqft | 3 | 1 | $617,000 | |
2,427 sqft | 4 | 2 | $736,000 | |
1,483 sqft | 3 | 2 | $674,000 | |
875 sqft | 2 | 1 | $528,000 | |
1,210 sqft | 3 | 1 | $573,000 | |
2,192 sqft | 5 | 3 | $764,000 | |
875 sqft | 2 | 1 | $570,000 | |
875 sqft | 2 | 1 | $603,000 | |
966 sqft | 2 | 1 | $564,000 | |
1,266 sqft | 3 | 2 | $620,000 | |
1,174 sqft | 3 | 1 | $623,000 | |
1,210 sqft | 3 | 1 | $573,000 | |
1,165 sqft | 3 | 1 | $606,000 | |
2,180 sqft | 3 | 2 | $765,000 | |
1,610 sqft | 3 | 2 | $733,000 | |
1,162 sqft | 3 | 1 | $626,000 | |
1,506 sqft | 3 | 2 | $664,000 | |
1,173 sqft | 3 | 1 | $647,000 | |
1,180 sqft | 3 | 1 | $626,000 | |
1,850 sqft | 3 | 2 | $721,000 | |
1,626 sqft | 3 | 2 | $679,000 | |
1,709 sqft | 4 | 2 | $647,000 | |
1,173 sqft | 3 | 1 | $649,000 | |
1,210 sqft | 3 | 1 | $594,000 | |
875 sqft | 2 | 1 | $527,000 | |
1,165 sqft | 3 | 1 | $581,000 | |
1,754 sqft | 3 | 2 | $704,000 | |
1,594 sqft | 3 | 2 | $687,000 | |
1,173 sqft | 3 | 1 | $610,000 | |
1,210 sqft | 3 | 1 | $631,000 | |
1,210 sqft | 3 | 1 | $617,000 | |
1,644 sqft | 3 | 2 | $554,000 | |
1,685 sqft | 3 | 2 | $685,000 | |
875 sqft | 2 | 1 | $543,000 | |
1,149 sqft | 3 | 1 | $557,000 | |
1,210 sqft | 3 | 1 | $634,000 | |
966 sqft | 2 | 1 | $533,000 | |
1,650 sqft | 4 | 2 | $687,000 | |
1,744 sqft | 4 | 2 | $837,000 | |
1,210 sqft | 3 | 1 | $651,000 | |
1,210 sqft | 3 | 1 | $574,000 | |
1,162 sqft | 3 | 1 | $619,000 | |
2,253 sqft | 4 | 3 | $760,000 | |
1,666 sqft | 3 | 2 | $693,000 | |
966 sqft | 2 | 1 | $570,000 | |
1,180 sqft | 3 | 1 | $586,000 | |
1,468 sqft | 3 | 2 | $657,000 | |
1,462 sqft | 3 | 2 | $661,000 | |
1,210 sqft | 3 | 1 | $577,000 | |
1,814 sqft | 3 | 2 | $679,000 | |
1,180 sqft | 3 | 1 | $579,000 | |
875 sqft | 2 | 1 | $485,000 | |
1,173 sqft | 3 | 1 | $646,000 | |
1,149 sqft | 3 | 1 | $597,000 | |
1,180 sqft | 3 | 1 | $571,000 | |
1,545 sqft | 3 | 2 | $678,000 | |
1,366 sqft | 4 | 2 | $708,000 | |
1,162 sqft | 3 | 1 | $564,000 | |
1,098 sqft | 3 | 1 | $552,000 | |
1,864 sqft | 4 | 2 | $756,000 | |
1,210 sqft | 3 | 1 | $592,000 | |
1,567 sqft | 3 | 1 | $640,000 | |
1,165 sqft | 3 | 1 | $617,000 | |
1,543 sqft | 3 | 2 | $714,000 | |
1,149 sqft | 3 | 1 | $566,000 | |
1,628 sqft | 3 | 2 | $685,000 | |
1,601 sqft | 2 | 2 | $670,000 | |
1,497 sqft | 3 | 3 | $695,000 | |
1,180 sqft | 3 | 1 | $619,000 | |
1,530 sqft | 3 | 1 | $688,000 | |
1,149 sqft | 3 | 1 | $567,000 | |
1,162 sqft | 3 | 1 | $614,000 | |
1,493 sqft | 3 | 2 | $612,000 | |
1,657 sqft | 3 | 2 | $730,000 | |
1,375 sqft | 3 | 2 | $686,000 | |
1,210 sqft | 3 | 1 | $571,000 |
1
2
Other Real Estate and Foreclosures
90712 real estate90712 pre-foreclosures
90712 auctions
90712 bank owned properties
90712 recently sold properties
90712 foreclosures