Top House Prices & Home Values at Bouton-Dr, Lakewood, CA 90712
Search for Bouton Dr house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
2,217 sqft | 3 | 3 | $979,000 | |
2,564 sqft | 4 | 3 | $947,000 | |
1,995 sqft | 3 | 2 | $1,014,000 | |
2,279 sqft | 3 | 3 | $1,029,000 | |
3,665 sqft | 5 | 5 | $1,184,000 | |
1,882 sqft | 3 | 2 | $732,000 | |
2,999 sqft | 4 | 3 | $946,000 | |
2,186 sqft | 3 | 2 | $893,000 | |
2,128 sqft | 3 | 3 | $917,000 | |
2,110 sqft | 3 | 3 | $1,024,000 | |
3,174 sqft | 4 | 4 | $1,128,000 | |
2,968 sqft | 4 | 3 | $1,141,000 | |
1,988 sqft | 4 | 2 | $814,000 | |
2,641 sqft | 4 | 3 | $851,000 | |
5,128 sqft | 6 | 7 | $1,164,000 | |
2,985 sqft | 3 | 2 | $1,026,000 | |
3,328 sqft | 4 | 4 | $1,182,000 | |
3,179 sqft | 4 | 4 | $1,409,000 | |
3,028 sqft | 3 | 3 | $1,210,000 | |
2,400 sqft | 4 | 2 | $1,011,000 | |
2,618 sqft | 4 | 3 | $771,000 | |
2,368 sqft | 3 | 3 | $1,039,000 | |
2,313 sqft | 3 | 3 | $1,079,000 | |
2,572 sqft | 3 | 3 | $1,114,000 | |
2,386 sqft | 2 | 3 | $1,062,000 | |
3,090 sqft | 3 | 3 | $1,153,000 | |
2,642 sqft | 3 | 3 | $1,202,000 | |
2,618 sqft | 3 | 3 | $1,137,000 | |
2,625 sqft | 3 | 3 | $918,000 | |
2,672 sqft | 3 | 2 | $932,000 | |
3,511 sqft | 3 | 4 | $1,237,000 | |
3,100 sqft | 4 | 3 | $1,211,000 | |
3,375 sqft | 4 | 4 | $1,391,000 | |
2,705 sqft | 4 | 3 | $1,028,000 | |
4,101 sqft | 4 | 5 | $1,095,000 | |
3,068 sqft | 4 | 4 | $1,166,000 | |
3,044 sqft | 3 | 3 | $1,159,000 | |
2,551 sqft | 4 | 3 | $815,000 | |
3,432 sqft | 5 | 4 | $1,248,000 | |
2,754 sqft | 4 | 4 | $1,226,000 | |
2,848 sqft | 4 | 3 | $1,126,000 | |
2,564 sqft | 4 | 3 | $824,000 | |
3,525 sqft | 5 | 4 | $1,388,000 | |
2,587 sqft | 3 | 3 | $773,000 | |
2,192 sqft | 3 | 3 | $749,000 | |
2,513 sqft | 3 | 3 | $759,000 | |
2,833 sqft | 4 | 3 | $993,000 | |
2,662 sqft | 3 | 2 | $872,000 | |
1,888 sqft | 3 | 2 | $748,000 | |
2,098 sqft | 3 | 3 | $760,000 | |
2,476 sqft | 3 | 3 | $762,000 | |
3,304 sqft | 4 | 4 | $1,005,000 | |
2,856 sqft | 4 | 4 | $1,313,000 | |
2,354 sqft | 3 | 3 | $983,000 | |
2,606 sqft | 4 | 3 | $859,000 | |
3,086 sqft | 4 | 4 | $1,230,000 | |
2,725 sqft | 3 | 4 | $1,378,000 | |
2,752 sqft | 3 | 3 | $1,339,000 | |
1,832 sqft | 3 | 3 | $755,000 | |
2,416 sqft | 4 | 4 | $812,000 | |
2,225 sqft | 4 | 4 | $910,000 | |
2,721 sqft | 3 | 3 | $1,037,000 | |
3,446 sqft | 4 | 3 | $1,020,000 | |
5,061 sqft | 5 | 5 | $1,407,000 | |
2,584 sqft | 3 | 4 | $931,000 | |
2,393 sqft | 3 | 2 | $714,000 | |
4,444 sqft | 4 | 4 | $1,192,000 |
Other Real Estate and Foreclosures
90712 real estate90712 pre-foreclosures
90712 auctions
90712 bank owned properties
90712 recently sold properties
90712 foreclosures