Top House Prices & Home Values at Arbor-Rd, Lakewood, CA 90712
Search for Arbor Rd house prices in Lakewood, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,264 sqft | 3 | 1 | $693,300 | |
1,379 sqft | 4 | 2 | $724,000 | |
1,484 sqft | 3 | 2 | $589,800 | |
1,210 sqft | 3 | 1 | $710,800 | |
966 sqft | 2 | 1 | $549,400 | |
1,684 sqft | 3 | 2 | $736,600 | |
1,098 sqft | 3 | 1 | $674,300 | |
1,210 sqft | 3 | 1 | $609,300 | |
875 sqft | 2 | 1 | $613,100 | |
1,210 sqft | 3 | 1 | $649,700 | |
1,210 sqft | 3 | 1 | $569,100 | |
875 sqft | 2 | 1 | $517,200 | |
1,186 sqft | 3 | 1 | $646,500 | |
1,210 sqft | 3 | 1 | $707,800 | |
1,167 sqft | 2 | 1 | $659,500 | |
1,098 sqft | 3 | 1 | $563,600 | |
1,098 sqft | 3 | 1 | $614,700 | |
1,183 sqft | 2 | 1 | $658,200 | |
875 sqft | 2 | 1 | $620,400 | |
1,712 sqft | 3 | 2 | $666,900 | |
875 sqft | 2 | 1 | $678,400 | |
1,537 sqft | 2 | 2 | $635,300 | |
1,154 sqft | 3 | 1 | $703,700 | |
966 sqft | 2 | 1 | $652,900 | |
1,210 sqft | 3 | 1 | $716,200 | |
1,582 sqft | 4 | 2 | $750,200 | |
875 sqft | 2 | 1 | $632,000 | |
1,210 sqft | 3 | 1 | $683,100 | |
966 sqft | 2 | 1 | $616,400 | |
1,293 sqft | 2 | 2 | $609,900 | |
1,210 sqft | 3 | 1 | $715,300 | |
1,705 sqft | 3 | 2 | $753,000 | |
1,098 sqft | 3 | 1 | $569,200 | |
1,404 sqft | 4 | 2 | $728,700 | |
1,296 sqft | 2 | 2 | $714,200 | |
1,210 sqft | 3 | 2 | $743,700 | |
875 sqft | 2 | 1 | $602,100 | |
1,590 sqft | 3 | 2 | $762,700 | |
1,470 sqft | 3 | 2 | $714,400 | |
1,180 sqft | 3 | 1 | $600,100 | |
2,017 sqft | 3 | 2 | $765,200 | |
1,716 sqft | 3 | 2 | $690,700 | |
1,418 sqft | 3 | 2 | $761,400 | |
1,746 sqft | 3 | 2 | $804,400 | |
1,646 sqft | 3 | 1 | $742,300 | |
1,548 sqft | 3 | 1 | $678,400 | |
1,532 sqft | 3 | 2 | $727,600 | |
1,457 sqft | 3 | 2 | $796,300 | |
1,161 sqft | 3 | 1 | $530,300 | |
966 sqft | 2 | 1 | $540,400 | |
1,667 sqft | 3 | 2 | $772,400 | |
1,161 sqft | 3 | 1 | $677,300 | |
1,180 sqft | 3 | 1 | $639,900 | |
1,210 sqft | 3 | 1 | $698,700 | |
1,622 sqft | 4 | 3 | $766,600 | |
1,162 sqft | 3 | 1 | $664,900 | |
1,290 sqft | 3 | 2 | $656,400 | |
1,527 sqft | 5 | 1 | $669,600 | |
1,568 sqft | 4 | 2 | $765,000 | |
1,230 sqft | 3 | 1 | $596,500 | |
1,210 sqft | 3 | 1 | $714,600 | |
1,506 sqft | 3 | 2 | $705,600 | |
1,180 sqft | 3 | 1 | $691,400 | |
1,226 sqft | 3 | 2 | $739,500 | |
1,210 sqft | 3 | 1 | $665,900 | |
1,210 sqft | 3 | 1 | $701,100 | |
1,642 sqft | 3 | 1 | $681,600 | |
1,150 sqft | 3 | 1 | $607,500 | |
1,149 sqft | 3 | 1 | $725,800 | |
1,651 sqft | 3 | 2 | $760,400 | |
1,326 sqft | 3 | 2 | $802,900 | |
1,161 sqft | 3 | 1 | $737,900 | |
1,546 sqft | 4 | 2 | $610,800 | |
1,173 sqft | 3 | 1 | $535,800 | |
1,522 sqft | 3 | 1 | $744,000 | |
1,180 sqft | 3 | 1 | $708,700 | |
2,277 sqft | 4 | 3 | $930,300 | |
1,161 sqft | 3 | 1 | $527,100 | |
1,616 sqft | 3 | 2 | $782,000 | |
1,173 sqft | 3 | 1 | $663,200 | |
1,594 sqft | 3 | 1 | $743,800 | |
1,210 sqft | 3 | 1 | $578,600 | |
1,776 sqft | 4 | 2 | $821,200 | |
1,154 sqft | 3 | 1 | $710,600 | |
1,149 sqft | 3 | 1 | $511,900 | |
1,215 sqft | 3 | 1 | $712,400 | |
966 sqft | 2 | 1 | $639,200 | |
1,518 sqft | 4 | 2 | $649,200 | |
1,149 sqft | 3 | 1 | $646,800 | |
1,614 sqft | 3 | 2 | $748,100 | |
2,076 sqft | 3 | 2 | $741,700 | |
1,180 sqft | 3 | 1 | $728,900 | |
1,762 sqft | 5 | 2 | $800,400 | |
1,601 sqft | 3 | 2 | $820,100 | |
1,210 sqft | 3 | 1 | $734,300 | |
1,425 sqft | 3 | 1 | $666,000 | |
1,246 sqft | 3 | 1 | $691,600 | |
1,281 sqft | 3 | 2 | $780,500 | |
2,677 sqft | 4 | 3 | $877,700 | |
1,198 sqft | 3 | 1 | $672,000 |
1
2
Other Real Estate and Foreclosures
90712 real estate90712 pre-foreclosures
90712 auctions
90712 bank owned properties
90712 recently sold properties
90712 foreclosures
Sponsored Ads